Niagara at Humber
@ Humber athletic centre
1/22/2026 at 8:00 PM
@ Humber athletic centre
1/22/2026 at 8:00 PM
|
Niagara
1 |
Humber
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Niagara (6-6, 6-6) | 25 | 16 | 21 | 23 | 1 |
| Humber (8-4, 8-4) | 20 | 25 | 25 | 25 | 3 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 27 | .296 |
| 2 | 12 | 4 | 32 | .250 |
| 3 | 5 | 2 | 20 | .150 |
| 4 | 9 | 4 | 26 | .192 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 23 | .043 |
| 2 | 13 | 1 | 28 | .429 |
| 3 | 10 | 1 | 19 | .474 |
| 4 | 11 | 4 | 26 | .269 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noah Trembly | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryder Beauregard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Riley Orr * | 4 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | RJ Martin * | 4 | 2 | 1 | 9 | .111 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 6 | Jake Lee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taiten Stifter * | 4 | 0 | 0 | 0 | .000 | 29 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Sam Pynn * | 4 | 11 | 3 | 23 | .348 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Sam Guzak * | 4 | 4 | 1 | 20 | .150 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Britton Burrows | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jack Drummond * | 4 | 15 | 8 | 39 | .179 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 38 | 14 | 105 | .229 | 35 | 6 | 20 | 0 | 30 | 3 | 0 | 0 | 1 | 47.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicolas Kozij * | 4 | 0 | 0 | 3 | .000 | 33 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | Paul Manna | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dante Sugarman * | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 8 | Kyle Gray-Phillips * | 4 | 3 | 3 | 16 | .000 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Sullivan Cofell | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Apolo Bras * | 4 | 1 | 2 | 8 | -.125 | 0 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 8.0 |
| 13 | Rafael Werner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alex Segui | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Teyven Blackmore * | 4 | 24 | 3 | 36 | .583 | 1 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 25.0 |
| 17 | Enzo Endres * | 4 | 12 | 5 | 27 | .259 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 43 | 13 | 96 | .312 | 40 | 7 | 12 | 0 | 35 | 10 | 0 | 0 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:07 |
* = Starter