Skip to navigation Skip to content Skip to footer

2025-26 Volleyball Statistics - Niagara

Matches 16
Kills per set 9.81
Hitting % .228
Assists per set 8.37
Blocks per set 1.88
Service Aces per set 1.19
Digs per set 6.71
Schedule Summary
Overall (Pct.)8-8 (.500)
Conference (Pct.) 8-8 (.500)
StreakWon 1
Home5-3
Away3-5
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 18 at Boreal W, 3-1
Jan 22 at Humber L, 3-1
Jan 28 Redeemer L, 3-1
Jan 31 Sheridan W, 3-0
Feb 4 at Mohawk L, 3-0
Feb 7 St. Clair W, 3-2
Statistics category Overall Conf
Matches 16 16
Sets 59 59
Kills 579 579
Kills per set 9.81 9.81
Errors 253 253
Total Attacks 1432 1432
Hitting Percentage .228 .228
Assists 494 494
Assists per set 8.37 8.37
Service Aces 70 70
Service Errors 226 226
Service Aces per set 1.19 1.19
Receptions 59 59
Reception Errors 11 11
Digs 396 396
Digs per set 6.71 6.71
Block Solo 111 111
Block Assist 0 0
Block Total 111 111
Blocks per set 1.88 1.88
Block Errors 0 0
Ball Handling Errors 9 9
Points 760.0 760.0
Points per set 12.9 12.9
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Noah Trembly LB 16 59 4 0.07 7 21 -.143 12 0.20 0 0.00 28 5 101 1.71 2 0 2 0.03 6.0 0.1
2 Zach Milton OH - - - - - - - - - - - - - - - - - - - - -
3 Ryder Beauregard OH 10 22 3 0.14 2 6 .167 0 0.00 0 0.00 0 0 7 0.32 0 0 0 0.00 3.0 0.1
4 Riley Orr MB 16 57 88 1.54 24 188 .340 9 0.16 10 0.18 0 0 15 0.26 15 0 15 0.26 113.0 2.0
5 RJ Martin MB 16 57 98 1.72 31 199 .337 5 0.09 7 0.12 2 1 15 0.26 31 0 31 0.54 136.0 2.4
6 Jake Lee S 10 22 0 0.00 0 0 - 0 0.00 1 0.05 0 0 2 0.09 0 0 0 0.00 1.0 0.0
7 Zack Reimer OH 4 14 2 0.14 2 13 .000 1 0.07 0 0.00 0 0 11 0.79 1 0 1 0.07 3.0 0.2
10 Taiten Stifter S 14 49 10 0.20 4 32 .188 343 7.00 4 0.08 0 0 76 1.55 2 0 2 0.04 16.0 0.3
12 Cam Moss OH 11 40 33 0.82 19 80 .175 2 0.05 2 0.05 0 0 24 0.60 9 0 9 0.23 44.0 1.1
13 Sam Pynn OH 13 42 94 2.24 44 226 .221 3 0.07 5 0.12 19 2 32 0.76 7 0 7 0.17 106.0 2.5
14 Sam Guzak OP 14 50 71 1.42 37 227 .150 3 0.06 11 0.22 0 0 37 0.74 19 0 19 0.38 101.0 2.0
15 Ben Fillion MB 5 11 4 0.36 3 15 .067 1 0.09 1 0.09 0 0 3 0.27 7 0 7 0.64 12.0 1.1
16 Britton Burrows S 12 28 2 0.07 4 12 -.167 111 3.96 7 0.25 0 0 15 0.54 3 0 3 0.11 12.0 0.4
17 Jack Drummond OH 16 59 169 2.86 75 411 .229 4 0.07 20 0.34 8 1 56 0.95 15 0 15 0.25 204.0 3.5
  Totals     16 59 579 9.81 253 1432 .228 494 8.37 70 1.19 59 11 396 6.71 111 0 111 1.88 760.0 12.9
  Opponent     16 59 630 10.68 282 1507 .231 547 9.27 104 1.76 - 3 464 7.86 107 0 107 1.81 841.0 14.3
Players
No. Yr Pos
1 Noah Trembly LB 16 59 4 0.07 7 21 -.143 12 0.20 0 0.00 28 5 101 1.71 2 0 2 0.03 6.0 0.1
2 Zach Milton OH - - - - - - - - - - - - - - - - - - - - -
3 Ryder Beauregard OH 10 22 3 0.14 2 6 .167 0 0.00 0 0.00 0 0 7 0.32 0 0 0 0.00 3.0 0.1
4 Riley Orr MB 16 57 88 1.54 24 188 .340 9 0.16 10 0.18 0 0 15 0.26 15 0 15 0.26 113.0 2.0
5 RJ Martin MB 16 57 98 1.72 31 199 .337 5 0.09 7 0.12 2 1 15 0.26 31 0 31 0.54 136.0 2.4
6 Jake Lee S 10 22 0 0.00 0 0 - 0 0.00 1 0.05 0 0 2 0.09 0 0 0 0.00 1.0 0.0
7 Zack Reimer OH 4 14 2 0.14 2 13 .000 1 0.07 0 0.00 0 0 11 0.79 1 0 1 0.07 3.0 0.2
10 Taiten Stifter S 14 49 10 0.20 4 32 .188 343 7.00 4 0.08 0 0 76 1.55 2 0 2 0.04 16.0 0.3
12 Cam Moss OH 11 40 33 0.82 19 80 .175 2 0.05 2 0.05 0 0 24 0.60 9 0 9 0.23 44.0 1.1
13 Sam Pynn OH 13 42 94 2.24 44 226 .221 3 0.07 5 0.12 19 2 32 0.76 7 0 7 0.17 106.0 2.5
14 Sam Guzak OP 14 50 71 1.42 37 227 .150 3 0.06 11 0.22 0 0 37 0.74 19 0 19 0.38 101.0 2.0
15 Ben Fillion MB 5 11 4 0.36 3 15 .067 1 0.09 1 0.09 0 0 3 0.27 7 0 7 0.64 12.0 1.1
16 Britton Burrows S 12 28 2 0.07 4 12 -.167 111 3.96 7 0.25 0 0 15 0.54 3 0 3 0.11 12.0 0.4
17 Jack Drummond OH 16 59 169 2.86 75 411 .229 4 0.07 20 0.34 8 1 56 0.95 15 0 15 0.25 204.0 3.5
  Totals     16 59 579 9.81 253 1432 .228 494 8.37 70 1.19 59 11 396 6.71 111 0 111 1.88 760.0 12.9
  Opponent     16 59 630 10.68 282 1507 .231 547 9.27 104 1.76 - 3 464 7.86 107 0 107 1.81 841.0 14.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 3 # at Conestoga L, 3-1 4 31 21 88 .114 27 5 17 71 7 36 1 0 0 1 1 37.0
Oct 18 at Fanshawe L, 3-0 3 27 14 69 .188 26 3 17 59 11 23 5 0 0 5 1 35.0
Oct 25 at Sheridan W, 3-1 4 53 11 76 .553 47 6 17 0 0 26 9 0 0 9 2 68.0
Nov 1 Boreal W, 3-0 3 39 5 72 .472 32 5 13 0 0 7 7 0 0 7 0 51.0
Nov 2 Cambrian W, 3-1 4 50 21 120 .242 39 2 17 0 0 27 15 0 0 15 0 67.0
Nov 8 at St. Clair L, 3-1 4 21 8 71 .183 19 7 17 0 0 19 1 0 0 1 0 29.0
Nov 15 Humber L, 3-0 3 25 14 64 .172 19 2 13 0 0 19 6 0 0 6 1 33.0
Nov 21 at Redeemer W, 3-2 5 43 11 106 .302 42 10 15 0 0 36 10 0 0 10 0 63.0
Nov 26 Mohawk W, 3-1 4 48 21 128 .211 32 7 11 0 0 19 7 0 0 7 0 62.0
Jan 3 # Canadore W, 3-2 - - - - - - - - - - - - - - - - -
Jan 10 Fanshawe L, 3-0 3 17 18 99 -.010 22 4 7 0 0 35 6 0 0 6 0 27.0
Jan 17 at Cambrian L, 3-0 3 18 16 52 .038 18 0 9 0 0 12 7 0 0 7 2 25.0
Jan 18 at Boreal W, 3-1 4 42 28 95 .147 39 6 14 0 0 23 10 0 0 10 0 58.0
Jan 22 at Humber L, 3-1 4 38 14 105 .229 35 6 20 0 0 30 3 0 0 3 1 47.0
Jan 28 Redeemer L, 3-1 4 28 23 92 .054 15 3 12 0 0 37 6 0 0 6 0 37.0
Jan 31 Sheridan W, 3-0 3 52 16 109 .330 47 3 15 0 0 38 8 0 0 8 0 63.0
Feb 4 at Mohawk L, 3-0 3 26 13 67 .194 23 1 13 0 0 19 4 0 0 4 1 31.0
Feb 7 St. Clair W, 3-2 5 52 20 107 .299 39 5 16 0 0 26 7 0 0 7 1 64.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 59 579 9.81 253 1432 .228 494 8.37 70 1.19 59 11 396 6.71 111 0 111 1.88 760.0 12.9
Conference 16 59 579 9.81 253 1432 .228 494 8.37 70 1.19 59 11 396 6.71 111 0 111 1.88 760.0 12.9
Exhibition 1 4 31 7.75 21 88 .114 27 6.75 5 1.25 71 7 36 9.00 1 0 1 0.25 37.0 9.3
 
-
Home 8 29 311 10.72 138 791 .219 245 8.45 31 1.07 0 0 208 7.17 62 0 62 2.14 404.0 13.9
Away 8 30 268 8.93 115 641 .239 249 8.30 39 1.30 59 11 188 6.27 49 0 49 1.63 356.0 11.9
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 8 32 379 11.84 133 813 .303 317 9.91 44 1.38 0 0 202 6.31 73 0 73 2.28 496.0 15.5
Losses 8 27 200 7.41 120 619 .129 177 6.56 26 0.96 59 11 194 7.19 38 0 38 1.41 264.0 9.8
 
-
October 2 7 80 11.43 25 145 .379 73 10.43 9 1.29 59 11 49 7.00 14 0 14 2.00 103.0 14.7
November 6 23 226 9.83 80 561 .260 183 7.96 33 1.43 0 0 127 5.52 46 0 46 2.00 305.0 13.3
January 6 21 195 9.29 115 552 .145 176 8.38 22 1.05 0 0 175 8.33 40 0 40 1.90 257.0 12.2
February 2 8 78 9.75 33 174 .259 62 7.75 6 0.75 0 0 45 5.63 11 0 11 1.38 95.0 11.9
Date Opponent Score Attend
Oct 3 at Conestoga L, 3-1 0
Oct 18 at Fanshawe L, 3-0 0
Oct 25 at Sheridan W, 3-1 0
Nov 1 Boreal W, 3-0 0
Nov 2 Cambrian W, 3-1 0
Nov 8 at St. Clair L, 3-1 0
Nov 15 Humber L, 3-0 0
Nov 21 at Redeemer W, 3-2 0
Nov 26 Mohawk W, 3-1 0
Jan 3 Canadore 3-2 Win -
Jan 10 Fanshawe L, 3-0 0
Jan 17 at Cambrian L, 3-0 0
Jan 18 at Boreal W, 3-1 0
Jan 22 at Humber L, 3-1 0
Jan 28 Redeemer L, 3-1 0
Jan 31 Sheridan W, 3-0 0
Feb 4 at Mohawk L, 3-0 0
Feb 7 St. Clair W, 3-2 0