2025-26 Soccer Statistics - Niagara
Games
10
Goals
22
Goals-per game
2.20
Shot %
.126
Shots-per game
17.5
GAA
1.60
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-3-4 (.500) |
| Conference (Pct.) | 3-3-4 (.500) |
| Streak | Won 1 |
| Home | 2-0-3 |
| Away | 1-3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Conestoga | L, 4-0 |
| Oct 4 | at Redeemer | T, 2-2 |
| Oct 8 | Mohawk | T, 1-1 |
| Oct 11 | Lambton | W, 6-0 |
| Oct 15 | at Durham | W, 2-0 |
| Oct 18 | at Humber | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 175 | 175 | ||
| Goals scored | 22 | 22 | ||
| Shot percentage | .126 | .126 | ||
| Shots-per game | 17.5 | 17.5 | ||
| Shots on goal | 63 | 63 | ||
| SOG percentage | .360 | .360 | ||
| Assists | 10 | 10 | ||
| Corner kicks | 66 | 66 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 19 | 19 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Iwanisik | Gk | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Logan Dickie | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | William Mitchell | D/F | 7 | 6 | .14 | .14 | .43 | .00 | - | .00 | - | |
| 4 | Juan Pablo Chavez | D/M | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - | |
| 5 | Kyle Giovannini | M/F | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Juan Plata | M/F | 8 | 8 | .13 | .00 | .25 | .00 | - | .00 | - | |
| 7 | Jacob Lambert | M/F | 8 | 4 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| 8 | Kyle Hannon | M/F | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Mike DiMaurizio | M/F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Adian Astudillo | M/F | 9 | 3 | .22 | .00 | .44 | .22 | 1.000 | .00 | .000 | |
| 11 | Isaac DeWaard | M/F | 9 | - | .00 | .22 | .22 | .00 | - | .00 | - | |
| 12 | Matthew Bogusat | M/F | 10 | 9 | .20 | .00 | .40 | .10 | 2.000 | .10 | 1.000 | |
| 13 | Max Marinas | D/F | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Matthew Vadacchino | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Gerrit Oldejans | M/F | 10 | 10 | .80 | .00 | 1.60 | .50 | 1.600 | .20 | .400 | |
| 16 | Alex Marrese | D | 10 | 4 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 17 | Anthony Hendriks | D/F | 9 | 7 | .11 | .00 | .22 | .11 | 1.000 | .00 | .000 | |
| 18 | Noah Vogel | M | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | David Figueroa | M | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Ferdinand Lokole | D/F | 9 | 9 | .22 | .11 | .56 | .22 | 1.000 | .22 | 1.000 | |
| 21 | Matthew Wnukowski | M/F | 10 | 10 | .40 | .20 | 1.00 | .60 | .667 | .50 | .833 | |
| 22 | Lebron Owusu | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Noah Wilson | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | David Norfolk | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Altin Ibrahimi | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 35 | Kyle Sanders | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 36 | Robert McMillan | M/F | - | - | - | - | - | - | - | - | - | |
| 37 | Kylar Lampman | D/M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 38 | Noah DiMaurizio | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 39 | Alex Gonzales | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 2.20 | 1.00 | 5.40 | 17.50 | .126 | 6.30 | .360 | |||
| Opponent | 10 | 10 | 2.20 | .90 | 4.10 | 11.20 | .143 | 4.80 | .429 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Iwanisik | Gk | 8 | 8 | 90:00 | 1.75 | 1.75 | 5.00 | .741 | |
| 2 | Logan Dickie | GK | - | - | 0:00 | - | - | - | - | |
| 27 | David Norfolk | GK | 1 | 1 | 30:00 | .67 | 2.00 | .67 | .500 | |
| 35 | Kyle Sanders | GK | 1 | 0 | 5:00 | .00 | 0.00 | .00 | - | |
| 38 | Noah DiMaurizio | GK | 1 | 1 | 85:00 | .00 | 0.00 | 2.00 | 1.000 | |
| Totals | 10 | 10 | 90:00 | 1.60 | 1.60 | 4.40 | .733 | |||
| Opponent | 10 | 10 | 90:00 | 2.20 | 2.20 | 5.50 | .714 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Iwanisik | Gk | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Logan Dickie | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | William Mitchell | D/F | 7 | 6 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 4 | Juan Pablo Chavez | D/M | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 5 | Kyle Giovannini | M/F | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Juan Plata | M/F | 8 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 7 | Jacob Lambert | M/F | 8 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 8 | Kyle Hannon | M/F | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Mike DiMaurizio | M/F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Adian Astudillo | M/F | 9 | 3 | 2 | 0 | 4 | 2 | 1.000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 11 | Isaac DeWaard | M/F | 9 | - | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 12 | Matthew Bogusat | M/F | 10 | 9 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 13 | Max Marinas | D/F | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Matthew Vadacchino | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 15 | Gerrit Oldejans | M/F | 10 | 10 | 8 | 0 | 16 | 5 | 1.600 | 2 | .400 | 0 | 0 | 0-0 | 2 | |
| 16 | Alex Marrese | D | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 17 | Anthony Hendriks | D/F | 9 | 7 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 18 | Noah Vogel | M | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | David Figueroa | M | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Ferdinand Lokole | D/F | 9 | 9 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 21 | Matthew Wnukowski | M/F | 10 | 10 | 4 | 2 | 10 | 6 | .667 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| 22 | Lebron Owusu | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 23 | Noah Wilson | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | David Norfolk | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 28 | Altin Ibrahimi | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 35 | Kyle Sanders | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 36 | Robert McMillan | M/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 37 | Kylar Lampman | D/M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 38 | Noah DiMaurizio | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 39 | Alex Gonzales | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 22 | 10 | 54 | 175 | .126 | 63 | .360 | 19 | 0 | 0-0 | 3 | |||
| Opponent | 10 | 10 | 16 | 9 | 41 | 112 | .143 | 48 | .429 | 18 | 0 | 3-4 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Iwanisik | Gk | 8 | 8 | 720:00 | 14 | 1.75 | 40 | .741 | 2 | 2 | 3 | 1/0 | |
| 2 | Logan Dickie | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 27 | David Norfolk | GK | 1 | 1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 0 | 0 | 0/0 | |
| 35 | Kyle Sanders | GK | 1 | 0 | 5:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 | |
| 38 | Noah DiMaurizio | GK | 1 | 1 | 85:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/1 | |
| Totals | 10 | 10 | 900:00 | 16 | 1.60 | 44 | .733 | 0 | 0 | 0 | 2 | |||
| Opponent | 10 | 10 | 900:00 | 22 | 2.20 | 55 | .714 | - | - | - | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Iwanisik | Gk | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Logan Dickie | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | William Mitchell | D/F | 7 | 6 | .14 | .14 | .43 | .00 | - | .00 | - | |
| 4 | Juan Pablo Chavez | D/M | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - | |
| 5 | Kyle Giovannini | M/F | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Juan Plata | M/F | 8 | 8 | .13 | .00 | .25 | .00 | - | .00 | - | |
| 7 | Jacob Lambert | M/F | 8 | 4 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| 8 | Kyle Hannon | M/F | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Mike DiMaurizio | M/F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Adian Astudillo | M/F | 9 | 3 | .22 | .00 | .44 | .22 | 1.000 | .00 | .000 | |
| 11 | Isaac DeWaard | M/F | 9 | - | .00 | .22 | .22 | .00 | - | .00 | - | |
| 12 | Matthew Bogusat | M/F | 10 | 9 | .20 | .00 | .40 | .10 | 2.000 | .10 | 1.000 | |
| 13 | Max Marinas | D/F | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Matthew Vadacchino | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Gerrit Oldejans | M/F | 10 | 10 | .80 | .00 | 1.60 | .50 | 1.600 | .20 | .400 | |
| 16 | Alex Marrese | D | 10 | 4 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 17 | Anthony Hendriks | D/F | 9 | 7 | .11 | .00 | .22 | .11 | 1.000 | .00 | .000 | |
| 18 | Noah Vogel | M | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | David Figueroa | M | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Ferdinand Lokole | D/F | 9 | 9 | .22 | .11 | .56 | .22 | 1.000 | .22 | 1.000 | |
| 21 | Matthew Wnukowski | M/F | 10 | 10 | .40 | .20 | 1.00 | .60 | .667 | .50 | .833 | |
| 22 | Lebron Owusu | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Noah Wilson | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | David Norfolk | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Altin Ibrahimi | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 35 | Kyle Sanders | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 36 | Robert McMillan | M/F | - | - | - | - | - | - | - | - | - | |
| 37 | Kylar Lampman | D/M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 38 | Noah DiMaurizio | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 39 | Alex Gonzales | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 2.20 | 1.00 | 5.40 | 17.50 | .126 | 6.30 | .360 | |||
| Opponent | 10 | 10 | 2.20 | .90 | 4.10 | 11.20 | .143 | 4.80 | .429 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Iwanisik | Gk | 8 | 8 | 90:00 | 1.75 | 1.75 | 5.00 | .741 | |
| 2 | Logan Dickie | GK | - | - | 0:00 | - | - | - | - | |
| 27 | David Norfolk | GK | 1 | 1 | 30:00 | .67 | 2.00 | .67 | .500 | |
| 35 | Kyle Sanders | GK | 1 | 0 | 5:00 | .00 | 0.00 | .00 | - | |
| 38 | Noah DiMaurizio | GK | 1 | 1 | 85:00 | .00 | 0.00 | 2.00 | 1.000 | |
| Totals | 10 | 10 | 90:00 | 1.60 | 1.60 | 4.40 | .733 | |||
| Opponent | 10 | 10 | 90:00 | 2.20 | 2.20 | 5.50 | .714 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Iwanisik | Gk | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Logan Dickie | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | William Mitchell | D/F | 7 | 6 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 4 | Juan Pablo Chavez | D/M | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 5 | Kyle Giovannini | M/F | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Juan Plata | M/F | 8 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 7 | Jacob Lambert | M/F | 8 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 8 | Kyle Hannon | M/F | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Mike DiMaurizio | M/F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Adian Astudillo | M/F | 9 | 3 | 2 | 0 | 4 | 2 | 1.000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 11 | Isaac DeWaard | M/F | 9 | - | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 12 | Matthew Bogusat | M/F | 10 | 9 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 13 | Max Marinas | D/F | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Matthew Vadacchino | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 15 | Gerrit Oldejans | M/F | 10 | 10 | 8 | 0 | 16 | 5 | 1.600 | 2 | .400 | 0 | 0 | 0-0 | 2 | |
| 16 | Alex Marrese | D | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 17 | Anthony Hendriks | D/F | 9 | 7 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 18 | Noah Vogel | M | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | David Figueroa | M | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Ferdinand Lokole | D/F | 9 | 9 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 21 | Matthew Wnukowski | M/F | 10 | 10 | 4 | 2 | 10 | 6 | .667 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| 22 | Lebron Owusu | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 23 | Noah Wilson | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | David Norfolk | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 28 | Altin Ibrahimi | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 35 | Kyle Sanders | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 36 | Robert McMillan | M/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 37 | Kylar Lampman | D/M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 38 | Noah DiMaurizio | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 39 | Alex Gonzales | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 22 | 10 | 54 | 175 | .126 | 63 | .360 | 19 | 0 | 0-0 | 3 | |||
| Opponent | 10 | 10 | 16 | 9 | 41 | 112 | .143 | 48 | .429 | 18 | 0 | 3-4 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Iwanisik | Gk | 8 | 8 | 720:00 | 14 | 1.75 | 40 | .741 | 2 | 2 | 3 | 1/0 | |
| 2 | Logan Dickie | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 27 | David Norfolk | GK | 1 | 1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 0 | 0 | 0/0 | |
| 35 | Kyle Sanders | GK | 1 | 0 | 5:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 | |
| 38 | Noah DiMaurizio | GK | 1 | 1 | 85:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/1 | |
| Totals | 10 | 10 | 900:00 | 16 | 1.60 | 44 | .733 | 0 | 0 | 0 | 2 | |||
| Opponent | 10 | 10 | 900:00 | 22 | 2.20 | 55 | .714 | - | - | - | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Sheridan | - | - | - | - | - | - | - | |
| Sep 5 | Redeemer | T, 2-2 | 1 | 17 | .118 | 5 | 8 | 3 | 0 |
| Sep 13 | at Lambton | W, 4-0 | 0 | 27 | .148 | 2 | 13 | 0 | 0 |
| Sep 14 | at St. Clair | L, 1-0 | 0 | 14 | .000 | 6 | 4 | 0 | 0 |
| Sep 17 | at Humber | L, 3-0 | 0 | 8 | .000 | 5 | 3 | 1 | 0 |
| Sep 24 | Sheridan | T, 1-1 | 0 | 12 | .083 | 5 | 5 | 4 | 0 |
| Sep 27 | Fanshawe | W, 6-2 | 5 | 21 | .286 | 7 | 5 | 0 | 0 |
| Oct 1 | at Conestoga | L, 4-0 | 0 | 10 | .000 | 6 | 6 | 4 | 0 |
| Oct 4 | at Redeemer | T, 2-2 | 2 | 15 | .133 | 2 | 9 | 1 | 0 |
| Oct 8 | Mohawk | T, 1-1 | 0 | 16 | .063 | 4 | 5 | 1 | 0 |
| Oct 11 | Lambton | W, 6-0 | 2 | 35 | .171 | 2 | 8 | 5 | 0 |
| Oct 15 | at Durham | W, 2-0 | - | - | - | - | - | - | - |
| Oct 18 # | at Humber | L, 5-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 175 | 22 | 2.20 | 10 | 54 | 16 | 1.60 | .126 | 17.5 | 66 | 44 | 2 | 19 | 0 |
| Conference | 10 | 175 | 22 | 2.20 | 10 | 54 | 16 | 1.60 | .126 | 17.5 | 66 | 44 | 2 | 19 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 101 | 16 | 3.20 | 8 | 40 | 6 | 1.20 | .158 | 20.2 | 31 | 23 | 1 | 13 | 0 |
| Away | 5 | 74 | 6 | 1.20 | 2 | 14 | 10 | 2.00 | .081 | 14.8 | 35 | 21 | 1 | 6 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 83 | 16 | 5.33 | 7 | 39 | 2 | 0.67 | .193 | 27.7 | 26 | 11 | 2 | 5 | 0 |
| Losses | 3 | 32 | 0 | 0.00 | 0 | 0 | 8 | 2.67 | .000 | 10.7 | 13 | 17 | 0 | 5 | 0 |
- |
|||||||||||||||
| September | 6 | 99 | 13 | 2.17 | 6 | 32 | 9 | 1.50 | .131 | 16.5 | 38 | 30 | 1 | 8 | 0 |
| October | 4 | 76 | 9 | 2.25 | 4 | 22 | 7 | 1.75 | .118 | 19.0 | 28 | 14 | 1 | 11 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 24 | vs. Sheridan | - | |
| Sep 5 | Redeemer | T, 2-2 | 0 |
| Sep 13 | at Lambton | W, 4-0 | 0 |
| Sep 14 | at St. Clair | L, 1-0 | 0 |
| Sep 17 | at Humber | L, 3-0 | 0 |
| Sep 24 | Sheridan | T, 1-1 | 0 |
| Sep 27 | Fanshawe | W, 6-2 | 0 |
| Oct 1 | at Conestoga | L, 4-0 | 0 |
| Oct 4 | at Redeemer | T, 2-2 | 352 |
| Oct 8 | Mohawk | T, 1-1 | 0 |
| Oct 11 | Lambton | W, 6-0 | 0 |
| Oct 15 | at Durham | 2-0 Win | - |
| Oct 18 | at Humber | 0-5 Loss | - |