Skip to navigation Skip to content Skip to footer

Lambton at Niagara October 11, 2025

(0-7-2, 0-7-2)
0
(2-3-4, 2-3-4)
6
Final 1 2 T
Lambton 0 0 0
Niagara 2 4 6

Box Score

Lambton
Niagara

Lambton

PLAYER SH SOG G A
1 - Marshall Mathe - gk 0 0 0 0
2 - Connor McManaman - cb 0 0 0 0
3 - Aiden Mullins - def 0 0 0 0
5 - Simon Arenas - cb - Yellow card 45:00 0 0 0 0
6 - Cohen Ferreira - mid 0 0 0 0
7 - Giordano Troiani - mid - Yellow card 77:00 0 0 0 0
11 - Toran Stevens - st 0 0 0 0
13 - Dexter Vancoillie - mid 0 0 0 0
15 - Robert Hoster - st 0 0 0 0
16 - Eric Wharry - rb - Yellow card 83:00 0 0 0 0
17 - Dante Salvador - fb 0 0 0 0
19 - Abdalfatah Mousa - mid 0 0 0 0
22 - Khalid Murtala - mid - Yellow card 18:00 0 0 0 0
24 - Iyiola Olaniyan - st 0 0 0 0
25 - Dakotah Souch - mid 0 0 0 0
TM - Team 3 2 0 0
TOTALS 3 2 0 0

Niagara

PLAYER SH SOG G A
3 - William Mitchell - d/f 0 0 0 0
4 - Juan Pablo Chavez - d/m - Yellow card 76:00 0 0 0 1
5 - Kyle Giovannini - m/f 0 0 0 0
11 - Isaac DeWaard - m/f - Yellow card 63:00 0 0 0 0
12 - Matthew Bogusat - m/f 0 0 2 0
13 - Max Marinas - d/f 0 0 0 0
15 - Gerrit Oldejans - m/f 0 0 2 0
16 - Alex Marrese - d 0 0 0 0
18 - Noah Vogel - m 0 0 0 0
19 - David Figueroa - m 0 0 0 0
21 - Matthew Wnukowski - m/f 0 0 1 0
22 - Lebron Owusu - d - Yellow card 41:00 0 0 0 0
28 - Altin Ibrahimi - m - Yellow card 45:00 0 0 0 0
35 - Kyle Sanders - gk 0 0 0 0
37 - Kylar Lampman - d/m 0 0 0 0
38 - Noah DiMaurizio - gk 0 0 0 0
TM - Team 35 15 0 0
TOTALS 35 15 6 2

Lambton Goalies

GOALIES SOG GA SV Min
1 - Marshall Mathe (L, 0-1-0) 15 6 9 90:00

Niagara Goalies

GOALIES SOG GA SV Min
35 - Kyle Sanders 0 0 0 05:00
38 - Noah DiMaurizio (W, 1-0-0) 2 0 2 85:00
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 16:00 Matthew Bogusat (unassisted) 0 - 1
1st 33:00 Matthew Wnukowski (Alex Gonzales) 0 - 2
2nd 48:00 Gerrit Oldejans (unassisted) 0 - 3
2nd 48:00 Matthew Bogusat (Juan Pablo Chavez) 0 - 4
2nd 68:00 Gerrit Oldejans (unassisted) 0 - 5
2nd 90:00 Alex Gonzales (unassisted) 0 - 6

Penalty Summary

Period Time Fouls
1st 18:00 Yellow card - Khalid Murtala
1st 41:00 Yellow card - Lebron Owusu
1st 45:00 Yellow card - Simon Arenas
1st 45:00 Yellow card - Altin Ibrahimi
1st 45:00 Yellow card - Alex Gonzales
2nd 63:00 Yellow card - Isaac DeWaard
2nd 76:00 Yellow card - Juan Pablo Chavez
2nd 77:00 Yellow card - Giordano Troiani
2nd 83:00 Yellow card - Eric Wharry
SHOTS 1 2 TOTAL
Lambton 3 0 3
Niagara 14 21 35
SAVES 1 2 TOTAL
Lambton 4 5 9
Niagara 2 0 2
CORNER KICKS 1 2 TOTAL
Lambton 0 0 0
Niagara 6 2 8
FOULS 1 2 TOTAL
Lambton 0 0 0
Niagara 0 0 0

Game Information

Date/Time: October 11, 2025 - 3:00 PM
Location: WELLAND
Game Length: 1:50
Attendance: 0
Scorer: Geoff Benoit