Skip to navigation Skip to content Skip to footer
Niagara at Algonquin
@ Algonquin
2/15/2026 at 1:00 PM

Final 1 2 3 Score
Niagara 20 11 18 0
Algonquin 25 25 25 3

Niagara

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Algonquin

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Niagara

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tess Kelly * 3 4 2 7 .286 6 1 2 0 2 2 0 0 0 7.0
2 Megan Patterson 3 0 0 1 .000 1 0 0 0 9 0 0 0 0 0.0
3 Abbey Gooder * 3 5 10 18 -.278 1 0 1 0 8 2 0 0 0 7.0
4 Tia Kelly * 3 0 0 3 .000 10 1 0 0 4 0 0 0 0 1.0
5 Keira Virostek 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Laryssa Schipper * 3 1 0 8 .125 0 0 1 0 2 0 0 0 0 1.0
10 Emilie Dlouhy 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Teegan Hyndman 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
12 Kyleigh Baxter * 3 8 4 27 .148 0 0 0 0 6 0 0 0 0 8.0
14 Amy Barlow * 3 3 3 18 .000 0 1 1 0 11 0 0 0 0 4.0
15 Jenna Main 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 21 19 82 .024 19 3 6 0 48 4 0 0 0 28.0

Algonquin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danika St-Louis 3 0 0 0 .000 3 0 0 0 4 0 0 0 0 0.0
3 Mysha Janif 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Jordan Faig 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
6 Jillian Dawson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Anna-Maria Valente 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Isabella Tourangeau * 3 5 2 10 .300 0 0 0 0 0 1 0 0 0 6.0
9 Chanel Ethier * 3 8 3 18 .278 0 1 0 0 6 0 0 0 0 9.0
10 Carys Tenthorey * 3 13 4 28 .321 0 2 2 0 3 0 0 0 0 15.0
11 Cambria Alford 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Gabbie Paquette * 3 4 0 5 .800 30 0 0 0 15 4 0 0 0 8.0
14 Grace Pate * 3 0 1 1 -1.000 0 0 1 0 7 0 0 0 0 0.0
16 Natasha Lauzon 3 7 5 20 .100 0 0 1 0 2 1 0 0 0 8.0
17 Sabrina Berger 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
20 Riley Lancia * 3 9 2 14 .500 0 4 1 0 0 2 0 0 0 15.0
Totals 47 17 97 .309 34 7 5 0 41 8 0 0 0 62.0
Other Information
Attendance: 0
Time:
* = Starter