Humber at Niagara
@ Welland, ON
11/15/2025 at 6:00 PM
@ Welland, ON
11/15/2025 at 6:00 PM
|
Humber
3 |
Niagara
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Humber | 25 | 25 | 25 | 3 |
| Niagara | 16 | 20 | 20 | 0 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 10 | 5 | 25 | .200 |
| 3 | 16 | 6 | 35 | .286 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 37 | .108 |
| 2 | 8 | 3 | 17 | .294 |
| 3 | 6 | 3 | 20 | .150 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Sabo * | 3 | 3 | 2 | 11 | .091 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Caitlyn Labelle * | 3 | 7 | 3 | 21 | .190 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Tayah Wilkins | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Reese Cholette | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Faith Hughes * | 3 | 7 | 0 | 12 | .583 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Hannah Manners * | 3 | 16 | 3 | 24 | .542 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Amy Connelly * | 3 | 4 | 5 | 16 | -.062 | 0 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 13 | Jiindazay White-Eye | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lexie Zicari | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jessie McDonaugh * | 3 | 2 | 0 | 3 | .667 | 26 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 39 | 15 | 92 | .261 | 28 | 10 | 13 | 0 | 22 | 4 | 0 | 0 | 0 | 53.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tess Kelly * | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Megan Patterson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abbey Gooder * | 3 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 8.0 |
| 4 | Tia Kelly * | 3 | 1 | 0 | 2 | .500 | 18 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Keira Virostek * | 2 | 2 | 2 | 13 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Laryssa Schipper | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Sam Cormier * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 9 | Charlize Trudell | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emilie Dlouhy | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Teegan Hyndman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amy Barlow | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sophia Harback * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 14 | 74 | .162 | 22 | 3 | 7 | 0 | 23 | 5 | 0 | 0 | 1 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter