Redeemer at Niagara
@ WELLAND
1/24/2024 at 6:00 PM
@ WELLAND
1/24/2024 at 6:00 PM
|
Redeemer
1 |
Niagara
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Redeemer | 12 | 25 | 23 | 14 | 1 |
| Niagara | 25 | 22 | 25 | 25 | 3 |
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 25 | .080 |
| 2 | 8 | 3 | 23 | .217 |
| 3 | 8 | 5 | 33 | .091 |
| 4 | 6 | 5 | 30 | .033 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 27 | .296 |
| 2 | 6 | 6 | 29 | .000 |
| 3 | 8 | 6 | 27 | .074 |
| 4 | 8 | 2 | 27 | .222 |
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alana DeJong | 3 | 0 | 0 | 4 | .000 | 13 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kaila Bouwers | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joelle Lammers * | 4 | 5 | 3 | 15 | .133 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Avery Sabo | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Avery Surette * | 4 | 8 | 6 | 29 | .069 | 1 | 0 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Carlene Cecchelli | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alyson Stolte * | 4 | 3 | 2 | 9 | .111 | 0 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Kate DeJong | 3 | 4 | 1 | 16 | .188 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Rachel Annett * | 4 | 7 | 3 | 30 | .133 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Brooklyn Dieleman * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alanna Heidburt * | 2 | 1 | 4 | 7 | -.429 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 29 | 19 | 113 | .088 | 24 | 8 | 19 | 0 | 60 | 1 | 0 | 0 | 1 | 38.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tess Kelly * | 4 | 5 | 1 | 15 | .267 | 0 | 3 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 13.0 |
| 2 | Montanna Taylor | 3 | 3 | 2 | 11 | .091 | 9 | 0 | 4 | 0 | 12 | 3 | 0 | 0 | 0 | 6.0 |
| 3 | Sophia Matias * | 4 | 4 | 5 | 21 | -.048 | 0 | 0 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Emmah Gmoser * | 4 | 4 | 2 | 17 | .118 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 6.0 |
| 7 | Kyleigh Baxter * | 4 | 9 | 3 | 28 | .214 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 11.0 |
| 8 | Sam Cormier * | 4 | 4 | 2 | 13 | .154 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 11.0 |
| 9 | Rachael Bickford * | 3 | 0 | 0 | 2 | .000 | 6 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kyrah Cameron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jadyn Bertrand | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rhea-Lee Humphrey | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Hope Nicholson | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 15 | 110 | .145 | 20 | 11 | 17 | 0 | 66 | 13 | 0 | 0 | 2 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter