Niagara at Boreal
@ Sudbury
2/12/2023 at 1:00 PM
@ Sudbury
2/12/2023 at 1:00 PM
|
Niagara
3 |
Boreal
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Niagara | 25 | 25 | 25 | 3 |
| Boreal | 18 | 17 | 16 | 0 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Montanna Taylor * | 3 | 0 | 2 | 4 | -.500 | 23 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Hannah Cowie * | 2 | 7 | 2 | 20 | .250 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Alexis Fothergill * | 3 | 1 | 3 | 15 | -.133 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lindsay Felker * | 3 | 4 | 2 | 23 | .087 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Abbey Gooder | 1 | 1 | 1 | 4 | .000 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Rachael Bickford | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kyrah Cameron | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jadyn Bertrand | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Rhea-Lee Humphrey * | 3 | 5 | 3 | 20 | .100 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Annastasia Droppert | 3 | 8 | 3 | 25 | .200 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 27 | 16 | 114 | .096 | 25 | 21 | 16 | 0 | 16 | 2 | 0 | 0 | 0 | 50.0 | ||
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Ouellette-Destin * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Maddison Loiselle * | 3 | 3 | 2 | 10 | .100 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Alissa Plourde * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Melodie Noel | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lexine Moyle | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sarah Plourde * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Janie Goudreau * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Zoe St. Jean * | 3 | 1 | 1 | 1 | .000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Isabelle Wallace | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 12 | 9 | 39 | .077 | 8 | 4 | 7 | 0 | 19 | 1 | 0 | 0 | 0 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter