Niagara at Fanshawe
@ Fanshawe College
1/25/2023 at 6:00 PM
@ Fanshawe College
1/25/2023 at 6:00 PM
|
Niagara
3 |
Fanshawe
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Niagara (9-5, 9-5) | 25 | 25 | 25 | 3 |
| Fanshawe (3-10, 3-10) | 16 | 18 | 16 | 0 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 36 | .278 |
| 2 | 11 | 7 | 29 | .138 |
| 3 | 14 | 4 | 27 | .370 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 26 | .115 |
| 2 | 6 | 5 | 20 | .050 |
| 3 | 9 | 3 | 28 | .214 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Montanna Taylor * | 3 | 5 | 1 | 10 | .400 | 27 | 5 | 3 | 0 | 9 | 4 | 0 | 0 | 2 | 14.0 |
| 03 | Natasha Desjardins * | 3 | 11 | 5 | 26 | .231 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 04 | Madelyn Berg | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Hannah Cowie * | 3 | 6 | 1 | 11 | .455 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 08 | Abbey Gooder * | 3 | 7 | 1 | 12 | .500 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 09 | Rachael Bickford | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Vanja Kljajic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyrah Cameron | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Annastasia Droppert * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Hope Nicholson * | 3 | 5 | 5 | 17 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 92 | .261 | 32 | 14 | 9 | 1 | 37 | 4 | 0 | 0 | 2 | 59.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Grace McLean * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Taryn Elgersma * | 3 | 5 | 3 | 22 | .091 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 04 | Aisa Javaheri | 2 | 3 | 3 | 7 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Sammie Gibson * | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Jamie Routledge | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Jaime Worsfold * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ashley Rafferty * | 3 | 1 | 1 | 5 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Sidoney Fountain | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Onyema * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 11 | 74 | .135 | 20 | 1 | 8 | 14 | 28 | 2 | 0 | 0 | 1 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Chris Vail 2nd Referee: Brittany Saunders |
* = Starter