Boreal at Niagara
@ welland
2/16/2020 at 1:00 PM
@ welland
2/16/2020 at 1:00 PM
|
Boreal
0 |
Niagara
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Boreal | 13 | 17 | 22 | 0 |
| Niagara | 25 | 25 | 25 | 3 |
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 16 | .125 |
| 2 | 4 | 3 | 20 | .050 |
| 3 | 7 | 3 | 23 | .174 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 14 | .429 |
| 2 | 13 | 6 | 34 | .206 |
| 3 | 9 | 5 | 27 | .148 |
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karine Gauthier | 2 | 2 | 2 | 10 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Karlee Gravelle | 3 | 1 | 0 | 3 | .333 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 1.0 |
| 4 | Maddison Loiselle | 3 | 2 | 3 | 15 | -.067 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Caroline Pellerin | 3 | 7 | 4 | 19 | .158 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Maissie Gionest | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Joelle Proulx | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Melanie Leger | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Megan Hicks | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 9 | 59 | .119 | 15 | 4 | 9 | 0 | 24 | 1 | 0 | 0 | 5 | 21.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Parkes | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anica Haberstock | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Taylor Morrison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marissa Steele | 3 | 2 | 0 | 7 | .286 | 8 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ainsleigh Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Montanna Taylor | 2 | 2 | 0 | 2 | 1.000 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| 9 | Veronika Latawiec | 3 | 5 | 3 | 12 | .167 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Alexis Barclay | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kristen Oudman | 2 | 1 | 2 | 9 | -.111 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Tamara Edwards | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kendra Adams | 3 | 9 | 0 | 11 | .818 | 0 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 17.0 |
| 16 | Taylor Maddison Nguyen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 75 | .253 | 22 | 13 | 9 | 0 | 27 | 5 | 0 | 0 | 2 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |