Humber at Niagara
2012-02-15 at 16:51
2012-02-15 at 16:51
|
Humber
3 |
Niagara
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Humber ( ) | 25 | 25 | 25 | 3 |
| Niagara ( ) | 17 | 10 | 20 | 0 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kris Dowling | 3 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Laura Bye | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Victoria Clarke | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nina Carino | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Teresa George | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lise Hyatt | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kelly Nyhof | 3 | 5 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 10.0 |
| 12 | Danielle Jones | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6.0 |
| 14 | Thalia Hanniman | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Rebecca Sobie | 3 | 3 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Michelle Overzet | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Carley Uden | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Deborah Mitchell | 3 | 4 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 27 | 0 | 0 | 1.000 | 0 | 10 | 0 | 0 | 44 | 8 | 0 | 0 | 0 | 45.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Sarkis | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shawna McDonald | 3 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jenna Bray | 2 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Krista Douwes | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 7 | Marieka Ouimette | 3 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Nicole Schoonderwoerd | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 9 | Heather Vandermeer | 3 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Anne Taylor | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lindsay Murray | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Dayna Kozub | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 0 | 0 | 1.000 | 0 | 6 | 0 | 0 | 28 | 6 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |