Skip to navigation Skip to content Skip to footer

Mohawk at Niagara October 8, 2025

(3-5-1, 3-5-1)
1
(6-0-2, 6-0-2)
1
Final 1 2 T
Mohawk 0 1 1
Niagara 0 1 1

Box Score

Mohawk
Niagara

Mohawk

PLAYER SH SOG G A
2 - Marlie Droppert - cb 0 0 0 0
3 - Luna Lio - cb 0 0 0 0
4 - Hannah Kelly - fwd 0 0 0 0
5 - Sylvia Sokacz - cb 0 0 0 0
8 - Emily Schwarz - mid 0 0 0 0
9 - Alyssa Glasbergen - mid/ 0 0 0 0
10 - Madison Rodriguez - fwd 0 0 1 0
11 - Valerie Laroche - fb 0 0 0 0
12 - Brianna Beckles 0 0 0 0
13 - Claudia Calix - mid 0 0 0 0
14 - Rachel Guddemi - Yellow card 80:00 0 0 0 0
16 - Emma Henriques - mid 0 0 0 0
28 - Mia Hadley - gk 0 0 0 0
29 - Anabelle Ferreira 0 0 0 0
TM - Team 12 5 0 0
TOTALS 12 5 1 0

Niagara

PLAYER SH SOG G A
1 - Sarah Haist 0 0 0 0
4 - Molly Devereux - f 0 0 0 0
5 - Grace Gray - m 0 0 0 0
7 - Hannah Truant - fb 0 0 0 0
8 - Mikaela Burke 0 0 0 0
10 - Cienna Toromoreno 0 0 0 0
11 - Cerrina Toromoreno - m 0 0 0 0
12 - Savannah Speck - cb 0 0 0 0
14 - Annaliesse Nichol 0 0 0 0
16 - Tessa Vahrmeyer - f 0 0 1 0
17 - Aneisha Gobbels - m 0 0 0 0
18 - Alina Buchanan 0 0 0 0
19 - Sara Walsh - w 0 0 0 0
20 - Holly Bogusat - d 0 0 0 0
21 - Mariana Orozco - m 0 0 0 0
22 - Isabella Brassard - gk 0 0 0 0
73 - Madison Mclauchlin 0 0 0 0
TM - Team 24 9 0 0
TOTALS 24 9 1 0

Mohawk Goalies

GOALIES SOG GA SV Min
28 - Mia Hadley 9 1 8 90:00

Niagara Goalies

GOALIES SOG GA SV Min
22 - Isabella Brassard 5 1 4 90:00

Scoring Summary

Period Time Play V - H
2nd 66:00 Madison Rodriguez (unassisted) 1 - 0
2nd 78:00 Tessa Vahrmeyer (unassisted) 1 - 1

Penalty Summary

Period Time Fouls
2nd 80:00 Yellow card - Rachel Guddemi
SHOTS 1 2 TOTAL
Mohawk 7 5 12
Niagara 14 10 24
SAVES 1 2 TOTAL
Mohawk 5 3 8
Niagara 2 2 4
CORNER KICKS 1 2 TOTAL
Mohawk 3 3 6
Niagara 2 5 7
FOULS 1 2 TOTAL
Mohawk 0 0 0
Niagara 0 0 0

Game Information

Date/Time: October 8, 2025 - 6:00 PM
Location: WELLAND
Game Length: 1:40
Attendance: 0
Scorer: Geoff Benoit