Niagara at Mohawk October 3, 2017
Box Score
Niagara
Mohawk
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alexis Hebert | 0 | 0 | 0 | 0 |
| 3 - Samantha Macsai | 0 | 0 | 0 | 0 |
| 4 - Genny Frick | 0 | 0 | 0 | 0 |
| 5 - Lauren Frasca | 0 | 0 | 0 | 0 |
| 7 - Ashley Bruzzese | 0 | 0 | 0 | 0 |
| 8 - Alexandra Craig | 0 | 0 | 0 | 0 |
| 9 - Brianna Pietrangelo | 0 | 0 | 0 | 0 |
| 11 - Madison Edwards | 0 | 0 | 0 | 0 |
| 12 - Olivia Pol | 0 | 0 | 0 | 0 |
| 13 - Shannon Halliday - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 14 - Bethany Langendoen | 0 | 0 | 0 | 0 |
| 16 - Michelle Maecker | 0 | 0 | 0 | 0 |
| 18 - Chloe Brown-Novak | 0 | 0 | 0 | 0 |
| 20 - Kara Latham | 0 | 0 | 0 | 0 |
| 21 - Renee LaFrance | 0 | 0 | 0 | 0 |
| 22 - Kaylee Boulley | 0 | 0 | 0 | 0 |
| TM - Team | 14 | 12 | 0 | 0 |
| TOTALS | 14 | 12 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Alyssa O’Brien | 0 | 0 | 0 | 0 |
| 6 - Sarah Cadete | 0 | 0 | 0 | 0 |
| 7 - Alex Scibetta | 0 | 0 | 0 | 0 |
| 8 - Sylvia Lemay | 0 | 0 | 0 | 0 |
| 10 - Mackenzie Britton | 0 | 0 | 0 | 0 |
| 11 - Nicole Anscombe | 0 | 0 | 0 | 0 |
| 12 - Danielle Datzkiw | 0 | 0 | 0 | 0 |
| 13 - Sarah Incretolli | 0 | 0 | 0 | 0 |
| 15 - Laura Stankovic | 0 | 0 | 0 | 0 |
| 16 - Sabrina Cianciosi | 0 | 0 | 0 | 0 |
| 17 - Sarah Ongarato | 0 | 0 | 0 | 0 |
| 19 - Lauren Kerr | 0 | 0 | 0 | 0 |
| 20 - Daniela Cardillo | 0 | 0 | 0 | 0 |
| 21 - Caitlin Laughlin | 0 | 0 | 0 | 0 |
| 22 - Keigan Curran | 0 | 0 | 0 | 0 |
| 23 - Laura Blackburn | 0 | 0 | 0 | 0 |
| 24 - Jessica Johnstone | 0 | 0 | 0 | 0 |
| 28 - Sabrina Mariani | 0 | 0 | 0 | 0 |
| TM - Team | 23 | 23 | 0 | 0 |
| TOTALS | 23 | 23 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexis Hebert | 23 | 0 | 23 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Sabrina Mariani | 13 | 0 | 13 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Mohawk
1st
|
0:00 | Yellow card - Shannon Halliday |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 6 | 8 | 14 |
| Mohawk | 9 | 14 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 11 | 12 | 23 |
| Mohawk | 5 | 7 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 4 | 3 | 7 |
| Mohawk | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 0 | 0 | 0 |
| Mohawk | 0 | 0 | 0 |
| Date/Time: | October 3, 2017 - 6:00 PM |
|---|---|
| Location: | Redeemer |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joanna Stapleton |

