Fanshawe at Niagara September 20, 2012
Box Score
Fanshawe
Niagara
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cheriss Marson | 0 | 0 | 0 | 0 |
| 4 - Sheree Uyl | 0 | 0 | 0 | 0 |
| 5 - Dayna Ferguson | 0 | 0 | 0 | 0 |
| 6 - Hannah Vesterback | 0 | 0 | 0 | 0 |
| 7 - Maddie Devries | 0 | 0 | 0 | 0 |
| 9 - Amanda Dafoe | 0 | 0 | 0 | 0 |
| 10 - Marisa Oliveira | 0 | 0 | 3 | 0 |
| 11 - Nicole Carriere | 0 | 0 | 0 | 0 |
| 13 - Nicole McDonald | 0 | 0 | 1 | 0 |
| 14 - Maddison Durr | 0 | 0 | 0 | 0 |
| 15 - Katie Parker | 0 | 0 | 1 | 0 |
| 16 - Jamie Sikkema | 0 | 0 | 0 | 0 |
| 17 - Alex Chesney | 0 | 0 | 0 | 0 |
| 18 - Amanda Larade | 0 | 0 | 0 | 0 |
| 19 - Tracy Vink | 0 | 0 | 0 | 0 |
| 21 - Alyssa Chow | 0 | 0 | 0 | 0 |
| 24 - Brianna Fania | 0 | 0 | 0 | 0 |
| 27 - Bailey Maxwell | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 5 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Melanie Bajic | 0 | 0 | 0 | 0 |
| 3 - Michaela Danks | 0 | 0 | 0 | 0 |
| 4 - Ashley Moccia | 0 | 0 | 0 | 0 |
| 6 - Brytany Richard | 0 | 0 | 0 | 0 |
| 7 - Victoria Warner | 0 | 0 | 0 | 0 |
| 8 - Sarah Charlton | 0 | 0 | 0 | 0 |
| 9 - Sierra Grant | 0 | 0 | 0 | 0 |
| 10 - Emily Sexton | 0 | 0 | 0 | 0 |
| 11 - Natalia Bessegato | 0 | 0 | 0 | 0 |
| 12 - Brittany Johnston | 0 | 0 | 0 | 0 |
| 13 - Robyn DeKlerk | 0 | 0 | 0 | 0 |
| 14 - Haley Stringle | 0 | 0 | 0 | 0 |
| 15 - Kelly Caslin | 0 | 0 | 0 | 0 |
| 16 - Carli Hines | 0 | 0 | 0 | 0 |
| 17 - Melissa Downward | 0 | 0 | 0 | 0 |
| 18 - Lauren Andrews | 0 | 0 | 0 | 0 |
| 19 - Jesse Mathias | 0 | 0 | 0 | 0 |
| 20 - Emily Craig | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fanshawe
1st
|
6:00 | Katie Parker (1) (unassisted) | 1 - 0 |
|
Fanshawe
1st
|
29:00 | Marisa Oliveira (1) (unassisted) | 2 - 0 |
|
Fanshawe
1st
|
31:00 | Marisa Oliveira (1) (unassisted) | 3 - 0 |
|
Fanshawe
1st
|
37:00 | Marisa Oliveira (1) (unassisted) | 4 - 0 |
|
Fanshawe
1st
|
39:00 | Nicole McDonald (1) (unassisted) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 0 | 0 | 0 |
| Niagara | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 0 | 0 | 0 |
| Niagara | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 0 | 0 | 0 |
| Niagara | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 0 | 0 | 0 |
| Niagara | 0 | 0 | 0 |
| Date/Time: | September 20, 2012 - 4:00 PM |
|---|---|
| Location: | Niagara |
| Attendance: | 0 |
| Scorer: | Mark Couch |

