Niagara at Mohawk October 4, 2011
Box Score
Niagara
Mohawk
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brittany Russell | 0 | 0 | 0 | 0 |
| 2 - Kara Anthony | 0 | 0 | 0 | 0 |
| 3 - Cassie Gilmore | 0 | 0 | 0 | 0 |
| 4 - Justine Keller | 0 | 0 | 0 | 0 |
| 5 - Julia Lake | 0 | 0 | 0 | 0 |
| 6 - Kristina Corbett | 0 | 0 | 0 | 0 |
| 8 - Brytany Richard | 0 | 0 | 0 | 0 |
| 10 - Nicole McMullin | 0 | 0 | 0 | 0 |
| 11 - Sonia Giroux | 0 | 0 | 0 | 0 |
| 12 - Brittany Johnston | 0 | 0 | 0 | 0 |
| 13 - Amanda Elliott | 0 | 0 | 0 | 0 |
| 14 - Jenna Tuck | 0 | 0 | 0 | 0 |
| 17 - Victoria Warner | 0 | 0 | 0 | 0 |
| 18 - Megan Cushnie | 0 | 0 | 0 | 0 |
| 20 - Meghan Brady | 0 | 0 | 0 | 0 |
| 21 - Sarah Paton | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| K - Alyshia Smith | 0 | 0 | 0 | 0 |
| 1 - Nicole Roberts | 0 | 0 | 0 | 0 |
| 5 - Amalia Psaroudis | 0 | 0 | 0 | 0 |
| 7 - Marissa Oddi | 0 | 0 | 0 | 0 |
| 8 - Shelby Dawdy | 0 | 0 | 0 | 0 |
| 10 - Emily Willrich | 0 | 0 | 0 | 0 |
| 12 - Ashley Hagen | 0 | 0 | 4 | 0 |
| 13 - Jaclyn Halliday | 0 | 0 | 0 | 0 |
| 14 - Fabrizia Leuzzi | 0 | 0 | 1 | 0 |
| 16 - Melissa VanAndel | 0 | 0 | 0 | 0 |
| 19 - Melanie Wong | 0 | 0 | 1 | 0 |
| 21 - Nicole Douwes | 0 | 0 | 0 | 0 |
| 23 - Michelle Littler | 0 | 0 | 1 | 0 |
| 24 - Nicole Gardham | 0 | 0 | 0 | 0 |
| 25 - Michelle Kay | 0 | 0 | 0 | 0 |
| 26 - Stephanie Brunett | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 0 | 0 | 0 |
| Mohawk | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 0 | 0 | 0 |
| Mohawk | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 0 | 0 | 0 |
| Mohawk | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 0 | 0 | 0 |
| Mohawk | 0 | 0 | 0 |
| Date/Time: | October 4, 2011 |
|---|---|
| Location: | Mohawk |
| Game Length: | 2 hrs |
| Attendance: | 0 |

