Skip to navigation Skip to content Skip to footer
Niagara at Cambrian
@ Cambrian college
2/2/2025 at 3:00 PM

Final 1 2 3 Score
Niagara 17 15 28 0
Cambrian 25 25 30 3

Niagara

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Cambrian

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Niagara

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Noah Trembly 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Leiland Parenteau 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Riley Orr * 3 1 3 6 -.333 4 0 2 0 1 2 0 0 0 3.0
5 RJ Martin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Liam Marchetti * 2 4 2 7 .286 0 0 1 0 3 0 0 0 0 4.0
7 Wizdom Smith * 3 12 4 26 .308 0 2 4 0 3 0 0 0 1 14.0
8 Ashton Nieuwets * 3 4 4 16 .000 0 0 1 0 5 0 0 0 0 4.0
9 Matthew Perron * 3 2 1 8 .125 19 1 3 0 6 1 0 0 0 4.0
10 Micah Nieuwets 1 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
11 Mitch Churipuy 2 3 3 15 .000 1 3 3 0 4 0 0 0 0 6.0
12 Rowan Redekop * 3 4 0 11 .364 0 0 0 0 0 4 0 0 0 8.0
13 Matthew Takacs 1 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
14 Wyatt Thompson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Jack Drummond 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 18 91 .143 24 6 14 0 31 7 0 0 1 44.0

Cambrian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sam George * 3 0 0 0 .000 36 0 3 0 9 1 0 0 0 1.0
7 Cale Bast 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Cohen Gillett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Jonus Obrigewitsch 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 James Tse 1 0 0 0 .000 3 0 0 0 12 0 0 0 0 0.0
12 Liam Hansen * 3 14 4 24 .417 0 1 1 0 7 1 0 0 0 16.0
13 Colin Lindner 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Ethan Lalonde 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Kyle Perreault * 3 8 2 17 .353 0 0 3 0 4 3 0 0 0 11.0
18 Jason Diotte * 3 2 2 6 .000 0 0 2 0 2 2 0 0 0 4.0
20 James Welsh 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Kurtis Brisebois * 3 11 3 25 .320 0 1 0 0 8 1 0 0 1 13.0
24 Sebastien Tremblay * 3 5 0 8 .625 0 1 0 0 0 2 0 0 0 8.0
26 Conor Dorsey 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 11 80 .362 39 3 9 0 42 10 0 0 1 53.0
Other Information
Attendance: 0
Time:
* = Starter