Boreal at Niagara
@ WELLAND, ON
11/24/2024 at 1:45 PM
@ WELLAND, ON
11/24/2024 at 1:45 PM
|
Boreal
0 |
Niagara
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Boreal | 13 | 10 | 18 | 0 |
| Niagara | 25 | 25 | 25 | 3 |
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 13 | -.154 |
| 2 | 6 | 7 | 26 | -.038 |
| 3 | 3 | 4 | 19 | -.053 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 22 | .409 |
| 2 | 11 | 1 | 22 | .455 |
| 3 | 15 | 7 | 29 | .276 |
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alexandre Gauvreau * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | D’Mitri Mantha * | 3 | 1 | 4 | 16 | -.188 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kalan Payzant * | 3 | 4 | 1 | 14 | .214 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Liam Patterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexi Rhéaume * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Noah Belanger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Michel N’Goyet * | 3 | 3 | 6 | 13 | -.231 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 19 | Madrix Bouchard | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Joshia Montpellier * | 3 | 1 | 1 | 6 | .000 | 6 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 2.0 |
| Totals | 10 | 14 | 58 | -.069 | 9 | 2 | 9 | 0 | 21 | 5 | 0 | 0 | 1 | 17.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noah Trembly | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leiland Parenteau * | 3 | 2 | 0 | 2 | 1.000 | 21 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Riley Orr | 1 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | RJ Martin * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Liam Marchetti | 2 | 3 | 3 | 12 | .000 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Wizdom Smith | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ashton Nieuwets * | 1 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Matthew Takacs * | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Wyatt Thompson * | 3 | 4 | 0 | 5 | .800 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Britton Burrows | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jack Drummond * | 3 | 5 | 3 | 12 | .167 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 38 | 11 | 73 | .370 | 34 | 7 | 16 | 0 | 17 | 1 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter