Niagara at Fanshawe
@ Fanshawe College
1/25/2023 at 7:53 PM
@ Fanshawe College
1/25/2023 at 7:53 PM
|
Niagara
0 |
Fanshawe
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Niagara (8-6, 8-6) | 17 | 16 | 15 | 0 |
| Fanshawe (11-2, 11-2) | 25 | 25 | 25 | 3 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 22 | .182 |
| 2 | 9 | 13 | 34 | -.118 |
| 3 | 9 | 9 | 29 | .000 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 16 | .562 |
| 2 | 8 | 2 | 24 | .250 |
| 3 | 10 | 1 | 17 | .529 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Elijah Bugiardini * | 3 | 7 | 4 | 18 | .167 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 02 | Colin Prelaz * | 3 | 3 | 8 | 18 | -.278 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Tyler Carmichael * | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Connor Gambell | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Zack Reimer | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ashton Nieuwets * | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Micah Nieuwets | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carter Thurman * | 3 | 0 | 1 | 2 | -.500 | 22 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Dallas Melnick * | 3 | 5 | 5 | 17 | .000 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 27 | 85 | .000 | 24 | 5 | 14 | 4 | 19 | 1 | 0 | 0 | 0 | 33.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Matthew Battad | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Najeem Javeed | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Turner Lessard | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Elliott Leslie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sebastian Lethbridge * | 3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Tanner Paterson * | 3 | 6 | 2 | 14 | .286 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Evan West * | 3 | 6 | 0 | 7 | .857 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 11.0 |
| 11 | Jack Voght * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Daniel Ridings * | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Jayden Crowther * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 5 | 57 | .421 | 27 | 4 | 11 | 5 | 25 | 9 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:07 1st Referee: Brittany Saunders 2nd Referee: Chris Vail |
* = Starter