Boreal at Niagara
@ Welland
11/26/2022 at 3:00 PM
@ Welland
11/26/2022 at 3:00 PM
|
Boreal
0 |
Niagara
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Boreal (0-7, 0-7) | 16 | 17 | 16 | 0 |
| Niagara (4-2, 4-2) | 25 | 25 | 25 | 3 |
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 22 | .091 |
| 2 | 5 | 2 | 23 | .130 |
| 3 | 7 | 3 | 19 | .211 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 28 | .250 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 12 | 2 | 22 | .455 |
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alexandre Leger * | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 2 | 10.0 |
| 6 | Kevin Watson * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Saumure Samuel * | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Yanik Laurin * | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Jacob Demore * | 3 | 4 | 3 | 20 | .050 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 4.0 |
| 15 | Tyler Roussel * | 3 | 1 | 1 | 5 | .000 | 9 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 17 | 7 | 64 | .156 | 11 | 0 | 14 | 0 | 35 | 1 | 0 | 0 | 6 | 18.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Colin Prelaz * | 3 | 8 | 3 | 19 | .263 | 1 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Tyler Carmichael * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Connor Gambell | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Zack Reimer * | 3 | 8 | 3 | 19 | .263 | 0 | 2 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Ashton Nieuwets | 2 | 4 | 2 | 8 | .250 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Mitch Churipuy * | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 3 | 0 | 10 | 1 | 0 | 0 | 1 | 10.0 |
| 11 | Carter Thurman * | 3 | 0 | 2 | 2 | -1.000 | 29 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tiernan Currie * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Jordan Schroeder | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 81 | .296 | 33 | 8 | 17 | 0 | 40 | 2 | 0 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter