Niagara at Conestoga
@ Conestoga College
10/30/2022 at 2:53 PM
@ Conestoga College
10/30/2022 at 2:53 PM
|
Niagara
3 |
Conestoga
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Niagara (2-0, 2-0) | 25 | 25 | 25 | 3 |
| Conestoga (0-2, 0-2) | 21 | 21 | 20 | 0 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 27 | .222 |
| 2 | 7 | 6 | 20 | .050 |
| 3 | 10 | 3 | 20 | .350 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 22 | .182 |
| 2 | 9 | 8 | 24 | .042 |
| 3 | 9 | 5 | 28 | .143 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Elijah Bugiardini * | 3 | 10 | 1 | 17 | .529 | 0 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 05 | Tyler Carmichael * | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 07 | Zack Reimer * | 3 | 2 | 2 | 13 | .000 | 0 | 3 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 08 | Ashton Nieuwets * | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Micah Nieuwets | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carter Thurman * | 3 | 2 | 0 | 3 | .667 | 22 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 4.0 |
| 12 | Tiernan Currie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Dallas Melnick * | 3 | 4 | 5 | 15 | -.067 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Sean Ong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 13 | 67 | .209 | 23 | 8 | 14 | 4 | 23 | 5 | 0 | 0 | 4 | 40.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jake Schuller | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 07 | Aaron Morrison * | 3 | 3 | 1 | 4 | .500 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Sam Growden | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Riley Litwiller | 3 | 4 | 6 | 12 | -.167 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Walker Kalin * | 3 | 11 | 6 | 27 | .185 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Nathan Van Myall * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Mitchell Brubacher * | 3 | 2 | 0 | 4 | .500 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Trent Frede * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Duncan Massie | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Alex Krassey * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 18 | 74 | .122 | 25 | 4 | 20 | 8 | 25 | 3 | 0 | 0 | 2 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:12 1st Referee: Bryan Emonts 2nd Referee: Dean Oberle |
* = Starter