Boreal at Niagara
@ welland
2/16/2020 at 3:00 PM
@ welland
2/16/2020 at 3:00 PM
|
Boreal
0 |
Niagara
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Boreal | 12 | 15 | 18 | 0 |
| Niagara | 25 | 25 | 25 | 3 |
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 18 | .056 |
| 2 | 7 | 6 | 21 | .048 |
| 3 | 3 | 4 | 13 | -.077 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 25 | .600 |
| 2 | 13 | 3 | 21 | .476 |
| 3 | 15 | 1 | 20 | .700 |
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brett McIntosh | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Cody Pilon | 3 | 0 | 3 | 9 | -.333 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Dylan Lacroix | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Adam Fagan | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kevin Longpre | 3 | 1 | 1 | 4 | .000 | 10 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Michel Ayotte | 3 | 6 | 3 | 14 | .214 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Jaden Chouinard | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Stephen Lefaive | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Gabriel Paquette | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 14 | 52 | .019 | 13 | 5 | 6 | 0 | 12 | 3 | 0 | 0 | 0 | 23.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicholas Buckborough | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kyle Thiessen | 2 | 3 | 0 | 4 | .750 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 3 | Robert Zalewski | 3 | 0 | 0 | 0 | .000 | 36 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Colin Prelaz | 2 | 5 | 3 | 9 | .222 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Ashton Fehr | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Samuel Otten | 3 | 17 | 0 | 23 | .739 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 18.0 |
| 8 | Elijah Bugiardini | 3 | 10 | 1 | 14 | .643 | 1 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Jaydin Forsythe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mitchell Sawatsky | 3 | 2 | 0 | 3 | .667 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 45 | 6 | 66 | .591 | 41 | 7 | 11 | 0 | 28 | 4 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |