Niagara at Sheridan
@ Oakville
2/9/2020 at 3:00 PM
@ Oakville
2/9/2020 at 3:00 PM
|
Niagara
3 |
Sheridan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Niagara | 25 | 25 | 25 | 3 |
| Sheridan | 19 | 19 | 21 | 0 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 22 | .500 |
| 2 | 10 | 1 | 24 | .375 |
| 3 | 12 | 5 | 33 | .212 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 24 | .167 |
| 2 | 9 | 2 | 22 | .318 |
| 3 | 7 | 3 | 27 | .148 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicholas Buckborough | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kyle Thiessen * | 3 | 2 | 0 | 8 | .250 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Robert Zalewski * | 3 | 1 | 0 | 2 | .500 | 29 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Colin Prelaz * | 3 | 5 | 3 | 16 | .125 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Ashton Fehr * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Elijah Bugiardini * | 3 | 10 | 0 | 16 | .625 | 0 | 3 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Mitchell Sawatsky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Samuel Otten * | 3 | 13 | 2 | 30 | .367 | 0 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 18.0 |
| Totals | 35 | 5 | 79 | .380 | 33 | 9 | 13 | 0 | 30 | 6 | 0 | 0 | 0 | 50.0 | ||
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Owen Loo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eric Chien * | 3 | 0 | 0 | 3 | .000 | 22 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 2.0 |
| 5 | Pratik Shetty | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sarim Allauddin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ricky Davids * | 3 | 4 | 2 | 22 | .091 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 10 | Jason Ashley * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Liam Butchereit * | 3 | 7 | 3 | 16 | .250 | 0 | 2 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 11.0 |
| 14 | Aldo Dashi * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 15 | Marcus Ahmadzai * | 3 | 7 | 1 | 18 | .333 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 9.0 |
| Totals | 24 | 9 | 74 | .203 | 22 | 5 | 9 | 0 | 26 | 6 | 0 | 0 | 3 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter