Niagara at Cambrian
@ Cambrian College
10/19/2019 at 8:00 PM
@ Cambrian College
10/19/2019 at 8:00 PM
|
Niagara
3 |
Cambrian
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Niagara | 25 | 25 | 25 | 3 |
| Cambrian | 13 | 11 | 19 | 0 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicholas Buckborough | 3 | 6 | 5 | 15 | .067 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Kyle Thiessen | 3 | 4 | 2 | 8 | .250 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Robert Zalewski | 3 | 2 | 0 | 2 | 1.000 | 33 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 4 | Colin Prelaz | 3 | 8 | 5 | 17 | .176 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Ashton Fehr | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Elijah Bugiardini | 3 | 14 | 2 | 25 | .480 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Jaydin Forsythe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mitchell Sawatsky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aidon Greig | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Connor MacNeil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 79 | .266 | 34 | 14 | 14 | 0 | 29 | 1 | 0 | 0 | 1 | 53.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zack Kategiannis | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Jaymin Patel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Liam Flaherty | 2 | 0 | 1 | 10 | -.100 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alex Tegman | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 6 | Josh Kneblewski | 3 | 1 | 1 | 2 | .000 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 7 | Cody Therrien | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Vivek Modi | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Dalton Kipp | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brooks Gratton | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 11 | 39 | -.128 | 3 | 2 | 5 | 0 | 14 | 5 | 0 | 0 | 1 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:50 |