Niagara at Humber
@ North Campus Gym
2/8/2019 at 8:00 PM
@ North Campus Gym
2/8/2019 at 8:00 PM
|
Niagara
0 |
Humber
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Niagara | 22 | 19 | 18 | 0 |
| Humber | 25 | 25 | 25 | 3 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 24 | .333 |
| 2 | 7 | 7 | 23 | .000 |
| 3 | 9 | 4 | 28 | .179 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 26 | .385 |
| 2 | 16 | 4 | 17 | .706 |
| 3 | 11 | 2 | 29 | .310 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyle Thiessen * | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Robert Zalewski | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaydon Milne * | 3 | 10 | 4 | 24 | .250 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 11.0 |
| 5 | Ashton Fehr | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ben Fillmore * | 3 | 2 | 0 | 6 | .333 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Elijah Bugiardini * | 3 | 4 | 6 | 16 | -.125 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Micah Nieuwets * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Tristan Swinden * | 3 | 5 | 3 | 11 | .182 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 29 | 15 | 75 | .187 | 26 | 2 | 13 | 0 | 27 | 5 | 0 | 0 | 1 | 36.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Kamyn Wilkins * | 3 | 11 | 2 | 18 | .500 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 1 | Dylan Devecseri | 2 | 6 | 1 | 14 | .357 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| 3 | Rady Kim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Collin Skanes * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rrezart Sadiku * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Eduardo Silva Ferreira | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rafael Hilario * | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Jaskarn Kalsi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jake Gomes * | 3 | 2 | 0 | 4 | .500 | 24 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Andrew Blakey * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 17 | John Obi | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 32 | 7 | 70 | .357 | 28 | 3 | 18 | 0 | 20 | 6 | 0 | 0 | 1 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter