Mohawk at Niagara
@ Welland
1/30/2019 at 8:00 PM
@ Welland
1/30/2019 at 8:00 PM
|
Mohawk
0 |
Niagara
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mohawk (7-7, 7-7) | 18 | 18 | 21 | 0 |
| Niagara (9-5, 9-5) | 25 | 25 | 25 | 3 |
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 29 | .103 |
| 2 | 4 | 5 | 24 | -.042 |
| 3 | 10 | 4 | 30 | .200 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 28 | .286 |
| 2 | 11 | 4 | 24 | .292 |
| 3 | 13 | 2 | 29 | .379 |
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Andrew Kong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Michael Kong * | 3 | 4 | 2 | 10 | .200 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Elijah Lopez * | 3 | 9 | 3 | 30 | .200 | 0 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Rafael Leite * | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Owen Keegan | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Joel Van * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Paul Wagner * | 3 | 1 | 0 | 7 | .143 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 20 | Bennett Candy * | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1.0 |
| Totals | 22 | 14 | 83 | .096 | 16 | 2 | 9 | 0 | 40 | 4 | 0 | 0 | 2 | 28.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicholas Buckborough | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kyle Thiessen * | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Robert Zalewski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaydon Milne * | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Ashton Fehr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ben Fillmore * | 3 | 3 | 0 | 4 | .750 | 23 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Elijah Bugiardini * | 3 | 12 | 2 | 20 | .500 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Micah Nieuwets * | 3 | 5 | 4 | 22 | .045 | 0 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Tristan Swinden * | 3 | 4 | 1 | 9 | .333 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| Totals | 34 | 9 | 81 | .309 | 25 | 7 | 16 | 0 | 32 | 5 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter