Durham at Niagara
2018-02-18 at 14:00
2018-02-18 at 14:00
|
Durham
0 |
Niagara
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Durham ( ) | 17 | 20 | 17 | 0 |
| Niagara ( ) | 25 | 25 | 25 | 3 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aaron Banga | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Luke Fafard | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tyler Krabi | 3 | 3 | 2 | 21 | 0.048 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 4.0 |
| 6 | Erik Janssen | 3 | 8 | 4 | 36 | 0.111 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Tayler Michaelson * | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Joshua Libby | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daniel Hutcheson | 2 | 1 | 1 | 7 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Rory Langley | 3 | 1 | 0 | 3 | 0.333 | 15 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| 14 | Wesley Armstrong | 3 | 2 | 1 | 12 | 0.083 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Lucas Pichl | 2 | 3 | 1 | 15 | 0.133 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 18 | Kyler Woodburne | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 9 | 98 | 0.112 | 16 | 1 | 16 | 0 | 15 | 6 | 0 | 2 | 0 | 27.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Robert Zalewski | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaydon Milne | 3 | 8 | 4 | 36 | 0.111 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Kyle Thiessen | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ben Fillmore | 3 | 0 | 0 | 1 | 0.000 | 28 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0.0 |
| 8 | Elijah Bugiardini | 3 | 7 | 0 | 16 | 0.438 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Mitch Sawatsky | 3 | 13 | 4 | 40 | 0.225 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 16.0 |
| 14 | Tristan Swinden | 3 | 1 | 2 | 8 | -0.125 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 15 | Jacob Williamson | 3 | 5 | 1 | 13 | 0.308 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 34 | 11 | 114 | 0.202 | 32 | 6 | 14 | 0 | 24 | 5 | 0 | 2 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter