Sheridan at Niagara
2017-11-25 at 15:00
2017-11-25 at 15:00
|
Sheridan
3 |
Niagara
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sheridan ( ) | 25 | 25 | 25 | 3 |
| Niagara ( ) | 23 | 21 | 23 | 0 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Michael Kong | 3 | 3 | 0 | 10 | 0.300 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Flavio Polo | 2 | 1 | 0 | 2 | 0.500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | MacCauley Ross | 1 | 3 | 0 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Daniel Fontanna | 1 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ricky Davids | 3 | 0 | 0 | 2 | 0.000 | 27 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Bruno Leite * | 1 | 3 | 0 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Chris Adams | 3 | 2 | 1 | 9 | 0.111 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Andrew Cianci | 3 | 4 | 4 | 30 | 0.000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Andre Zopf | 3 | 11 | 4 | 40 | 0.175 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Liam Butchereit | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Matt Stokes | 2 | 2 | 2 | 10 | 0.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Marcel Phang | 3 | 5 | 3 | 21 | 0.095 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 34 | 14 | 136 | 0.147 | 31 | 4 | 9 | 0 | 32 | 9 | 0 | 0 | 1 | 47.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashton Fehr | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Robert Zalewski | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaydon Milne | 3 | 7 | 4 | 26 | 0.115 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Kyle Thiessen | 2 | 6 | 3 | 24 | 0.125 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Ben Fillmore | 3 | 1 | 0 | 3 | 0.333 | 22 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Jack Sullivan * | 1 | 0 | 1 | 7 | -0.143 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Elijah Bugiardini | 3 | 6 | 1 | 25 | 0.200 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Aiden Atkinson | 2 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tristan Swinden | 3 | 3 | 5 | 18 | -0.111 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Jacob Williamson | 3 | 7 | 5 | 29 | 0.069 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| Totals | 30 | 19 | 132 | 0.083 | 28 | 9 | 13 | 0 | 32 | 3 | 0 | 0 | 2 | 42.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter