Fanshawe at Niagara
@ Welland, ON
2017-02-02 at 20:24
@ Welland, ON
2017-02-02 at 20:24
|
Fanshawe
3 |
Niagara
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fanshawe ( ) | 25 | 25 | 25 | 3 |
| Niagara ( ) | 15 | 9 | 22 | 0 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andre Foreman | 3 | 2 | 1 | 5 | 0.200 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Alec Bugler | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Gundrum | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | James Jackson | 3 | 6 | 3 | 23 | 0.130 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Sebastian Lethbridge | 3 | 2 | 1 | 4 | 0.250 | 22 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 6.0 |
| 8 | Nate Van | 3 | 7 | 0 | 13 | 0.538 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Sam Otten | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | David AuCoin | 3 | 3 | 2 | 9 | 0.111 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 14 | Evan Ravn | 3 | 6 | 2 | 9 | 0.444 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 27 | 9 | 65 | 0.277 | 23 | 4 | 9 | 0 | 19 | 6 | 0 | 1 | 0 | 37.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Logan Varga | 3 | 5 | 6 | 15 | -0.067 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 9.0 |
| 7 | Jeff Scott | 3 | 4 | 9 | 25 | -0.200 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Garrett Suderman | 3 | 2 | 0 | 2 | 1.000 | 17 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Matt Friesen | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andrew VandenBurg | 3 | 4 | 3 | 12 | 0.083 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Aiden Atkinson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mike Dulmage | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tristan Swinden * | 2 | 1 | 2 | 4 | -0.250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 23 | 77 | -0.026 | 17 | 4 | 11 | 0 | 17 | 5 | 0 | 1 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter