Niagara at Redeemer
2016-11-11 at 20:00
2016-11-11 at 20:00
|
Niagara
2 |
Redeemer
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Niagara ( ) | 18 | 25 | 25 | 21 | 7 | 2 |
| Redeemer ( ) | 25 | 22 | 21 | 25 | 15 | 3 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Adam Vandendool | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jonathan Wismer | 5 | 8 | 3 | 13 | 0.385 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Treavon Miller-Herrera | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Jeff Scott | 5 | 12 | 10 | 32 | 0.063 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 12.0 |
| 8 | Garrett Suderman | 5 | 1 | 0 | 1 | 1.000 | 42 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 4.0 |
| 9 | Matt Friesen | 5 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marcus Francis | 5 | 14 | 10 | 34 | 0.118 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 16.0 |
| 11 | Andrew VandenBurg | 5 | 9 | 3 | 18 | 0.333 | 0 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 15.0 |
| 14 | Tristan Swinden | 5 | 5 | 3 | 11 | 0.182 | 0 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 14.0 |
| Totals | 49 | 29 | 109 | 0.183 | 44 | 8 | 8 | 0 | 25 | 13 | 0 | 0 | 6 | 70.0 | ||
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reuben Middle | 2 | 0 | 0 | 0 | 0.000 | 11 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2.0 |
| 3 | Pearson Stiller | 4 | 2 | 1 | 5 | 0.200 | 22 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 9.0 |
| 4 | Brady DeBoer | 2 | 3 | 3 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Shawn Brus | 5 | 3 | 5 | 14 | -0.143 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Wes Schilstra | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mitchell Harris | 4 | 2 | 1 | 9 | 0.111 | 1 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 1 | 6.0 |
| 9 | Eli Tolkamp | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Linden Bontkes | 5 | 15 | 6 | 28 | 0.321 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 15.0 |
| 11 | Morgan Rutledge | 5 | 11 | 2 | 21 | 0.429 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 14.0 |
| 12 | Jeff Ekeanyanwu | 5 | 6 | 2 | 12 | 0.333 | 1 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 13.0 |
| 13 | Zacc Burke | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Travis Dyk | 4 | 5 | 2 | 11 | 0.273 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 49 | 22 | 110 | 0.245 | 37 | 14 | 14 | 0 | 23 | 12 | 0 | 0 | 6 | 75.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter