Niagara at Mohawk
2012-12-04 at 11:52
2012-12-04 at 11:52
|
Niagara
3 |
Mohawk
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Niagara ( ) | 26 | 25 | 25 | 3 |
| Mohawk ( ) | 24 | 19 | 22 | 0 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Wall | 3 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 4 | Sam Youlton | 3 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Shayne Petrusma | 3 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 17.0 |
| 6 | Ben Fillmore | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jeff Scott | 3 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Eric Bonnay | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dave Sagloski | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mark Kiers* | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Millar Gailbraith | 3 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 35 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 21 | 8 | 0 | 0 | 0 | 44.0 | ||
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bradley Regier | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mo Sulaiman | 3 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13.0 |
| 6 | Phil Youngblut | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8.0 |
| 7 | Mark Kaveckas | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 9 | Marcin Jedrzejewski | 3 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kyle Hussey | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Trevor McLaughlin | 3 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 13 | Bart Jedrzejewski | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Eric Danecke | 3 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 31 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 22 | 11 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |