Fanshawe at Niagara
2012-11-22 at 13:15
2012-11-22 at 13:15
|
Fanshawe
2 |
Niagara
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Fanshawe ( ) | 25 | 20 | 17 | 25 | 9 | 2 |
| Niagara ( ) | 23 | 25 | 25 | 21 | 15 | 3 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Michael Deryck | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kyle Weber | 5 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Aaron L’ecuyer | 5 | 7 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Scott Wilson* | 5 | 16 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 20.0 |
| 8 | Derek Braun | 5 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Matt Stewart | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mitch Berman | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Devin Atkinson | 5 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Mark Muehmer | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 11.0 |
| Totals | 47 | 0 | 0 | 1.000 | 0 | 6 | 0 | 0 | 66 | 9 | 0 | 0 | 0 | 62.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Wall | 5 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 6.0 |
| 3 | Cam Chitty | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sam Youlton | 5 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 14.0 |
| 5 | Shayne Petrusma | 5 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 14.0 |
| 6 | Ben Fillmore | 4 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jeff Scott | 5 | 18 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 22.0 |
| 8 | Eric Bonnay | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dave Sagloski | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Logan Varga | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Millar Gailbraith | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 50 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 69 | 15 | 0 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |