Humber at Niagara
2012-11-16 at 12:53
2012-11-16 at 12:53
|
Humber
0 |
Niagara
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Humber ( ) | 22 | 19 | 13 | 0 |
| Niagara ( ) | 25 | 25 | 25 | 3 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andre Smith | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aleks Inveiss | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Markus Poldma | 3 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Cam Fletcher | 3 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alex Lewicki* | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Mack Robertson | 2 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Derek Quinn | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mark Waldon | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brandon Cullen | 2 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Terence Pragg-Singh | 3 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Matthew Isaacs | 1 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 18 | Andre Brown | 3 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 30 | 0 | 0 | 1.000 | 0 | 4 | 0 | 0 | 41 | 7 | 0 | 0 | 0 | 41.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Wall | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2.0 |
| 3 | Cam Chitty | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sam Youlton | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 5.0 |
| 5 | Shayne Petrusma | 3 | 10 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 15.0 |
| 6 | Ben Fillmore | 3 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jeff Scott | 3 | 7 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 11.0 |
| 14 | Millar Gailbraith | 3 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 8.0 |
| Totals | 22 | 0 | 0 | 1.000 | 0 | 6 | 0 | 0 | 38 | 16 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |