Humber at Niagara
2012-02-15 at 16:49
2012-02-15 at 16:49
|
Humber
3 |
Niagara
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Humber ( ) | 25 | 28 | 25 | 3 |
| Niagara ( ) | 23 | 26 | 17 | 0 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Aleks Inveiss | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chris Ling | 3 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Mark Mullen | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Cam Fletcher | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jason Mascoll | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Dominic Kemboi | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mack Robertson | 3 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 14.0 |
| 11 | Derek Quinn | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 2.0 |
| 12 | Mark Waldon | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Terrel Bramwell | 3 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | Andre Brown | 3 | 8 | 0 | 0 | 1.000 | 0 | 6 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 18.0 |
| Totals | 40 | 0 | 0 | 1.000 | 0 | 8 | 0 | 0 | 54 | 9 | 0 | 0 | 0 | 57.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Wall | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 2.0 |
| 3 | Joshua Hone | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Yosef Zaid | 3 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Lukas Jakobs | 3 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Millar Galbraith | 3 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Zach Weening | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Cody McLellan | 3 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Mark Kiers | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 47 | 5 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |