Conestoga at Niagara
2012-02-03 at 15:46
2012-02-03 at 15:46
|
Conestoga
0 |
Niagara
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Conestoga ( ) | 11 | 19 | 18 | 0 |
| Niagara ( ) | 25 | 25 | 25 | 3 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessie Hoekstra | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Scott Bergsma | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nathan Petersen | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brent Reidstra | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Marc Pearson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryan Johnson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jon Moser | 1 | 6 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Kyle Griffin | 3 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Wesley Samms | 3 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Travis Dyk | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 18 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 | 26 | 5 | 0 | 0 | 0 | 26.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Wall | 3 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Joshua Hone | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Yosef Zaid | 3 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Lukas Jakobs | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Millar Galbraith | 3 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Zach Weening | 3 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Cody McLellan | 3 | 9 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 29 | 0 | 0 | 1.000 | 0 | 6 | 0 | 0 | 40 | 3 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |