Niagara at Fanshawe
2012-01-11 at 10:31
2012-01-11 at 10:31
|
Niagara
1 |
Fanshawe
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Niagara ( ) | 19 | 10 | 25 | 17 | 1 |
| Fanshawe ( ) | 25 | 25 | 19 | 25 | 3 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Wall | 4 | 1 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Joshua Hone | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Yosef Zaid | 4 | 8 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Lukas Jakobs | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Miller Gailbraith | 4 | 13 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Zach Weening | 4 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Cody McLellan | 4 | 10 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Mark Kiers | 4 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 0 | 37 | 1.000 | 0 | 2 | 0 | 0 | 33 | 4 | 0 | 0 | 0 | 43.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bradley Mior | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Harrison Connell | 4 | 7 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 14.0 |
| 3 | Michael Deryk | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sam Youlton | 4 | 14 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 23.0 |
| 5 | Andrew Joycey | 4 | 10 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Tyler Rathbone | 4 | 5 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Derek Braun | 3 | 3 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Matthew Stewart | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mitch Berman | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | David AuCoin | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sam Cullis | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Sean Kelly | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 0 | 41 | 1.000 | 0 | 12 | 0 | 0 | 39 | 11 | 0 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |