Niagara at Conestoga October 15, 2022
Box Score
Niagara
Conestoga
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Vinson Notarianni - gk | 0 | 0 | 0 | 0 |
| 3 - William Mitchell - m, f - Yellow card 47:24 | 1 | 0 | 0 | 0 |
| 5 - Jack Soares - d, m | 1 | 0 | 0 | 0 |
| 6 - Blake Kokko - d, m | 0 | 0 | 0 | 0 |
| 7 - Jeremy Amores - m - Yellow card 81:25 | 0 | 0 | 0 | 0 |
| 8 - Isaac DeWaard - m, f | 2 | 1 | 1 | 0 |
| 10 - Noah DiEgidio - m, f | 1 | 0 | 0 | 0 |
| 11 - David Hall - d, m | 0 | 0 | 0 | 0 |
| 13 - Joel Mariñas - d, m | 0 | 0 | 0 | 0 |
| 14 - Simon Silverio - d, m | 0 | 0 | 0 | 0 |
| 15 - Sebastian Reed - d, f | 2 | 1 | 0 | 0 |
| 16 - Travis Korten - m, f | 1 | 0 | 0 | 0 |
| 17 - Joseph Croce - d, m | 0 | 0 | 0 | 0 |
| 18 - Noah Vogel - m | 0 | 0 | 0 | 0 |
| 19 - Ryan Williams - m, f | 1 | 1 | 0 | 0 |
| 20 - David Bandura - m, f | 0 | 0 | 0 | 0 |
| 21 - Robert McMillan - m, f | 1 | 0 | 0 | 0 |
| 22 - Noah Wilson - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Pedja Jovicic | 0 | 0 | 0 | 0 |
| 2 - Hunter Brouillard - m | 1 | 1 | 0 | 0 |
| 3 - Saab Kohar | 0 | 0 | 0 | 0 |
| 6 - Gamtessa Berehe - m | 1 | 1 | 0 | 0 |
| 7 - Alex Amaral - m | 1 | 1 | 0 | 2 |
| 8 - Kurtis Amorim - d | 3 | 3 | 1 | 0 |
| 11 - Noah Williams - d | 0 | 0 | 0 | 0 |
| 12 - Garrett Graham - d | 1 | 1 | 1 | 0 |
| 15 - Jackson Kruse - m | 0 | 0 | 0 | 0 |
| 16 - Carson Davison - d | 0 | 0 | 0 | 0 |
| 18 - Marko Lesic | 1 | 1 | 1 | 1 |
| 19 - Salar Hassan | 4 | 3 | 1 | 0 |
| 20 - Kwadwo Dompreh - d | 1 | 0 | 0 | 0 |
| 21 - Hassan Davut - m | 0 | 0 | 0 | 0 |
| 22 - Josip Stojanovic - m | 7 | 4 | 1 | 0 |
| 23 - Diogo Pereira | 0 | 0 | 0 | 0 |
| 24 - Arhyel Mshelia - m | 0 | 0 | 0 | 0 |
| 25 - Devyn Janssens - m | 0 | 0 | 0 | 0 |
| 30 - Ryan Parrott - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 15 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Vinson Notarianni | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pedja Jovicic | 2 | 0 | 2 | 80:06 | |
| 30 - Ryan Parrott | 1 | 1 | 0 | 09:54 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Conestoga
1st
|
22:57 | Garrett Graham (Marko Lesic) - * | 0 - 1 |
|
Conestoga
2nd
|
54:05 | Josip Stojanovic (unassisted) - * | 0 - 2 |
|
Conestoga
2nd
|
66:15 | Kurtis Amorim (unassisted) - * | 0 - 3 |
|
Conestoga
2nd
|
68:04 | Marko Lesic (Alex Amaral) - * | 0 - 4 |
|
Conestoga
2nd
|
78:38 | Salar Hassan (Alex Amaral) - * | 0 - 5 |
|
Niagara
2nd
|
84:21 | Isaac DeWaard (unassisted) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Niagara
2nd
|
47:24 | Yellow card - William Mitchell |
|
Niagara
2nd
|
81:25 | Yellow card - Jeremy Amores |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 8 | 2 | 10 |
| Conestoga | 6 | 14 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 3 | 7 | 10 |
| Conestoga | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 1 | 0 | 1 |
| Conestoga | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 0 | 0 | 0 |
| Conestoga | 0 | 0 | 0 |
| Date/Time: | October 15, 2022 - 03:05 PM |
|---|---|
| Location: | RBJ Schlegel |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Conestoga OCAA |
Play By Play
| 0:00 | Pedja Jovicic at goalie for Conestoga. | ||
| 0:00 | Vinson Notarianni at goalie for Niagara. | ||
| 1:39 | Corner kick by Conestoga Kurtis Amorim [1:39]. | ||
| 2:11 | Shot by Conestoga Kwadwo Dompreh, High. | ||
| 3:15 | Shot by Conestoga Kurtis Amorim, Save (by goalie) Vinson Notarianni. | ||
| 9:22 | Shot by Conestoga Hunter Brouillard, Save (by goalie) Vinson Notarianni. | ||
| 11:15 | Corner kick by Niagara Travis Korten [11:15]. | ||
| 14:25 | Shot by Niagara Robert McMillan, Wide. | ||
| 22:57 | Goal!GOAL by Conestoga Garrett Graham (FIRST GOAL), Assist by Marko Lesic * ( 0 - 1 ) |
||
| 23:22 | Shot by Niagara Ryan Williams, Save (by goalie) Pedja Jovicic. | ||
| 27:51 | Shot by Conestoga Kurtis Amorim, Save (by goalie) Vinson Notarianni. | ||
| 30:50 | Shot by Niagara William Mitchell, High. | ||
| 33:35 | Substitution!Niagara substitution: Sebastian Reed for Ryan Williams. | ||
| 33:57 | Shot by Niagara Sebastian Reed, Save (by goalie) Pedja Jovicic. | ||
| 34:11 | PENALTY KICK by Niagara Isaac DeWaard Wide. | ||
| 35:51 | Shot by Conestoga Josip Stojanovic, High. | ||
| 36:05 | Substitution!Niagara substitution: Jack Soares for David Bandura. | ||
| 37:25 | Shot by Niagara Sebastian Reed, Wide. | ||
| 40:26 | Shot by Niagara Jack Soares, High. | ||
| 44:01 | Shot by Niagara Noah DiEgidio, Wide. | ||
| 45:00 | Substitution!Conestoga substitution: Arhyel Mshelia for Hunter Brouillard. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Niagara: #2 Vinson Notarianni, #3 William Mitchell, #8 Isaac DeWaard, #10 Noah DiEgidio, #11 David Hall, #13 Joel Mariñas, #14 Simon Silverio, #15 Sebastian Reed, #16 Travis Korten, #18 Noah Vogel, #21 Robert McMillan. | ||
| 45:00 | For Conestoga: #1 Pedja Jovicic, #3 Saab Kohar, #6 Gamtessa Berehe, #7 Alex Amaral, #8 Kurtis Amorim, #11 Noah Williams, #12 Garrett Graham, #18 Marko Lesic, #20 Kwadwo Dompreh, #22 Josip Stojanovic, #24 Arhyel Mshelia. | ||
| 46:49 | Shot by Conestoga Josip Stojanovic, Save (by goalie) Vinson Notarianni. | ||
| 47:24 | Yellow card on Niagara William Mitchell. | ||
| 53:59 | Shot by Conestoga Gamtessa Berehe, Save (by goalie) Vinson Notarianni. | ||
| 54:05 | Goal!GOAL by Conestoga Josip Stojanovic * ( 0 - 2 ) |
||
| 56:11 | Shot by Niagara Travis Korten, Blocked. | ||
| 59:37 | Shot by Conestoga Josip Stojanovic, Save (by goalie) Vinson Notarianni. | ||
| 59:42 | Corner kick by Conestoga Kurtis Amorim [59:42]. | ||
| 64:44 | Shot by Conestoga Josip Stojanovic, Wide. | ||
| 65:33 | Shot by Conestoga Alex Amaral, Save (by goalie) Vinson Notarianni. | ||
| 66:01 | Shot by Conestoga Josip Stojanovic, Save (by goalie) Vinson Notarianni. | ||
| 66:09 | Shot by Conestoga Josip Stojanovic, Blocked. | ||
| 66:15 | Goal!GOAL by Conestoga Kurtis Amorim * ( 0 - 3 ) |
||
| 68:04 | Goal!GOAL by Conestoga Marko Lesic, Assist by Alex Amaral * ( 0 - 4 ) |
||
| 68:07 | Substitution!Conestoga substitution: Jackson Kruse for Kurtis Amorim. | ||
| 68:07 | Substitution!Niagara substitution: Jack Soares for Travis Korten. | ||
| 70:19 | Substitution!Niagara substitution: Jeremy Amores for Robert McMillan. | ||
| 74:12 | Substitution!Conestoga substitution: Salar Hassan for Josip Stojanovic. | ||
| 74:12 | Substitution!Conestoga substitution: Hassan Davut for Marko Lesic. | ||
| 74:12 | Substitution!Conestoga substitution: Diogo Pereira for Gamtessa Berehe. | ||
| 74:12 | Substitution!Conestoga substitution: Devyn Janssens for Kwadwo Dompreh. | ||
| 75:14 | Shot by Conestoga Salar Hassan, Save (by goalie) Vinson Notarianni. | ||
| 76:43 | Substitution!Niagara substitution: Sebastian Reed for David Hall. | ||
| 76:43 | Substitution!Niagara substitution: Blake Kokko for William Mitchell. | ||
| 77:43 | Shot by Conestoga Salar Hassan, Save (by goalie) Vinson Notarianni. | ||
| 77:49 | Corner kick by Conestoga Alex Amaral [77:49]. | ||
| 78:38 | Goal!GOAL by Conestoga Salar Hassan, Assist by Alex Amaral * ( 0 - 5 ) |
||
| 78:39 | Substitution!Niagara substitution: David Bandura for Sebastian Reed. | ||
| 79:19 | Substitution!Niagara substitution: Joseph Croce for . | ||
| 79:19 | Substitution!Conestoga substitution: Ryan Parrott for Pedja Jovicic. | ||
| 80:06 | Ryan Parrott at goalie for Conestoga. | ||
| 80:48 | Shot by Conestoga Salar Hassan, Wide. | ||
| 81:25 | Yellow card on Niagara Jeremy Amores. | ||
| 84:21 | Goal!GOAL by Niagara Isaac DeWaard * ( 1 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

