Niagara at Redeemer October 5, 2022
Box Score
Niagara
Redeemer
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Anthony Argueta - gk | 0 | 0 | 0 | 0 |
| 2 - Vinson Notarianni | 0 | 0 | 0 | 0 |
| 3 - William Mitchell - m, f | 1 | 1 | 0 | 0 |
| 5 - Jack Soares - d, m | 0 | 0 | 0 | 0 |
| 6 - Blake Kokko | 0 | 0 | 0 | 0 |
| 7 - Jeremy Amores | 1 | 0 | 0 | 0 |
| 8 - Isaac DeWaard - m, f | 6 | 1 | 1 | 0 |
| 10 - Noah DiEgidio - m, f | 3 | 3 | 0 | 0 |
| 11 - David Hall | 0 | 0 | 0 | 0 |
| 12 - Kaito Kaji | 0 | 0 | 0 | 0 |
| 13 - Joel Mariñas - d, m - Red card 66:03 | 0 | 0 | 0 | 0 |
| 14 - Simon Silverio - d, m - Yellow card 36:03 | 2 | 0 | 0 | 0 |
| 15 - Sebastian Reed - d, f | 1 | 1 | 0 | 0 |
| 17 - Joseph Croce | 0 | 0 | 0 | 0 |
| 18 - Noah Vogel - m | 1 | 1 | 0 | 1 |
| 19 - Ryan Williams - m, f | 1 | 1 | 0 | 0 |
| 20 - David Bandura | 0 | 0 | 0 | 0 |
| 22 - Noah Wilson - d | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Mateo Sutic | 0 | 0 | 0 | 0 |
| 1 - Adam Katerberg | 0 | 0 | 0 | 0 |
| 3 - Jakob Kramer | 0 | 0 | 0 | 0 |
| 4 - Derek Proulx | 2 | 1 | 0 | 1 |
| 5 - Brendan Vanderkruk | 1 | 0 | 0 | 0 |
| 6 - Gerrit Oldejans | 4 | 2 | 1 | 0 |
| 7 - Justin Rajbaillie | 0 | 0 | 0 | 0 |
| 8 - Matthew Walraven | 6 | 4 | 1 | 2 |
| 10 - Rayan Barbosa | 5 | 5 | 1 | 0 |
| 11 - Sean Park | 0 | 0 | 0 | 0 |
| 12 - Ethan Deweerd | 0 | 0 | 0 | 0 |
| 13 - Mycah Winsor - Yellow card 8:41 | 2 | 0 | 0 | 0 |
| 14 - Benjamin Lewis | 1 | 1 | 0 | 0 |
| 16 - Jared Meijer | 0 | 0 | 0 | 0 |
| 18 - Liam Dunleavey | 1 | 0 | 0 | 0 |
| 19 - Jay Min | 0 | 0 | 0 | 0 |
| 20 - Zac Collins - Yellow card 52:48 | 1 | 0 | 0 | 0 |
| 21 - Steven Barnhoorn | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Argueta | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mateo Sutic | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Redeemer
1st
|
40:04 | Rayan Barbosa (4) (Matthew Walraven) - * | 0 - 1 |
|
Redeemer
2nd
|
51:29 | Matthew Walraven (Derek Proulx) - * | 0 - 2 |
|
Niagara
2nd
|
52:01 | Isaac DeWaard (Noah Vogel) - * | 1 - 2 |
|
Redeemer
2nd
|
65:05 | Gerrit Oldejans (Matthew Walraven) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Redeemer
1st
|
8:41 | Yellow card - Mycah Winsor |
|
Redeemer
1st
|
36:03 | Yellow card - Simon Silverio |
|
Redeemer
2nd
|
52:48 | Yellow card - Zac Collins |
|
Redeemer
2nd
|
66:03 | Red card - Joel Mariñas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 8 | 9 | 17 |
| Redeemer | 6 | 17 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 3 | 7 | 10 |
| Redeemer | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 2 | 1 | 3 |
| Redeemer | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 6 | 7 | 13 |
| Redeemer | 2 | 1 | 3 |
| Date/Time: | October 5, 2022 - 6:00 PM |
|---|---|
| Location: | Ancaster, ON |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Redeemer OCAA |
Play By Play
| 0:00 | Anthony Argueta at goalie for Niagara. | ||
| 0:00 | Mateo Sutic at goalie for Redeemer. | ||
| Foul on Niagara. | |||
| Foul on Redeemer. | |||
| 3:58 | Shot by Niagara Isaac DeWaard, Wide Right. | ||
| Foul on Niagara. | |||
| 7:14 | Corner kick by Redeemer Rayan Barbosa [7:14]. | ||
| 8:41 | Yellow card on Redeemer Mycah Winsor. | ||
| 9:44 | Shot by Niagara Noah Wilson, Blocked. | ||
| 13:21 | Shot by Niagara Ryan Williams, Save (by goalie) Mateo Sutic. | ||
| 13:44 | Corner kick by Niagara Joel Mariñas [13:44]. | ||
| 14:25 | Corner kick by Niagara Ryan Williams [14:25]. | ||
| 15:07 | Shot by Niagara Noah DiEgidio, Save (by goalie) Mateo Sutic. | ||
| 16:01 | Shot by Redeemer Gerrit Oldejans, Save (by goalie) Anthony Argueta. | ||
| 18:05 | Corner kick by Redeemer Rayan Barbosa [18:05]. | ||
| 18:25 | Shot by Redeemer Matthew Walraven, Wide. | ||
| 19:28 | Shot by Niagara Noah Vogel, Save (by goalie) Mateo Sutic. | ||
| Foul on Niagara. | |||
| 22:05 | Shot by Niagara Sebastian Reed, Save (by goalie) Mateo Sutic. | ||
| 24:00 | Substitution!Redeemer substitution: Jared Meijer for Sean Park. | ||
| Foul on Redeemer. | |||
| 26:25 | Shot by Niagara William Mitchell, Save (by goalie) Mateo Sutic. | ||
| 27:23 | Substitution!Niagara substitution: Kaito Kaji for Ryan Williams. | ||
| 27:34 | Corner kick by Redeemer Rayan Barbosa [27:34]. | ||
| 29:09 | Shot by Redeemer Derek Proulx, Save (by goalie) Anthony Argueta. | ||
| 30:08 | PENALTY KICK by Redeemer Matthew Walraven MISSED, save Anthony Argueta. | ||
| Foul on Niagara. | |||
| 31:48 | Shot by Niagara Noah DiEgidio, Save (by goalie) Mateo Sutic. | ||
| 32:32 | Offside against Redeemer. | ||
| 32:36 | Substitution!Niagara substitution: David Bandura for Isaac DeWaard. | ||
| 32:36 | Substitution!Niagara substitution: Jeremy Amores for Sebastian Reed. | ||
| Foul on Niagara. | |||
| 36:03 | Yellow card on Niagara Simon Silverio. | ||
| 36:03 | Substitution!Niagara substitution: David Hall for Jack Soares. | ||
| 37:37 | Shot by Redeemer Mycah Winsor, Wide Right. | ||
| Foul on Niagara. | |||
| 40:04 | Goal!GOAL by Redeemer Rayan Barbosa (FIRST GOAL), Assist by Matthew Walraven, goal number 4 for season. * ( 0 - 1 ) |
||
| 40:11 | Substitution!Niagara substitution: Isaac DeWaard for Kaito Kaji. | ||
| 42:34 | Corner kick by Redeemer Rayan Barbosa [42:34]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:52 | Shot by Redeemer Rayan Barbosa, Save (by goalie) Anthony Argueta. | ||
| 47:28 | Shot by Redeemer Rayan Barbosa, Save (by goalie) Anthony Argueta. | ||
| Foul on Niagara. | |||
| 50:06 | Shot by Niagara Noah DiEgidio, Save (by goalie) Mateo Sutic. | ||
| 50:41 | Corner kick by Niagara Isaac DeWaard [50:41]. | ||
| 51:00 | Shot by Niagara Simon Silverio, Blocked. | ||
| 51:29 | Goal!GOAL by Redeemer Matthew Walraven, Assist by Derek Proulx * ( 0 - 2 ) |
||
| 52:01 | Goal!GOAL by Niagara Isaac DeWaard, Assist by Noah Vogel * ( 1 - 2 ) |
||
| Foul on Niagara. | |||
| 52:08 | Shot by Redeemer Matthew Walraven, Save (by goalie) Anthony Argueta. | ||
| 52:16 | Corner kick by Redeemer Rayan Barbosa [52:16]. | ||
| 52:48 | Yellow card on Redeemer Zac Collins. | ||
| 52:48 | Shot by Niagara Isaac DeWaard, High. | ||
| Foul on Niagara. | |||
| 53:48 | Shot by Redeemer Mycah Winsor, High. | ||
| 53:58 | Substitution!Niagara substitution: Sebastian Reed for David Bandura. | ||
| 54:53 | Corner kick by Redeemer Rayan Barbosa [54:53]. | ||
| 55:19 | Shot by Redeemer Brendan Vanderkruk, Blocked. | ||
| 55:34 | Shot by Niagara Jeremy Amores, Wide Right. | ||
| 56:11 | Shot by Niagara Isaac DeWaard, Wide Right. | ||
| 58:05 | Offside against Redeemer. | ||
| Foul on Niagara. | |||
| 62:59 | Shot by Redeemer Rayan Barbosa, Save (by goalie) Anthony Argueta. | ||
| 63:08 | Shot by Redeemer Liam Dunleavy, High. | ||
| Foul on Redeemer. | |||
| 64:46 | Shot by Niagara Simon Silverio, Blocked. | ||
| 65:05 | Goal!GOAL by Redeemer Gerrit Oldejans, Assist by Matthew Walraven * ( 1 - 3 ) |
||
| 66:03 | Red card on Niagara Joel Mariñas. | ||
| Foul on Niagara. | |||
| 66:56 | Substitution!Redeemer substitution: Steven Barnhoorn for Liam Dunleavy. | ||
| 67:48 | Shot by Redeemer Gerrit Oldejans, Blocked. | ||
| 69:30 | Shot by Redeemer Matthew Walraven, Wide. | ||
| 69:48 | Substitution!Niagara substitution: Ryan Williams for William Mitchell. | ||
| 70:32 | Shot by Redeemer Rayan Barbosa, Save (by goalie) Anthony Argueta. | ||
| 80:00 | Shot by Redeemer Derek Proulx, High. | ||
| 81:02 | Substitution!Niagara substitution: Blake Kokko for David Hall. | ||
| 81:43 | Substitution!Niagara substitution: Joseph Croce for Noah Wilson. | ||
| Foul on Niagara. | |||
| 83:07 | Shot by Redeemer Zac Collins, High. | ||
| 85:08 | Shot by Redeemer Gerrit Oldejans, High. | ||
| 85:26 | Substitution!Redeemer substitution: Benjamin Lewis for Steven Barnhoorn. | ||
| 85:26 | Substitution!Redeemer substitution: Jay Min for Gerrit Oldejans. | ||
| 85:26 | Substitution!Redeemer substitution: Sean Park for Rayan Barbosa. | ||
| 86:23 | Shot by Redeemer Benjamin Lewis, Save (by goalie) Anthony Argueta. | ||
| 86:38 | Substitution!Redeemer substitution: Ethan Deweerd for Justin Rajbaillie. | ||
| 86:38 | Substitution!Redeemer substitution: Jakob Kramer for Derek Proulx. | ||
| 90:00 | Shot by Redeemer Matthew Walraven, Save (by goalie) Anthony Argueta. | ||
| Foul on Niagara. | |||
| 90:00 | Shot by Niagara Isaac DeWaard, High. | ||
| 90:00 | Shot by Niagara Isaac DeWaard, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

