Redeemer at Niagara October 8, 2021
Box Score
Redeemer
Niagara
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Adam Katerberg | 0 | 0 | 0 | 0 |
| 2 - Sumin Lim | 0 | 0 | 0 | 0 |
| 3 - Joshua Sloots | 0 | 0 | 0 | 0 |
| 4 - Sean Park | 0 | 0 | 0 | 0 |
| 6 - Gerrit Oldejans | 3 | 2 | 1 | 0 |
| 7 - Justin Rajballie | 1 | 1 | 1 | 1 |
| 8 - Matthew Walraven - Yellow card 7:00 | 0 | 0 | 0 | 0 |
| 9 - Gavyn Pols | 2 | 1 | 1 | 0 |
| 11 - Ryan Sloots | 0 | 0 | 0 | 0 |
| 12 - Caleb Vanderwal | 0 | 0 | 0 | 0 |
| 13 - Mycah Winsor | 0 | 0 | 0 | 0 |
| 14 - Meekilla Bekoullom - Red card 80:18 | 0 | 0 | 0 | 0 |
| 15 - Hunter Packalen - Yellow card 7:00 | 2 | 2 | 1 | 0 |
| 17 - Jared Meijer | 0 | 0 | 0 | 0 |
| 18 - Tyler Glasbergen | 0 | 0 | 0 | 0 |
| 19 - Mateo Sutic - Yellow card 7:00 | 0 | 0 | 0 | 0 |
| 21 - Gabriel Schilke | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 1 |
| TOTALS | 8 | 6 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dawson Jordan - gk | 0 | 0 | 0 | 0 |
| 3 - Liam Mitchell | 3 | 2 | 1 | 0 |
| 6 - Brandon Mazzuto | 1 | 0 | 0 | 0 |
| 7 - Sunao Yamamoto - f | 3 | 1 | 0 | 0 |
| 8 - Kevin Patel | 0 | 0 | 0 | 0 |
| 9 - Christian Buccella | 1 | 1 | 0 | 0 |
| 10 - Noah DiEgidio | 0 | 0 | 0 | 0 |
| 11 - Harmon Narbonne | 0 | 0 | 0 | 0 |
| 12 - Kylar Lampman | 0 | 0 | 0 | 0 |
| 13 - Joel Mariñas | 0 | 0 | 0 | 0 |
| 14 - Joseph Nagnonhou | 0 | 0 | 0 | 0 |
| 15 - Jeremy Petrusma | 2 | 1 | 0 | 0 |
| 16 - Travis Korten | 2 | 2 | 0 | 0 |
| 17 - Sebastian Brown | 0 | 0 | 0 | 0 |
| 18 - Nigel Carter | 0 | 0 | 0 | 0 |
| 19 - Julian Avilez | 0 | 0 | 0 | 0 |
| 21 - Tyler Mazzuto | 0 | 0 | 0 | 0 |
| 22 - Simon Silverio - Yellow card 28:38 | 0 | 0 | 0 | 0 |
| 99 - David Bandura | 0 | 0 | 0 | 0 |
| TM - Team | 5 | 3 | 0 | 0 |
| TOTALS | 17 | 10 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Katerberg | 8 | 1 | 7 | 07:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawson Jordan | 5 | 4 | 1 | 07:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 4 | 2 | 7:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Redeemer
1st
|
24:50 | Gavyn Pols (unassisted) - * | 1 - 0 |
|
Redeemer
1st
|
26:56 | Justin Rajballie (unassisted) - * | 2 - 0 |
|
Redeemer
2nd
|
60:11 | Hunter Packalen (Justin Rajballie) - * | 3 - 0 |
|
Redeemer
2nd
|
71:07 | Gerrit Oldejans (Team) - * | 4 - 0 |
|
Niagara
2nd
|
75:43 | Liam Mitchell (unassisted) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Niagara
1st
|
28:38 | Yellow card - Simon Silverio |
|
Niagara
2nd
|
7:00 | Yellow card - Mateo Sutic |
|
Niagara
2nd
|
7:00 | Yellow card - Matthew Walraven |
|
Niagara
2nd
|
7:00 | Yellow card - Hunter Packalen |
|
Niagara
2nd
|
80:18 | Red card - Meekilla Bekoullom |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 4 | 4 | 8 |
| Niagara | 5 | 12 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 3 | 6 | 9 |
| Niagara | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 2 | 2 | 4 |
| Niagara | 7 | 1 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 1 | 0 | 1 |
| Niagara | 2 | 0 | 2 |
| Date/Time: | October 8, 2021 - 8:00 PM |
|---|---|
| Location: | welland |
| Game Length: | 1:49 |
| Attendance: | 0 |
| Scorer: | Mack Abbott |
Play By Play
| 0:00 | Dawson Jordan at goalie for Niagara. | ||
| 0:00 | Adam Katerberg at goalie for Redeemer. | ||
| 0:35 | Corner kick by Niagara Sunao Yamamoto [0:35]. | ||
| 4:56 | Corner kick by Niagara Sunao Yamamoto [4:56]. | ||
| Foul on Niagara. | |||
| 9:01 | Corner kick by Redeemer Sean Park [9:01]. | ||
| 13:02 | Corner kick by Niagara Julian Avilez [13:02]. | ||
| 14:43 | Shot by Niagara Sunao Yamamoto, Wide. | ||
| 15:19 | Shot by Niagara Christian Buccella, Save (by goalie) Adam Katerberg. | ||
| 17:20 | Corner kick by Niagara Travis Korten [17:20]. | ||
| 19:25 | Corner kick by Niagara Sunao Yamamoto [19:25]. | ||
| 20:14 | Shot by Redeemer Hunter Packalen, Team Save by Team. | ||
| Foul on Redeemer. | |||
| 22:04 | Corner kick by Niagara Owen Brethauer [22:04]. | ||
| 24:50 | Goal!GOAL by Redeemer Gavyn Pols (FIRST GOAL) * ( 1 - 0 ) |
||
| 26:11 | Shot by Redeemer Gavyn Pols, Blocked. | ||
| 26:56 | Goal!GOAL by Redeemer Justin Rajballie * ( 2 - 0 ) |
||
| Foul on Niagara. | |||
| 28:38 | Yellow card on Niagara Simon Silverio. | ||
| 30:21 | Shot by Niagara Sunao Yamamoto, Save (by goalie) Adam Katerberg. | ||
| 32:25 | Shot by Niagara Brandon Mazzuto, Hit Post. | ||
| 35:03 | Corner kick by Redeemer Mateo Sutic [35:03]. | ||
| 37:42 | Shot by Niagara Jeremy Petrusma, Save (by goalie) Adam Katerberg. | ||
| 42:24 | Corner kick by Niagara Travis Korten [42:24]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 7:00 | Yellow card on Redeemer Mateo Sutic. | ||
| 7:00 | Yellow card on Redeemer Matthew Walraven. | ||
| 7:00 | Yellow card on Redeemer Hunter Packalen. | ||
| 45:40 | Shot by Niagara Travis Korten, Save (by goalie) Adam Katerberg. | ||
| 48:24 | Shot by Niagara Travis Korten, Save (by goalie) Adam Katerberg. | ||
| 49:04 | Shot by Niagara Sunao Yamamoto, Wide Right. | ||
| 50:38 | Offside against Redeemer. | ||
| 54:35 | Shot by Niagara Jeremy Petrusma, High. | ||
| 60:11 | Goal!GOAL by Redeemer Hunter Packalen, Assist by Justin Rajballie * ( 3 - 0 ) |
||
| 61:13 | Corner kick by Redeemer Justin Rajballie [61:13]. | ||
| 65:31 | Shot by Niagara Liam Mitchell, Defensive Save by Team. | ||
| 66:49 | Shot by Redeemer Gerrit Oldejans, Save (by goalie) Dawson Jordan. | ||
| 67:42 | Corner kick by Redeemer Justin Rajballie [67:42]. | ||
| 69:53 | Shot by Redeemer Gerrit Oldejans, Wide Left. | ||
| 70:37 | Offside against Niagara. | ||
| 71:07 | Goal!GOAL by Redeemer Gerrit Oldejans, Assist by Team * ( 4 - 0 ) |
||
| 71:07 | Shot by Niagara Liam Mitchell, Hit Crossbar. | ||
| 72:06 | Shot by Niagara Team, Save (by goalie) Adam Katerberg. | ||
| 72:33 | Shot by Niagara Team, Save (by goalie) Adam Katerberg. | ||
| 74:30 | Shot by Niagara Team, Defensive Save by Team. | ||
| 75:43 | Goal!GOAL by Niagara Liam Mitchell * ( 4 - 1 ) |
||
| 77:00 | Shot by Niagara Team, High. | ||
| 79:07 | Corner kick by Niagara Team [79:07]. | ||
| 80:18 | Red card on Redeemer Meekilla Bekoullom. | ||
| 80:26 | Shot by Niagara Team, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

