Humber at Niagara October 25, 2018
Box Score
Humber
Niagara
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Karman Singh - gk | 0 | 0 | 0 | 0 |
| GK - Nick Frenati | 0 | 0 | 0 | 0 |
| 2 - Jamie Scott | 0 | 0 | 0 | 0 |
| 3 - Riley Ferrazzo - d | 0 | 0 | 1 | 0 |
| 6 - Stavros Badunas - d/m - Yellow card 0:00 | 0 | 0 | 1 | 0 |
| 7 - Aziah Reid - m/f | 0 | 0 | 1 | 0 |
| 8 - Nicholas Machado - m | 0 | 0 | 0 | 0 |
| 9 - Jaineil Hoilett - s - Yellow card 0:00 | 0 | 0 | 1 | 0 |
| 10 - Federico Leal - m | 0 | 0 | 1 | 0 |
| 14 - Julian Mullin - m | 0 | 0 | 0 | 0 |
| 15 - Tomasz Balicki | 0 | 0 | 1 | 0 |
| 16 - Ryan Whittingham | 0 | 0 | 0 | 0 |
| 17 - Bradley Fenton | 0 | 0 | 0 | 0 |
| 18 - Marc Medeiros - d | 0 | 0 | 0 | 0 |
| 19 - Jordan Piccinin | 0 | 0 | 0 | 0 |
| 22 - Alex Baez - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 0 | 7 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Romario James - gk | 0 | 0 | 0 | 0 |
| 2 - Nolan Bradshaw | 0 | 0 | 0 | 0 |
| 3 - Eric Woodland | 0 | 0 | 0 | 0 |
| 4 - Alex Latham - f/m - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 5 - Quinton Leone - d | 0 | 0 | 0 | 0 |
| 6 - Anu Makinwa - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 7 - Jordi Amores - f - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 9 - Oti Frigole - f | 0 | 0 | 1 | 0 |
| 10 - Noah DiEgidio - f | 0 | 0 | 0 | 0 |
| 11 - Zach DeWeerd | 0 | 0 | 0 | 0 |
| 12 - Matthew Ilao - f/m/ | 0 | 0 | 0 | 0 |
| 13 - Jacob Therrien - f | 0 | 0 | 0 | 0 |
| 14 - Jeremy Amores | 0 | 0 | 0 | 0 |
| 15 - Temi Makinwa - d - Red card 0:00 | 0 | 0 | 0 | 0 |
| 17 - Patrick Ioanidis | 0 | 0 | 0 | 0 |
| 19 - Dean Miller | 0 | 0 | 0 | 0 |
| 20 - Harrison Fyke - f/m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Karman Singh (W, W) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Romario James (L, L) | 11 | 7 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Niagara
1st
|
0:00 | Oti Frigole (unassisted) | 0 - 1 |
|
Humber
1st
|
45:00 | Jaineil Hoilett (unassisted) - +2 | 1 - 1 |
|
Humber
2nd
|
48:00 | Aziah Reid (unassisted) | 2 - 1 |
|
Humber
2nd
|
61:00 | Riley Ferrazzo (unassisted) | 3 - 1 |
|
Humber
2nd
|
69:00 | Federico Leal (unassisted) | 4 - 1 |
|
Humber
2nd
|
72:00 | Stavros Badunas (unassisted) | 5 - 1 |
|
Humber
2nd
|
80:00 | Tomasz Balicki (unassisted) | 6 - 1 |
|
Humber
2nd
|
83:00 | Luca Baldassarre (unassisted) | 7 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
1st
|
0:00 | Yellow card - Stavros Badunas |
|
Humber
1st
|
0:00 | Yellow card - Jaineil Hoilett |
|
Humber
1st
|
0:00 | Yellow card - Luca Baldassarre |
|
Humber
1st
|
0:00 | Yellow card - Alex Latham |
|
Humber
1st
|
0:00 | Yellow card - Anu Makinwa |
|
Humber
1st
|
0:00 | Red card - Temi Makinwa |
|
Humber
1st
|
0:00 | Yellow card - Jordi Amores |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 11 | 10 | 21 |
| Niagara | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 2 | 2 | 4 |
| Niagara | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 4 | 1 | 5 |
| Niagara | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 3 | 4 | 7 |
| Niagara | 1 | 0 | 1 |
| Date/Time: | October 25, 2018 - 9:00 AM |
|---|---|
| Location: | Esther Shiner |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | George Brown OCAA |

