Fanshawe at Niagara October 11, 2017
Box Score
Fanshawe
Niagara
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alexander Jakma | 0 | 0 | 0 | 0 |
| 3 - Jacob Atkinson | 0 | 0 | 0 | 0 |
| 6 - Kevin Schmid | 0 | 0 | 0 | 0 |
| 7 - Ahmad Al Rajie | 0 | 0 | 0 | 0 |
| 8 - Daniel Amaya Romero - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 9 - Alberto Barquin | 0 | 0 | 0 | 0 |
| 10 - Thomas Sackor - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 11 - Tomas Alvarez | 0 | 0 | 1 | 0 |
| 12 - Curtis Franke | 0 | 0 | 0 | 0 |
| 14 - Lars Mehleig | 0 | 0 | 0 | 0 |
| 15 - Mike Sneddon | 0 | 0 | 3 | 0 |
| 16 - Ryan Baker | 0 | 0 | 0 | 0 |
| 17 - Bai-Essa Coker | 0 | 0 | 0 | 0 |
| 21 - Kyle Russel | 0 | 0 | 0 | 0 |
| 23 - Theodoros Mihalopulos | 0 | 0 | 0 | 0 |
| 24 - Ayden Newton-Birani | 0 | 0 | 0 | 0 |
| 31 - Timothy Rebelo | 0 | 0 | 0 | 0 |
| TM - Team | 17 | 7 | 0 | 0 |
| TOTALS | 17 | 7 | 4 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sam Robson - gk | 0 | 0 | 0 | 0 |
| 2 - Robert Chita - gk | 0 | 0 | 0 | 0 |
| 3 - Andrew Currie - d | 0 | 0 | 0 | 0 |
| 4 - Alex Latham - f/m | 0 | 0 | 1 | 0 |
| 5 - Quinton Leone - d | 0 | 0 | 0 | 0 |
| 6 - Connor Diacur - m | 0 | 0 | 0 | 0 |
| 7 - Jordi Amores - m - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 8 - David Fimiak - d | 0 | 0 | 0 | 0 |
| 10 - Carlos Williams - st | 0 | 0 | 0 | 0 |
| 12 - Charlie Does - d | 0 | 0 | 0 | 0 |
| 13 - Jacob Therrien - f | 0 | 0 | 0 | 0 |
| 14 - Anu Makinwa - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 15 - Temi Makinwa - d | 0 | 0 | 0 | 0 |
| 16 - Eric Woodland - f/m | 0 | 0 | 0 | 0 |
| 17 - Noah DiEgidio - f | 0 | 0 | 0 | 0 |
| 19 - Tyler Stranges - m | 0 | 0 | 0 | 0 |
| 20 - Zach DeWeerd - f | 0 | 0 | 0 | 0 |
| 22 - Nolan Bradshaw - gk | 0 | 0 | 0 | 0 |
| TM - Team | 16 | 7 | 0 | 0 |
| TOTALS | 16 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexander Jakma | 4 | 1 | 3 | 45:00 | |
| 31 - Timothy Rebelo | 3 | 0 | 3 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Robson | 1 | 0 | 1 | 45:00 | |
| 2 - Robert Chita | 6 | 4 | 2 | 45:00 | |
| TOTALS | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fanshawe
1st
|
20:00 | Mike Sneddon (unassisted) | 1 - 0 |
|
Fanshawe
1st
|
28:00 | Tomas Alvarez (unassisted) | 2 - 0 |
|
Fanshawe
2nd
|
60:00 | Mike Sneddon (unassisted) | 3 - 0 |
|
Fanshawe
2nd
|
71:00 | Mike Sneddon (unassisted) | 4 - 0 |
|
Niagara
2nd
|
84:00 | Alex Latham (unassisted) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Niagara
1st
|
0:00 | Yellow card - Daniel Amaya |
|
Niagara
1st
|
0:00 | Yellow card - Thomas Sackor |
|
Niagara
1st
|
0:00 | Yellow card - Jordi Amores |
|
Niagara
1st
|
0:00 | Yellow card - Anu Makinwa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 10 | 7 | 17 |
| Niagara | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 2 | 4 | 6 |
| Niagara | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 3 | 2 | 5 |
| Niagara | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 0 | 0 | 0 |
| Niagara | 0 | 0 | 0 |
| Date/Time: | October 11, 2017 - 6:00 PM |
|---|---|
| Location: | Young Sportsplex |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joanna Stapleton |

