Niagara at Mohawk October 3, 2017
Box Score
Niagara
Mohawk
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sam Robson - gk | 0 | 0 | 0 | 0 |
| 2 - Robert Chita - gk | 0 | 0 | 0 | 0 |
| 3 - Andrew Currie - d | 0 | 0 | 1 | 0 |
| 4 - Alex Latham - f/m | 0 | 0 | 0 | 0 |
| 5 - Quinton Leone - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 6 - Connor Diacur - m | 0 | 0 | 0 | 0 |
| 7 - Jordi Amores - m | 0 | 0 | 0 | 0 |
| 8 - David Fimiak - d | 0 | 0 | 0 | 0 |
| 10 - Carlos Williams - st | 0 | 0 | 0 | 0 |
| 11 - Marc-Andre Boucher - f/m | 0 | 0 | 0 | 0 |
| 12 - Charlie Does - d | 0 | 0 | 0 | 0 |
| 13 - Jacob Therrien - f - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 14 - Anu Makinwa - d | 0 | 0 | 0 | 0 |
| 15 - Temi Makinwa - d | 0 | 0 | 0 | 0 |
| 16 - Eric Woodland - f/m | 0 | 0 | 0 | 0 |
| 17 - Noah DiEgidio - f | 0 | 0 | 0 | 0 |
| 19 - Tyler Stranges - m | 0 | 0 | 0 | 0 |
| 20 - Zach DeWeerd - f | 0 | 0 | 0 | 0 |
| TM - Team | 24 | 19 | 0 | 0 |
| TOTALS | 24 | 19 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Philip Lucek | 0 | 0 | 0 | 0 |
| 1 - Michael Troiani | 0 | 0 | 0 | 0 |
| 3 - Andrew Hodgkinson | 0 | 0 | 0 | 0 |
| 6 - Michael Greco | 0 | 0 | 0 | 0 |
| 7 - Adam Vilella | 0 | 0 | 1 | 0 |
| 8 - Nicholas Domazetis | 0 | 0 | 0 | 0 |
| 9 - Giovanni Rivera | 0 | 0 | 0 | 0 |
| 10 - Justin Dargue | 0 | 0 | 0 | 0 |
| 12 - Brandon Hervia | 0 | 0 | 0 | 0 |
| 13 - Jakob Lalicon | 0 | 0 | 0 | 0 |
| 18 - Santiago Velesquez-Ruiz | 0 | 0 | 0 | 0 |
| 19 - Robert Bago | 0 | 0 | 0 | 0 |
| 20 - Anthony Halm | 0 | 0 | 0 | 0 |
| 21 - Joseph Barkovich | 0 | 0 | 0 | 0 |
| 22 - Alex McClung | 0 | 0 | 0 | 0 |
| 25 - Sunhyun Yim | 0 | 0 | 0 | 0 |
| 92 - Elrashid Mohamed | 0 | 0 | 0 | 0 |
| TM - Team | 9 | 9 | 0 | 0 |
| TOTALS | 9 | 9 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Robson | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Philip Lucek | 19 | 1 | 18 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohawk
1st
|
35:00 | Adam Vilella (unassisted) | 0 - 1 |
|
Niagara
2nd
|
88:00 | Andrew Currie (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Niagara
1st
|
0:00 | Yellow card - Quinton Leone |
|
Niagara
1st
|
0:00 | Yellow card - Jacob Therrien |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 9 | 15 | 24 |
| Mohawk | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 5 | 3 | 8 |
| Mohawk | 8 | 10 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 2 | 12 | 14 |
| Mohawk | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 0 | 0 | 0 |
| Mohawk | 0 | 0 | 0 |
| Date/Time: | October 3, 2017 - 8:00 PM |
|---|---|
| Location: | Redeemer |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joanna Stapleton |

