Niagara at Humber September 20, 2016
Box Score
Niagara
Humber
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sam Robson - goalie | 0 | 0 | 0 | 0 |
| 2 - Fiore Costa - goalie | 0 | 0 | 0 | 0 |
| 3 - Andrew Currie - kickers | 0 | 0 | 0 | 0 |
| 4 - Alex Latham - kickers | 0 | 0 | 0 | 0 |
| 5 - Mike Dagg - kickers | 0 | 0 | 0 | 0 |
| 6 - Connor Diacur - kickers | 0 | 0 | 0 | 0 |
| 8 - Keith Makubuya - kickers - Red card 0:00 | 0 | 0 | 1 | 0 |
| 9 - Aaron VanVelzen - kickers | 0 | 0 | 0 | 0 |
| 12 - Mike Vitaterna - kickers - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 13 - Shaquille Gordon - kickers | 0 | 0 | 0 | 0 |
| 14 - Quinton Leone - kickers | 0 | 0 | 0 | 0 |
| 15 - Ife Lotanna Maduka - kickers | 0 | 0 | 0 | 0 |
| 16 - Rodolfo Marinas - kickers | 0 | 0 | 0 | 0 |
| 17 - David Fimiak - kickers | 0 | 0 | 0 | 0 |
| 21 - Jordi Amores - kickers | 0 | 0 | 0 | 0 |
| 22 - Draven Stokes - kickers | 0 | 0 | 0 | 0 |
| 23 - Joel Marinas - kickers | 0 | 0 | 0 | 0 |
| 26 - Jacob Therrien - kickers - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Karman Singh - goalie | 0 | 0 | 0 | 0 |
| 1 - Eugenio Garro - goalie | 0 | 0 | 0 | 0 |
| 3 - Jerome Smith - kickers | 0 | 0 | 0 | 0 |
| 4 - Marc Medeiros - kickers | 0 | 0 | 0 | 0 |
| 6 - Daniele Clemente - kickers - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 7 - Marcos Nunes - kickers | 0 | 0 | 0 | 0 |
| 8 - Andrew Gaio | 0 | 0 | 0 | 0 |
| 9 - Jaineil Hoilett - kickers | 0 | 0 | 1 | 0 |
| 10 - Jordan Piccinin - kickers | 0 | 0 | 0 | 0 |
| 11 - Cody Green - kickers | 0 | 0 | 0 | 0 |
| 12 - Joe Tituana - kickers | 0 | 0 | 0 | 0 |
| 13 - Gerardo Magno - kickers - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 14 - Patrick Majcher - kickers | 0 | 0 | 1 | 0 |
| 15 - Julian Mullin - kickers | 0 | 0 | 0 | 0 |
| 19 - Gianlucas Scorzafave - kickers | 0 | 0 | 0 | 0 |
| 20 - Michael Aigbokie - kickers | 0 | 0 | 0 | 0 |
| 23 - Jevone Swaby - kickers - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 24 - Luca Baldassarre - kickers | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 0 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Robson (L, L) | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eugenio Garro (W, W) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
19:00 | Patrick Majcher (unassisted) | 0 - 1 |
|
Humber
1st
|
40:00 | Jaineil Hoilett (unassisted) | 0 - 2 |
|
Niagara
1st
|
43:00 | Keith Makubuya (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Niagara
1st
|
0:00 | Red card - Keith Makubuya |
|
Niagara
1st
|
0:00 | Yellow card - Mike Vitaterna |
|
Niagara
1st
|
0:00 | Yellow card - Jacob Therrien |
|
Niagara
1st
|
0:00 | Yellow card - Daniele Clemente |
|
Niagara
1st
|
0:00 | Yellow card - Gerardo Magno |
|
Niagara
1st
|
0:00 | Yellow card - Jevone Swaby |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 7 | 5 | 12 |
| Humber | 18 | 11 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 6 | 6 | 12 |
| Humber | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 1 | 2 | 3 |
| Humber | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 0 | 0 | 0 |
| Humber | 0 | 0 | 0 |
| Date/Time: | September 20, 2016 - 06:30 PM |
|---|---|
| Location: | HUMBER |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Couch |

