Soccer Statistics - Niagara
Games
4
Goals
16
Goals-per game
4.00
Shot %
.364
Shots-per game
11.0
GAA
1.15
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-1 (.750) |
| Conference (Pct.) | 3-1 (.750) |
| Streak | Won 1 |
| Home | 1-0 |
| Away | 1-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | vs. George Brown | W, 6-0 |
| Oct 27 | Algonquin | W, 5-0 |
| Oct 29 | at Humber | L, 3-2 |
| Oct 30 | at Durham | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Shots | 44 | 44 | ||
| Goals scored | 16 | 16 | ||
| Shot percentage | .364 | .364 | ||
| Shots-per game | 11.0 | 11.0 | ||
| Shots on goal | 34 | 34 | ||
| SOG percentage | .773 | .773 | ||
| Assists | 15 | 15 | ||
| Corner kicks | 12 | 12 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sierra Naccarato | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Victoria Maciel | 4 | 4 | .00 | .00 | .00 | 1.25 | .000 | .75 | .600 | ||
| 3 | Avery Trask | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Megan Morgado | 4 | 4 | .25 | .25 | .75 | .75 | .333 | .50 | .667 | ||
| 5 | Hannah Kelly | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Emma Kalailieff | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Sierra Boone | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 9 | Sydney Sica | 4 | 4 | 2.00 | .50 | 4.50 | 3.00 | .667 | 2.75 | .917 | ||
| 10 | Alyssa Arcand | 4 | 4 | .00 | .75 | .75 | .50 | .000 | .25 | .500 | ||
| 11 | Rachel Looby | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Taylor Hynes | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 | ||
| 13 | Natasha Desjardins | 4 | 4 | .25 | .50 | 1.00 | .75 | .333 | .50 | .667 | ||
| 14 | Rylan Greatrix | 4 | 4 | .50 | 1.00 | 2.00 | 1.75 | .286 | 1.25 | .714 | ||
| 15 | Jessica Hric | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | ||
| 16 | Tori Hultink | 3 | 3 | .33 | .67 | 1.33 | 1.67 | .200 | 1.67 | 1.000 | ||
| 18 | Samara Samson | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | ||
| 19 | Valerie Andrew | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | McKenna Jackson | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - | ||
| 21 | Anya Perry | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 4 | 4 | 4.00 | 3.75 | 11.75 | 11.00 | .364 | 8.50 | .773 | |||
| Opponent | 4 | 4 | 4.00 | .50 | 3.00 | 5.00 | .250 | 3.25 | .650 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sierra Naccarato | 4 | 4 | 97:30 | 1.25 | 1.15 | 1.75 | .583 | ||
| Totals | 4 | 4 | 97:30 | 1.25 | 1.15 | 1.75 | .583 | |||
| Opponent | 4 | 4 | 97:30 | 4.00 | 3.69 | 4.00 | .500 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sierra Naccarato | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Victoria Maciel | 4 | 4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | ||
| 3 | Avery Trask | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 4 | Megan Morgado | 4 | 4 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | ||
| 5 | Hannah Kelly | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 7 | Emma Kalailieff | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 8 | Sierra Boone | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 9 | Sydney Sica | 4 | 4 | 8 | 2 | 18 | 12 | .667 | 11 | .917 | 0 | 0 | 1-1 | 2 | ||
| 10 | Alyssa Arcand | 4 | 4 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| 11 | Rachel Looby | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Taylor Hynes | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| 13 | Natasha Desjardins | 4 | 4 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | ||
| 14 | Rylan Greatrix | 4 | 4 | 2 | 4 | 8 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 1 | ||
| 15 | Jessica Hric | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 16 | Tori Hultink | 3 | 3 | 1 | 2 | 4 | 5 | .200 | 5 | 1.000 | 1 | 0 | 1-1 | 0 | ||
| 18 | Samara Samson | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 19 | Valerie Andrew | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | McKenna Jackson | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 21 | Anya Perry | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 4 | 4 | 16 | 15 | 47 | 44 | .364 | 34 | .773 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 4 | 4 | 5 | 2 | 12 | 20 | .250 | 13 | .650 | 2 | 0 | 2-2 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sierra Naccarato | 4 | 4 | 390:00 | 5 | 1.15 | 7 | .583 | 0 | 0 | 0 | 2/0 | ||
| Totals | 4 | 4 | 390:00 | 5 | 1.15 | 7 | .583 | 0 | 0 | 0 | 0 | |||
| Opponent | 4 | 4 | 390:00 | 16 | 3.69 | 16 | .500 | 0 | 0 | 0 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sierra Naccarato | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Victoria Maciel | 4 | 4 | .00 | .00 | .00 | 1.25 | .000 | .75 | .600 | ||
| 3 | Avery Trask | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Megan Morgado | 4 | 4 | .25 | .25 | .75 | .75 | .333 | .50 | .667 | ||
| 5 | Hannah Kelly | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Emma Kalailieff | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Sierra Boone | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 9 | Sydney Sica | 4 | 4 | 2.00 | .50 | 4.50 | 3.00 | .667 | 2.75 | .917 | ||
| 10 | Alyssa Arcand | 4 | 4 | .00 | .75 | .75 | .50 | .000 | .25 | .500 | ||
| 11 | Rachel Looby | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Taylor Hynes | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 | ||
| 13 | Natasha Desjardins | 4 | 4 | .25 | .50 | 1.00 | .75 | .333 | .50 | .667 | ||
| 14 | Rylan Greatrix | 4 | 4 | .50 | 1.00 | 2.00 | 1.75 | .286 | 1.25 | .714 | ||
| 15 | Jessica Hric | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | ||
| 16 | Tori Hultink | 3 | 3 | .33 | .67 | 1.33 | 1.67 | .200 | 1.67 | 1.000 | ||
| 18 | Samara Samson | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | ||
| 19 | Valerie Andrew | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | McKenna Jackson | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - | ||
| 21 | Anya Perry | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 4 | 4 | 4.00 | 3.75 | 11.75 | 11.00 | .364 | 8.50 | .773 | |||
| Opponent | 4 | 4 | 4.00 | .50 | 3.00 | 5.00 | .250 | 3.25 | .650 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sierra Naccarato | 4 | 4 | 97:30 | 1.25 | 1.15 | 1.75 | .583 | ||
| Totals | 4 | 4 | 97:30 | 1.25 | 1.15 | 1.75 | .583 | |||
| Opponent | 4 | 4 | 97:30 | 4.00 | 3.69 | 4.00 | .500 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sierra Naccarato | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Victoria Maciel | 4 | 4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | ||
| 3 | Avery Trask | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 4 | Megan Morgado | 4 | 4 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | ||
| 5 | Hannah Kelly | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 7 | Emma Kalailieff | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 8 | Sierra Boone | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 9 | Sydney Sica | 4 | 4 | 8 | 2 | 18 | 12 | .667 | 11 | .917 | 0 | 0 | 1-1 | 2 | ||
| 10 | Alyssa Arcand | 4 | 4 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| 11 | Rachel Looby | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Taylor Hynes | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| 13 | Natasha Desjardins | 4 | 4 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | ||
| 14 | Rylan Greatrix | 4 | 4 | 2 | 4 | 8 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 1 | ||
| 15 | Jessica Hric | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 16 | Tori Hultink | 3 | 3 | 1 | 2 | 4 | 5 | .200 | 5 | 1.000 | 1 | 0 | 1-1 | 0 | ||
| 18 | Samara Samson | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 19 | Valerie Andrew | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | McKenna Jackson | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 21 | Anya Perry | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 4 | 4 | 16 | 15 | 47 | 44 | .364 | 34 | .773 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 4 | 4 | 5 | 2 | 12 | 20 | .250 | 13 | .650 | 2 | 0 | 2-2 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sierra Naccarato | 4 | 4 | 390:00 | 5 | 1.15 | 7 | .583 | 0 | 0 | 0 | 2/0 | ||
| Totals | 4 | 4 | 390:00 | 5 | 1.15 | 7 | .583 | 0 | 0 | 0 | 0 | |||
| Opponent | 4 | 4 | 390:00 | 16 | 3.69 | 16 | .500 | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 44 | 16 | 4.00 | 15 | 47 | 5 | 1.15 | .364 | 11.0 | 12 | 7 | 0 | 0 | 0 |
| Conference | 4 | 44 | 16 | 4.00 | 15 | 47 | 5 | 1.15 | .364 | 11.0 | 12 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 1 | 9 | 5 | 5.00 | 7 | 17 | 0 | 0.00 | .556 | 9.0 | 1 | 0 | 0 | 0 | 0 |
| Away | 2 | 15 | 5 | 2.50 | 4 | 14 | 5 | 2.14 | .333 | 7.5 | 5 | 6 | 0 | 0 | 0 |
| Neutral | 1 | 20 | 6 | 6.00 | 4 | 16 | 0 | 0.00 | .300 | 20.0 | 6 | 1 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 37 | 14 | 4.67 | 15 | 43 | 2 | 0.67 | .378 | 12.3 | 9 | 3 | 0 | 0 | 0 |
| Losses | 1 | 7 | 2 | 2.00 | 0 | 4 | 3 | 2.25 | .286 | 7.0 | 3 | 4 | 0 | 0 | 0 |
- |
|||||||||||||||
| October | 4 | 44 | 16 | 4.00 | 15 | 47 | 5 | 1.15 | .364 | 11.0 | 12 | 7 | 0 | 0 | 0 |