2014-15 Soccer Statistics - Niagara
Games
8
Goals
6
Goals-per game
0.75
Shot %
-
Shots-per game
0.0
GAA
2.67
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-7 (.125) |
| Conference (Pct.) | 1-7 (.125) |
| Streak | Lost 1 |
| Home | 0-4 |
| Away | 1-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 13 | Conestoga | L, 2-0 |
| Sep 17 | at Sheridan | L, 4-0 |
| Sep 20 | Fanshawe | L, 2-1 |
| Sep 27 | at St. Clair | L, 3-1 |
| Sep 28 | at Lambton | W, 3-0 |
| Oct 2 | Mohawk | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Shots | 0 | 0 | ||
| Goals scored | 6 | 6 | ||
| Shots-per game | 0.0 | 0.0 | ||
| Shots on goal | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 0 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 5 | 5 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melanie Bajic | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Shendrita Ajvazi | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Emily Babcock | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | ||
| 4 | Ashley Moccia | - | - | - | - | - | - | - | - | - | ||
| 5 | Amanda Borowski | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Flavia Monteiro | 7 | - | .14 | .00 | .29 | .00 | - | .00 | - | ||
| 7 | Nicole Evans | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Nicole Forbes | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 9 | Cassie Gilmore | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 10 | Sierra Volpe | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Shannon Halliday | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Leah Harrison | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 13 | Gillian Kosir | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 14 | Jackie Lawther | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | ||
| 15 | Heather McKay | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Rebecca Morrison | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | ||
| 17 | Rachel Wachner | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Sarah Morris | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Julia Pantusa | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | ||
| 20 | Emily Sexton | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | Kelsey Snyder | 7 | - | .14 | .00 | .29 | .00 | - | .00 | - | ||
| 22 | Olivia Page | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 23 | Brittany Haanappel | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 8 | 8 | .75 | .00 | 1.50 | .00 | - | .00 | - | |||
| Opponent | 8 | 8 | .75 | .00 | 4.00 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8 | 8 | 67:30 | 2.00 | 2.67 | .00 | .000 | |||
| Opponent | 8 | 8 | 67:30 | .75 | 1.00 | .00 | .000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melanie Bajic | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Shendrita Ajvazi | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Emily Babcock | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | ||
| 4 | Ashley Moccia | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 5 | Amanda Borowski | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Flavia Monteiro | 7 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 7 | Nicole Evans | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 8 | Nicole Forbes | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 9 | Cassie Gilmore | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 10 | Sierra Volpe | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 11 | Shannon Halliday | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Leah Harrison | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 13 | Gillian Kosir | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 14 | Jackie Lawther | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 15 | Heather McKay | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 16 | Rebecca Morrison | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Rachel Wachner | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 18 | Sarah Morris | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 19 | Julia Pantusa | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | Emily Sexton | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 21 | Kelsey Snyder | 7 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 22 | Olivia Page | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 23 | Brittany Haanappel | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 8 | 8 | 6 | 0 | 12 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |||
| Opponent | 8 | 8 | 16 | 0 | 32 | 0 | - | 0 | - | 4 | 0 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8 | 8 | 540:00 | 16 | 2.67 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 540:00 | 6 | 1.00 | 0 | .000 | - | - | - | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melanie Bajic | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Shendrita Ajvazi | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Emily Babcock | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | ||
| 4 | Ashley Moccia | - | - | - | - | - | - | - | - | - | ||
| 5 | Amanda Borowski | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Flavia Monteiro | 7 | - | .14 | .00 | .29 | .00 | - | .00 | - | ||
| 7 | Nicole Evans | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Nicole Forbes | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 9 | Cassie Gilmore | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 10 | Sierra Volpe | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Shannon Halliday | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Leah Harrison | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 13 | Gillian Kosir | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 14 | Jackie Lawther | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | ||
| 15 | Heather McKay | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Rebecca Morrison | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | ||
| 17 | Rachel Wachner | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Sarah Morris | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Julia Pantusa | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | ||
| 20 | Emily Sexton | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | Kelsey Snyder | 7 | - | .14 | .00 | .29 | .00 | - | .00 | - | ||
| 22 | Olivia Page | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 23 | Brittany Haanappel | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 8 | 8 | .75 | .00 | 1.50 | .00 | - | .00 | - | |||
| Opponent | 8 | 8 | .75 | .00 | 4.00 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8 | 8 | 67:30 | 2.00 | 2.67 | .00 | .000 | |||
| Opponent | 8 | 8 | 67:30 | .75 | 1.00 | .00 | .000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melanie Bajic | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Shendrita Ajvazi | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Emily Babcock | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | ||
| 4 | Ashley Moccia | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 5 | Amanda Borowski | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Flavia Monteiro | 7 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 7 | Nicole Evans | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 8 | Nicole Forbes | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 9 | Cassie Gilmore | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 10 | Sierra Volpe | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 11 | Shannon Halliday | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Leah Harrison | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 13 | Gillian Kosir | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 14 | Jackie Lawther | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 15 | Heather McKay | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 16 | Rebecca Morrison | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Rachel Wachner | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 18 | Sarah Morris | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 19 | Julia Pantusa | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | Emily Sexton | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 21 | Kelsey Snyder | 7 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 22 | Olivia Page | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 23 | Brittany Haanappel | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 8 | 8 | 6 | 0 | 12 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |||
| Opponent | 8 | 8 | 16 | 0 | 32 | 0 | - | 0 | - | 4 | 0 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8 | 8 | 540:00 | 16 | 2.67 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 540:00 | 6 | 1.00 | 0 | .000 | - | - | - | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Redeemer | L, 1-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 10 | at Humber | L, 3-1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 13 | Conestoga | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 17 | at Sheridan | L, 4-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 20 | Fanshawe | L, 2-1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 27 | at St. Clair | L, 3-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 28 | at Lambton | W, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 2 | Mohawk | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 6 | 0.75 | 0 | 12 | 16 | 2.67 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 8 | 0 | 6 | 0.75 | 0 | 12 | 16 | 2.67 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 0 | 1 | 0.25 | 0 | 2 | 6 | 2.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 0 | 5 | 1.25 | 0 | 10 | 10 | 3.33 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 0 | 3 | 3.00 | 0 | 6 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 7 | 0 | 3 | 0.43 | 0 | 6 | 16 | 3.20 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 0 | 6 | 0.86 | 0 | 12 | 15 | 3.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| October | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |