Skip to navigation Skip to content Skip to footer
14 Lyric Shallow
14 - Lyric Shallow
Height: 5'6"
Hometown: Barrie, ON
Position: Guard
Year: 2
gp 16
pts/g 15.8
fg % 38.7
3pt % 34.5
ft % 73.3
reb/g 6.5
a/g 1.5
Recent Games
Jan 17 at Lambton L, 57-55
Jan 21 Mohawk L, 82-59
Jan 28 at Redeemer L, 76-71
Feb 4 Sheridan W, 71-57
Feb 7 at Conestoga W, 65-54
Feb 14 Fanshawe L, 62-45
Statistics category Overall Conf
Games 16 16
Games started 16 16
Minutes 506 506
Minutes per game 31.6 31.6
FG 84-217 84-217
FG Pct 38.7 38.7
3PT 29-84 29-84
3PT Pct 34.5 34.5
FT 55-75 55-75
FT Pct 73.3 73.3
Off rebounds 37 37
Def rebounds 67 67
Total rebounds 104 104
Rebounds per game 6.5 6.5
Personal fouls 44 44
Disqualifications - -
Assists 24 24
Turnovers 66 66
Assist to turnover ratio 0.4 0.4
Steals 30 30
Blocks 1 1
Points 252 252
Points per game 15.8 15.8
Points per 40 min 19.9 19.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 Centennial W, 62-56 - - - - - - - - -
Oct 18 Conestoga L, 58-48 1 34 5-18 27.8 1-8 12.5 6-8 75.0 17
Oct 25 at Mohawk L, 95-52 1 34 7-15 46.7 2-5 40.0 5-5 100.0 21
Oct 29 at Humber L, 99-71 1 35 6-13 46.2 2-7 28.6 3-3 100.0 17
Oct 31 at Sheridan L, 67-60 1 18 3-6 50.0 1-3 33.3 2-2 100.0 9
Nov 7 Lambton W, 65-59 1 30 5-8 62.5 0-2 0.0 2-2 100.0 12
Nov 8 St. Clair L, 58-54 1 31 4-12 33.3 2-4 50.0 2-4 50.0 12
Nov 15 Redeemer W, 77-65 1 25 9-15 60.0 3-5 60.0 3-5 60.0 24
Nov 26 at Fanshawe L, 85-52 1 23 3-18 16.7 2-6 33.3 0-0 - 8
Jan 9 Humber L, 69-41 1 35 3-11 27.3 1-3 33.3 4-5 80.0 11
Jan 16 at St. Clair L, 75-58 1 29 5-7 71.4 2-3 66.7 5-7 71.4 17
Jan 17 at Lambton L, 57-55 1 38 7-16 43.8 1-7 14.3 2-4 50.0 17
Jan 21 Mohawk L, 82-59 1 40 5-15 33.3 2-6 33.3 4-5 80.0 16
Jan 28 at Redeemer L, 76-71 1 38 9-21 42.9 6-9 66.7 5-7 71.4 29
Feb 4 Sheridan W, 71-57 1 37 6-19 31.6 3-9 33.3 1-2 50.0 16
Feb 7 at Conestoga W, 65-54 1 34 6-18 33.3 1-5 20.0 8-10 80.0 21
Feb 14 Fanshawe L, 62-45 1 25 1-5 20.0 0-2 0.0 3-6 50.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 Centennial W, 62-56 - - - - - - - - - - - -
Oct 18 Conestoga L, 58-48 1 34 1 4 5 2 4 0.5 2 0 3 -
Oct 25 at Mohawk L, 95-52 1 34 2 11 13 2 10 0.2 4 0 4 -
Oct 29 at Humber L, 99-71 1 35 4 1 5 1 5 0.2 2 0 4 -
Oct 31 at Sheridan L, 67-60 1 18 0 3 3 0 4 0.0 1 0 2 -
Nov 7 Lambton W, 65-59 1 30 1 4 5 0 1 0.0 4 0 3 -
Nov 8 St. Clair L, 58-54 1 31 6 1 7 2 4 0.5 3 0 4 -
Nov 15 Redeemer W, 77-65 1 25 2 5 7 1 1 1.0 1 0 4 -
Nov 26 at Fanshawe L, 85-52 1 23 2 2 4 1 1 1.0 0 0 3 -
Jan 9 Humber L, 69-41 1 35 0 2 2 1 8 0.1 0 0 3 -
Jan 16 at St. Clair L, 75-58 1 29 1 5 6 2 5 0.4 1 0 0 -
Jan 17 at Lambton L, 57-55 1 38 4 3 7 1 4 0.3 2 0 2 -
Jan 21 Mohawk L, 82-59 1 40 1 3 4 1 4 0.3 2 0 2 -
Jan 28 at Redeemer L, 76-71 1 38 3 6 9 5 6 0.8 1 0 3 -
Feb 4 Sheridan W, 71-57 1 37 3 6 9 3 2 1.5 3 1 1 -
Feb 7 at Conestoga W, 65-54 1 34 3 5 8 2 2 1.0 3 0 2 -
Feb 14 Fanshawe L, 62-45 1 25 4 6 10 0 5 0.0 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 16 16 31.6 5.2-13.6 38.7 1.8-5.2 34.5 3.4-4.7 73.3 15.8
Total 16 16 31.6 5.2-13.6 38.7 1.8-5.2 34.5 3.4-4.7 73.3 15.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 16 16 506 84-217 38.7 29-84 34.5 55-75 73.3 252
Total 16 16 506 84-217 38.7 29-84 34.5 55-75 73.3 252
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 16 16 31.6 0.0-0.0 38.7 0.0-0.0 34.5 0.0-0.0 73.3 0.0
Total 16 16 31.6 0.0-0.0 38.7 0.0-0.0 34.5 0.0-0.0 73.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 16 16 31.6 2.3 4.2 6.5 2.8 - 1.5 4.1 0.4 1.9 0.1
Total 16 16 31.6 2.3 4.2 6.5 2.8 - 1.5 4.1 0.4 1.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 16 16 506 37 67 104 44 - 24 66 0.4 30 1
Total 16 16 506 37 67 104 44 - 24 66 0.4 30 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 16 16 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 16 16 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 16 31.6 5.2-13.6 38.7 1.8-5.2 34.5 3.4-4.7 73.3 15.8
Conference 16 16 31.6 5.2-13.6 38.7 1.8-5.2 34.5 3.4-4.7 73.3 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 32.1 4.8-12.9 36.9 1.5-4.9 30.8 3.1-4.6 67.6 14.1
Away 8 8 31.1 5.8-14.2 40.4 2.1-5.6 37.8 3.8-4.8 78.9 17.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 4 31.5 6.5-15.0 43.3 1.8-5.2 33.3 3.5-4.8 73.7 18.3
Losses 12 12 31.7 4.8-13.1 36.9 1.8-5.2 34.9 3.4-4.7 73.2 14.9
-
October 4 4 30.3 5.2-13.0 40.4 1.5-5.8 26.1 4.0-4.5 88.9 16.0
November 4 4 27.3 5.2-13.2 39.6 1.8-4.2 41.2 1.8-2.8 63.6 14.0
January 5 5 36.0 5.8-14.0 41.4 2.4-5.6 42.9 4.0-5.6 71.4 18.0
February 3 3 32.0 4.3-14.0 31.0 1.3-5.3 25.0 4.0-6.0 66.7 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 16 16 506 84-217 38.7 29-84 34.5 55-75 73.3 252
Conference 16 16 506 84-217 38.7 29-84 34.5 55-75 73.3 252
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 257 38-103 36.9 12-39 30.8 25-37 67.6 113
Away 8 8 249 46-114 40.4 17-45 37.8 30-38 78.9 139
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 4 4 126 26-60 43.3 7-21 33.3 14-19 73.7 73
Losses 12 12 380 58-157 36.9 22-63 34.9 41-56 73.2 179
-
October 4 4 121 21-52 40.4 6-23 26.1 16-18 88.9 64
November 4 4 109 21-53 39.6 7-17 41.2 7-11 63.6 56
January 5 5 180 29-70 41.4 12-28 42.9 20-28 71.4 90
February 3 3 96 13-42 31.0 4-16 25.0 12-18 66.7 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 16 16 31.6 0.0-0.0 38.7 0.0-0.0 34.5 0.0-0.0 73.3 0.0
Conference 16 16 31.6 0.0-0.0 38.7 0.0-0.0 34.5 0.0-0.0 73.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 32.1 0.0-0.0 36.9 0.0-0.0 30.8 0.0-0.0 67.6 0.0
Away 8 8 31.1 0.0-0.0 40.4 0.0-0.0 37.8 0.0-0.0 78.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 4 31.5 0.0-0.0 43.3 0.0-0.0 33.3 0.0-0.0 73.7 0.0
Losses 12 12 31.7 0.0-0.0 36.9 0.0-0.0 34.9 0.0-0.0 73.2 0.0
-
October 4 4 30.3 0.0-0.0 40.4 0.0-0.0 26.1 0.0-0.0 88.9 0.0
November 4 4 27.3 0.0-0.0 39.6 0.0-0.0 41.2 0.0-0.0 63.6 0.0
January 5 5 36.0 0.0-0.0 41.4 0.0-0.0 42.9 0.0-0.0 71.4 0.0
February 3 3 32.0 0.0-0.0 31.0 0.0-0.0 25.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 16 16 31.6 2.3 4.2 6.5 2.8 - 1.5 4.1 0.4 1.9 0.1
Conference 16 16 31.6 2.3 4.2 6.5 2.8 - 1.5 4.1 0.4 1.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 8 8 32.1 2.3 3.9 6.1 3.0 - 1.3 3.6 0.3 2.0 0.1
Away 8 8 31.1 2.4 4.5 6.9 2.5 - 1.8 4.6 0.4 1.8 0.0
Neutral - - - - - - - - - - - - -
-
Wins 4 4 31.5 2.3 5.0 7.3 2.5 - 1.5 1.5 1.0 2.8 0.3
Losses 12 12 31.7 2.3 3.9 6.3 2.8 - 1.5 5.0 0.3 1.6 0.0
-
October 4 4 30.3 1.8 4.8 6.5 3.3 - 1.3 5.8 0.2 2.3 0.0
November 4 4 27.3 2.8 3.0 5.8 3.5 - 1.0 1.8 0.6 2.0 0.0
January 5 5 36.0 1.8 3.8 5.6 2.0 - 2.0 5.4 0.4 1.2 0.0
February 3 3 32.0 3.3 5.7 9.0 2.3 - 1.7 3.0 0.6 2.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 16 16 506 37 67 104 44 - 24 66 0.4 30 1
Conference 16 16 506 37 67 104 44 - 24 66 0.4 30 1
Exhibition - - - - - - - - - - - - -
-
Home 8 8 257 18 31 49 24 - 10 29 0.3 16 1
Away 8 8 249 19 36 55 20 - 14 37 0.4 14 0
Neutral - - - - - - - - - - - - -
-
Wins 4 4 126 9 20 29 10 - 6 6 1.0 11 1
Losses 12 12 380 28 47 75 34 - 18 60 0.3 19 0
-
October 4 4 121 7 19 26 13 - 5 23 0.2 9 0
November 4 4 109 11 12 23 14 - 4 7 0.6 8 0
January 5 5 180 9 19 28 10 - 10 27 0.4 6 0
February 3 3 96 10 17 27 7 - 5 9 0.6 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 16 16 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 16 16 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 8 8 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 4 4 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 12 12 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 4 4 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
November 4 4 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 5 5 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 3 3 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0