Basketball Statistics - Niagara
Games
1
Pts per game
53.0
FG %
25.7
3PT %
15.0
FT %
70.0
Reb per game
47.0
Ast per game
5.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-1 (.000) |
| Conference (Pct.) | 0-1 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 3 | at Algonquin | L, 63-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Points | 53 | 53 | ||
| Points per game | 53.0 | 53.0 | ||
| FG made per game | 18.0 | 18.0 | ||
| FG attempts per game | 70.0 | 70.0 | ||
| FG Pct | 25.7 | 25.7 | ||
| 3PT made per game | 3.0 | 3.0 | ||
| 3PT attempts per game | 20.0 | 20.0 | ||
| 3PT Pct | 15.0 | 15.0 | ||
| FT made per game | 14.0 | 14.0 | ||
| FT attempt per game | 20.0 | 20.0 | ||
| FT Pct | 70.0 | 70.0 | ||
| Off rebounds per game | 19.0 | 19.0 | ||
| Def rebounds per game | 28.0 | 28.0 | ||
| Total rebounds per game | 47.0 | 47.0 | ||
| Opponents' Off rebounds per game | 10.0 | 10.0 | ||
| Opponents' Def rebounds per game | 29.0 | 29.0 | ||
| Opponents' Total rebounds per game | 39.0 | 39.0 | ||
| Rebound margin per game | 8.0 | 8.0 | ||
| Assists per game | 5.0 | 5.0 | ||
| Opponents' Assists per game | 9.0 | 9.0 | ||
| Turnovers per game | 13.0 | 13.0 | ||
| Opponents' Turnovers per game | 15.0 | 15.0 | ||
| Steals per game | 10.0 | 10.0 | ||
| Opponents' Steals per game | 6.0 | 6.0 | ||
| Blocks per game | 13.0 | 13.0 | ||
| Opponents' Blocks per game | 8.0 | 8.0 | ||
| Personal fouls per game | 23.0 | 23.0 | ||
| Offensive efficiency | 0.716 | 0.716 | ||
| Net efficiency | -0.107 | -0.107 | ||
| Opponents' Personal fouls per game | 17.0 | 17.0 | ||
| Offensive efficiency | 0.824 | 0.824 | ||
| Points per game allowed | 63.0 | 63.0 | ||
| Opponents' Field goal percentage | 33.9 | 33.9 | ||
| Opponents' 3PT percentage | 57.1 | 57.1 | ||
| Field goal total-attempts | 18-70 | 18-70 | ||
| 3 point total-attempts | 3-20 | 3-20 | ||
| Free throw total-attempts | 14-20 | 14-20 | ||
| Opponents' Field goal total-attempts | 20-59 | 20-59 | ||
| Opponents' 3 point total-attempts | 4-7 | 4-7 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamira Rousseau | G | 1 | 1 | 36.0 | 1.0-8.0 | 12.5 | 0.0-4.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 | |
| 5 | Diana Saoud | PG | 1 | - | 13.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 | |
| 14 | Janee Harrison | G | 1 | 1 | 29.0 | 5.0-13.0 | 38.5 | 2.0-5.0 | 40.0 | 3.0-5.0 | 60.0 | 15.0 | |
| 15 | Eden Ferraro | G | 1 | - | 10.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| 16 | Kate Roth | F | 1 | 1 | 31.0 | 1.0-12.0 | 8.3 | 0.0-3.0 | 0.0 | 1.0-2.0 | 50.0 | 3.0 | |
| 20 | Emma Fraser | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 21 | Angelica Lapensėe | G | 1 | - | 19.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 | |
| 22 | Taryn Mitchell | F | 1 | 1 | 37.0 | 5.0-18.0 | 27.8 | 1.0-6.0 | 16.7 | 4.0-4.0 | 100.0 | 15.0 | |
| 23 | Molly Taylor | G | 1 | 1 | 22.0 | 4.0-10.0 | 40.0 | 0.0-0.0 | - | 3.0-3.0 | 100.0 | 11.0 | |
| Totals | 1 | 1 | 197.0 | 18.0-70.0 | 25.7 | 3.0-20.0 | 15.0 | 14.0-20.0 | 70.0 | 53.0 | |||
| Opponent | 1 | 1 | 197.0 | 20.0-59.0 | 33.9 | 4.0-7.0 | 57.1 | 19.0-25.0 | 76.0 | 63.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamira Rousseau | G | 1 | 1 | 36.0 | 2.0 | 2.0 | 4.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 4.0 | 1.0 | |
| 5 | Diana Saoud | PG | 1 | - | 13.0 | 1.0 | 2.0 | 3.0 | 4.0 | - | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 | |
| 14 | Janee Harrison | G | 1 | 1 | 29.0 | 3.0 | 3.0 | 6.0 | 4.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | |
| 15 | Eden Ferraro | G | 1 | - | 10.0 | 0.0 | 4.0 | 4.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 | |
| 16 | Kate Roth | F | 1 | 1 | 31.0 | 3.0 | 5.0 | 8.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | |
| 20 | Emma Fraser | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 21 | Angelica Lapensėe | G | 1 | - | 19.0 | 5.0 | 5.0 | 10.0 | 3.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | |
| 22 | Taryn Mitchell | F | 1 | 1 | 37.0 | 3.0 | 1.0 | 4.0 | 2.0 | - | 4.0 | 2.0 | 2.0 | 1.0 | 4.0 | |
| 23 | Molly Taylor | G | 1 | 1 | 22.0 | 2.0 | 6.0 | 8.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 5.0 | |
| Totals | 1 | 1 | 197.0 | 19.0 | 28.0 | 47.0 | 23.0 | 1.0 | 5.0 | 13.0 | 0.4 | 10.0 | 13.0 | |||
| Opponent | 1 | 1 | 197.0 | 10.0 | 29.0 | 39.0 | 17.0 | 0.0 | 9.0 | 15.0 | 0.6 | 6.0 | 8.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamira Rousseau | G | 1 | 1 | 36 | 1-8 | 12.5 | 0-4 | 0.0 | 2-2 | 100.0 | 4 | |
| 5 | Diana Saoud | PG | 1 | - | 13 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 | |
| 14 | Janee Harrison | G | 1 | 1 | 29 | 5-13 | 38.5 | 2-5 | 40.0 | 3-5 | 60.0 | 15 | |
| 15 | Eden Ferraro | G | 1 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 | |
| 16 | Kate Roth | F | 1 | 1 | 31 | 1-12 | 8.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 | |
| 20 | Emma Fraser | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 21 | Angelica Lapensėe | G | 1 | - | 19 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 | |
| 22 | Taryn Mitchell | F | 1 | 1 | 37 | 5-18 | 27.8 | 1-6 | 16.7 | 4-4 | 100.0 | 15 | |
| 23 | Molly Taylor | G | 1 | 1 | 22 | 4-10 | 40.0 | 0-0 | - | 3-3 | 100.0 | 11 | |
| Totals | 1 | 1 | 197 | 18-70 | 25.7 | 3-20 | 15.0 | 14-20 | 70.0 | 53 | |||
| Opponent | 1 | 1 | 197 | 20-59 | 33.9 | 4-7 | 57.1 | 19-25 | 76.0 | 63 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamira Rousseau | G | 1 | 1 | 36 | 2 | 2 | 4 | 1 | - | 0 | 1 | 0.0 | 4 | 1 | |
| 5 | Diana Saoud | PG | 1 | - | 13 | 1 | 2 | 3 | 4 | - | 0 | 3 | 0.0 | 2 | 0 | |
| 14 | Janee Harrison | G | 1 | 1 | 29 | 3 | 3 | 6 | 4 | - | 0 | 1 | 0.0 | 1 | 2 | |
| 15 | Eden Ferraro | G | 1 | - | 10 | 0 | 4 | 4 | 1 | - | 0 | 0 | - | 0 | 1 | |
| 16 | Kate Roth | F | 1 | 1 | 31 | 3 | 5 | 8 | 3 | - | 1 | 2 | 0.5 | 0 | 0 | |
| 20 | Emma Fraser | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 21 | Angelica Lapensėe | G | 1 | - | 19 | 5 | 5 | 10 | 3 | - | 0 | 3 | 0.0 | 0 | 0 | |
| 22 | Taryn Mitchell | F | 1 | 1 | 37 | 3 | 1 | 4 | 2 | - | 4 | 2 | 2.0 | 1 | 4 | |
| 23 | Molly Taylor | G | 1 | 1 | 22 | 2 | 6 | 8 | 5 | 1 | 0 | 1 | 0.0 | 2 | 5 | |
| Totals | 1 | 1 | 197 | 19 | 28 | 47 | 23 | 1 | 5 | 13 | 0.4 | 10 | 13 | |||
| Opponent | 1 | 1 | 197 | 10 | 29 | 39 | 17 | 0 | 9 | 15 | 0.6 | 6 | 8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamira Rousseau | G | 1 | 1 | 36.0 | 1.0-8.0 | 12.5 | 0.0-4.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 | |
| 5 | Diana Saoud | PG | 1 | - | 13.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 | |
| 14 | Janee Harrison | G | 1 | 1 | 29.0 | 5.0-13.0 | 38.5 | 2.0-5.0 | 40.0 | 3.0-5.0 | 60.0 | 15.0 | |
| 15 | Eden Ferraro | G | 1 | - | 10.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| 16 | Kate Roth | F | 1 | 1 | 31.0 | 1.0-12.0 | 8.3 | 0.0-3.0 | 0.0 | 1.0-2.0 | 50.0 | 3.0 | |
| 20 | Emma Fraser | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 21 | Angelica Lapensėe | G | 1 | - | 19.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 | |
| 22 | Taryn Mitchell | F | 1 | 1 | 37.0 | 5.0-18.0 | 27.8 | 1.0-6.0 | 16.7 | 4.0-4.0 | 100.0 | 15.0 | |
| 23 | Molly Taylor | G | 1 | 1 | 22.0 | 4.0-10.0 | 40.0 | 0.0-0.0 | - | 3.0-3.0 | 100.0 | 11.0 | |
| Totals | 1 | 1 | 197.0 | 18.0-70.0 | 25.7 | 3.0-20.0 | 15.0 | 14.0-20.0 | 70.0 | 53.0 | |||
| Opponent | 1 | 1 | 197.0 | 20.0-59.0 | 33.9 | 4.0-7.0 | 57.1 | 19.0-25.0 | 76.0 | 63.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamira Rousseau | G | 1 | 1 | 36.0 | 2.0 | 2.0 | 4.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 4.0 | 1.0 | |
| 5 | Diana Saoud | PG | 1 | - | 13.0 | 1.0 | 2.0 | 3.0 | 4.0 | - | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 | |
| 14 | Janee Harrison | G | 1 | 1 | 29.0 | 3.0 | 3.0 | 6.0 | 4.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | |
| 15 | Eden Ferraro | G | 1 | - | 10.0 | 0.0 | 4.0 | 4.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 | |
| 16 | Kate Roth | F | 1 | 1 | 31.0 | 3.0 | 5.0 | 8.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | |
| 20 | Emma Fraser | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 21 | Angelica Lapensėe | G | 1 | - | 19.0 | 5.0 | 5.0 | 10.0 | 3.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | |
| 22 | Taryn Mitchell | F | 1 | 1 | 37.0 | 3.0 | 1.0 | 4.0 | 2.0 | - | 4.0 | 2.0 | 2.0 | 1.0 | 4.0 | |
| 23 | Molly Taylor | G | 1 | 1 | 22.0 | 2.0 | 6.0 | 8.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 5.0 | |
| Totals | 1 | 1 | 197.0 | 19.0 | 28.0 | 47.0 | 23.0 | 1.0 | 5.0 | 13.0 | 0.4 | 10.0 | 13.0 | |||
| Opponent | 1 | 1 | 197.0 | 10.0 | 29.0 | 39.0 | 17.0 | 0.0 | 9.0 | 15.0 | 0.6 | 6.0 | 8.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamira Rousseau | G | 1 | 1 | 36 | 1-8 | 12.5 | 0-4 | 0.0 | 2-2 | 100.0 | 4 | |
| 5 | Diana Saoud | PG | 1 | - | 13 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 | |
| 14 | Janee Harrison | G | 1 | 1 | 29 | 5-13 | 38.5 | 2-5 | 40.0 | 3-5 | 60.0 | 15 | |
| 15 | Eden Ferraro | G | 1 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 | |
| 16 | Kate Roth | F | 1 | 1 | 31 | 1-12 | 8.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 | |
| 20 | Emma Fraser | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 21 | Angelica Lapensėe | G | 1 | - | 19 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 | |
| 22 | Taryn Mitchell | F | 1 | 1 | 37 | 5-18 | 27.8 | 1-6 | 16.7 | 4-4 | 100.0 | 15 | |
| 23 | Molly Taylor | G | 1 | 1 | 22 | 4-10 | 40.0 | 0-0 | - | 3-3 | 100.0 | 11 | |
| Totals | 1 | 1 | 197 | 18-70 | 25.7 | 3-20 | 15.0 | 14-20 | 70.0 | 53 | |||
| Opponent | 1 | 1 | 197 | 20-59 | 33.9 | 4-7 | 57.1 | 19-25 | 76.0 | 63 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamira Rousseau | G | 1 | 1 | 36 | 2 | 2 | 4 | 1 | - | 0 | 1 | 0.0 | 4 | 1 | |
| 5 | Diana Saoud | PG | 1 | - | 13 | 1 | 2 | 3 | 4 | - | 0 | 3 | 0.0 | 2 | 0 | |
| 14 | Janee Harrison | G | 1 | 1 | 29 | 3 | 3 | 6 | 4 | - | 0 | 1 | 0.0 | 1 | 2 | |
| 15 | Eden Ferraro | G | 1 | - | 10 | 0 | 4 | 4 | 1 | - | 0 | 0 | - | 0 | 1 | |
| 16 | Kate Roth | F | 1 | 1 | 31 | 3 | 5 | 8 | 3 | - | 1 | 2 | 0.5 | 0 | 0 | |
| 20 | Emma Fraser | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 21 | Angelica Lapensėe | G | 1 | - | 19 | 5 | 5 | 10 | 3 | - | 0 | 3 | 0.0 | 0 | 0 | |
| 22 | Taryn Mitchell | F | 1 | 1 | 37 | 3 | 1 | 4 | 2 | - | 4 | 2 | 2.0 | 1 | 4 | |
| 23 | Molly Taylor | G | 1 | 1 | 22 | 2 | 6 | 8 | 5 | 1 | 0 | 1 | 0.0 | 2 | 5 | |
| Totals | 1 | 1 | 197 | 19 | 28 | 47 | 23 | 1 | 5 | 13 | 0.4 | 10 | 13 | |||
| Opponent | 1 | 1 | 197 | 10 | 29 | 39 | 17 | 0 | 9 | 15 | 0.6 | 6 | 8 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Algonquin | L, 63-53 | 18-70 | 25.7 | 3-20 | 15.0 | 14-20 | 70.0 | 19 | 28 | 47 | 5 | 13 | 10 | 13 | 23 | 53 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 18-70 | 25.7 | 3-20 | 15.0 | 14-20 | 70.0 | 19.0 | 28.0 | 47.0 | 5.0 | 13.0 | 10.0 | 13.0 | 23.0 | 53.0 | 0.716 | -0.107 |
| Conference | 1 | 18-70 | 25.7 | 3-20 | 15.0 | 14-20 | 70.0 | 19.0 | 28.0 | 47.0 | 5.0 | 13.0 | 10.0 | 13.0 | 23.0 | 53.0 | 0.716 | -0.107 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 18-70 | 25.7 | 3-20 | 15.0 | 14-20 | 70.0 | 19.0 | 28.0 | 47.0 | 5.0 | 13.0 | 10.0 | 13.0 | 23.0 | 53.0 | 0.716 | -0.107 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 18-70 | 25.7 | 3-20 | 15.0 | 14-20 | 70.0 | 19.0 | 28.0 | 47.0 | 5.0 | 13.0 | 10.0 | 13.0 | 23.0 | 53.0 | 0.716 | -0.107 |
- |
||||||||||||||||||
| March | 1 | 18-70 | 25.7 | 3-20 | 15.0 | 14-20 | 70.0 | 19.0 | 28.0 | 47.0 | 5.0 | 13.0 | 10.0 | 13.0 | 23.0 | 53.0 | 0.716 | -0.107 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 3 | at Algonquin | L, 63-53 | 0 |