Niagara at Lambton February 14, 2015
Box Score
Niagara
Lambton
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 26-55 | 7-18 | 14-18 | 10 | 29 | 39 | 12 | 3 | 4 | 3 | 6 | 73 | |
| 47.3% | 38.9% | 77.8% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 22-67 | 9-28 | 16-21 | 19 | 21 | 40 | 15 | 3 | 0 | 6 | 5 | 69 | |
| 32.8% | 32.1% | 76.2% | |||||||||||
| Date/Time: | February 14, 2015 - 12:58 |
|---|---|
| Location: | Unknown |
| Technical fouls: | Niagara-None ; Lambton-None . |
| Officials: | Unknown |
Team Stats
| Stat | Niagara | Lambton |
|---|---|---|
| Field Goal | 26-55 | 22-67 |
| Field Goal % | 47.3% | 32.8% |
| 3 Point | 7-18 | 9-28 |
| 3 Point % | 38.9% | 32.1% |
| Free Throw | 14-18 | 16-21 |
| Free Throw % | 77.8% | 76.2% |
| Rebounds | 39 | 40 |
| Assists | 12 | 15 |
| Turnovers | 3 | 6 |
| Points off Turnovers | 5 | 7 |
| 2nd Chance Points | 6 | 10 |
| Bench Points | 5 | 10 |
Field Goals %
Niagara
Lambton
3 Point %
Niagara
Lambton
Rebounds
Niagara
Lambton
Turnovers
Niagara
Lambton
Period1 Box Score
Niagara
Lambton
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Niagara
Lambton
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period3 Box Score
Niagara
Lambton
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period4 Box Score
Niagara
Lambton
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

