Soccer Statistics - Niagara
Games
1
Goals
1
Goals-per game
1.00
Shot %
.333
Shots-per game
3.0
GAA
2.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-1 (.000) |
| Conference (Pct.) | 0-1 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | vs. George Brown | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Shots | 3 | 3 | ||
| Goals scored | 1 | 1 | ||
| Shot percentage | .333 | .333 | ||
| Shots-per game | 3.0 | 3.0 | ||
| Shots on goal | 3 | 3 | ||
| SOG percentage | 1.000 | 1.000 | ||
| Assists | 1 | 1 | ||
| Corner kicks | 0 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Argueta | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Vinson Notarianni | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | William Mitchell | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Jack Soares | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Isaac DeWaard | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 2.00 | 1.000 | ||
| 9 | Christian Buccella | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 10 | Noah DiEgidio | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Kaito Kaji | - | - | - | - | - | - | - | - | - | ||
| 13 | Joel Mariñas | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 14 | Simon Silverio | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Sebastian Reed | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Travis Korten | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Joseph Croce | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Noah Vogel | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Ryan Williams | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | David Bandura | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | Robert McMillan | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | 1.00 | 1.000 | ||
| 22 | Noah Wilson | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 93 | Nicolas Vicentes | - | - | - | - | - | - | - | - | - | ||
| 94 | Adrian Scocchia | - | - | - | - | - | - | - | - | - | ||
| 95 | Diego Naranjo | - | - | - | - | - | - | - | - | - | ||
| 96 | Neil Maharaj | - | - | - | - | - | - | - | - | - | ||
| 97 | Blake Kokko | - | - | - | - | - | - | - | - | - | ||
| 98 | David Hall | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 99 | Jeremy Amores | - | - | - | - | - | - | - | - | - | ||
| Totals | 1 | 1 | 1.00 | 1.00 | 3.00 | 3.00 | .333 | 3.00 | 1.000 | |||
| Opponent | 1 | 1 | 1.00 | .00 | 4.00 | 27.00 | .074 | 17.00 | .630 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vinson Notarianni | 1 | 1 | 90:00 | 2.00 | 2.00 | 13.00 | .867 | ||
| Totals | 1 | 1 | 90:00 | 2.00 | 2.00 | 15.00 | .882 | |||
| Opponent | 1 | 1 | 90:00 | 1.00 | 1.00 | 2.00 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Argueta | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Vinson Notarianni | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | William Mitchell | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Jack Soares | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 8 | Isaac DeWaard | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 9 | Christian Buccella | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 10 | Noah DiEgidio | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Kaito Kaji | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 13 | Joel Mariñas | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 14 | Simon Silverio | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | ||
| 15 | Sebastian Reed | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 16 | Travis Korten | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 17 | Joseph Croce | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Noah Vogel | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 19 | Ryan Williams | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | David Bandura | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 21 | Robert McMillan | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 22 | Noah Wilson | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 93 | Nicolas Vicentes | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 94 | Adrian Scocchia | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 95 | Diego Naranjo | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 96 | Neil Maharaj | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 97 | Blake Kokko | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 98 | David Hall | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 99 | Jeremy Amores | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 1 | 1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 2 | 0 | 4 | 27 | .074 | 17 | .630 | 1 | 0 | 1-2 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vinson Notarianni | 1 | 1 | 90:00 | 2 | 2.00 | 13 | .867 | 0 | 0 | 0 | 0/0 | ||
| Totals | 1 | 1 | 90:00 | 2 | 2.00 | 15 | .882 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 0 | 0 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Argueta | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Vinson Notarianni | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | William Mitchell | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Jack Soares | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Isaac DeWaard | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 2.00 | 1.000 | ||
| 9 | Christian Buccella | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 10 | Noah DiEgidio | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Kaito Kaji | - | - | - | - | - | - | - | - | - | ||
| 13 | Joel Mariñas | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 14 | Simon Silverio | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Sebastian Reed | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Travis Korten | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Joseph Croce | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Noah Vogel | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Ryan Williams | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | David Bandura | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | Robert McMillan | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | 1.00 | 1.000 | ||
| 22 | Noah Wilson | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 93 | Nicolas Vicentes | - | - | - | - | - | - | - | - | - | ||
| 94 | Adrian Scocchia | - | - | - | - | - | - | - | - | - | ||
| 95 | Diego Naranjo | - | - | - | - | - | - | - | - | - | ||
| 96 | Neil Maharaj | - | - | - | - | - | - | - | - | - | ||
| 97 | Blake Kokko | - | - | - | - | - | - | - | - | - | ||
| 98 | David Hall | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 99 | Jeremy Amores | - | - | - | - | - | - | - | - | - | ||
| Totals | 1 | 1 | 1.00 | 1.00 | 3.00 | 3.00 | .333 | 3.00 | 1.000 | |||
| Opponent | 1 | 1 | 1.00 | .00 | 4.00 | 27.00 | .074 | 17.00 | .630 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vinson Notarianni | 1 | 1 | 90:00 | 2.00 | 2.00 | 13.00 | .867 | ||
| Totals | 1 | 1 | 90:00 | 2.00 | 2.00 | 15.00 | .882 | |||
| Opponent | 1 | 1 | 90:00 | 1.00 | 1.00 | 2.00 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Argueta | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Vinson Notarianni | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | William Mitchell | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Jack Soares | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 8 | Isaac DeWaard | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 9 | Christian Buccella | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 10 | Noah DiEgidio | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Kaito Kaji | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 13 | Joel Mariñas | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 14 | Simon Silverio | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | ||
| 15 | Sebastian Reed | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 16 | Travis Korten | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 17 | Joseph Croce | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Noah Vogel | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 19 | Ryan Williams | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | David Bandura | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 21 | Robert McMillan | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 22 | Noah Wilson | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 93 | Nicolas Vicentes | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 94 | Adrian Scocchia | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 95 | Diego Naranjo | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 96 | Neil Maharaj | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 97 | Blake Kokko | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 98 | David Hall | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 99 | Jeremy Amores | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 1 | 1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 2 | 0 | 4 | 27 | .074 | 17 | .630 | 1 | 0 | 1-2 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vinson Notarianni | 1 | 1 | 90:00 | 2 | 2.00 | 13 | .867 | 0 | 0 | 0 | 0/0 | ||
| Totals | 1 | 1 | 90:00 | 2 | 2.00 | 15 | .882 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | vs. George Brown | L, 2-1 | 1 | 3 | .333 | 15 | 0 | 1 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | .333 | 3.0 | 0 | 15 | 0 | 0 | 0 |
| Conference | 1 | 3 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | .333 | 3.0 | 0 | 15 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | 1 | 3 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | .333 | 3.0 | 0 | 15 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 1 | 3 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | .333 | 3.0 | 0 | 15 | 0 | 0 | 0 |
- |
|||||||||||||||
| October | 1 | 3 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | .333 | 3.0 | 0 | 15 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 22 | vs. George Brown | L, 2-1 | 0 |