2019-20 Soccer Statistics - Niagara
Games
9
Goals
18
Goals-per game
2.00
Shot %
.157
Shots-per game
12.8
GAA
2.89
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-6 (.333) |
| Conference (Pct.) | 3-6 (.333) |
| Streak | Won 2 |
| Home | 1-4 |
| Away | 2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 22 | at St. Clair | L, 2-0 |
| Sep 27 | Fanshawe | L, 4-2 |
| Oct 2 | U of T Mississauga | L, 5-0 |
| Oct 5 | at Sheridan | L, 2-1 |
| Oct 10 | at Conestoga | W, 4-3 |
| Oct 16 | Redeemer | W, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Shots | 115 | 115 | ||
| Goals scored | 18 | 18 | ||
| Shot percentage | .157 | .157 | ||
| Shots-per game | 12.8 | 12.8 | ||
| Shots on goal | 87 | 87 | ||
| SOG percentage | .757 | .757 | ||
| Assists | 2 | 2 | ||
| Corner kicks | 24 | 24 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 19 | 19 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romario James | GK | 8 | 7 | .00 | .25 | .25 | .00 | - | .00 | - | |
| 2 | Christoff Bonaparte | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Andrew Currie | 9 | 3 | .22 | .00 | .44 | .00 | - | .00 | - | ||
| 4 | Charlie Does | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Simon Silverio | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Oti Frigole | M | 7 | 2 | 1.00 | .00 | 2.00 | .00 | - | .00 | - | |
| 8 | Chavon Wellington | 7 | - | .43 | .00 | .86 | .00 | - | .00 | - | ||
| 9 | Fabian Vargas | F | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Noah DiEgidio | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Tyler Mazzuto | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Dawson Jordan | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 13 | Dean Miller | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 14 | Joseph Nagnonhou | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | David Bandura | 8 | 1 | .25 | .00 | .50 | .00 | - | .00 | - | ||
| 16 | Brandon Mazzuto | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Patrick Ionidis | D | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Rhys Jones | M | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | James D’Annunzio | 7 | 2 | .43 | .00 | .86 | .00 | - | .14 | - | ||
| 20 | Delmar Rodolfe | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 9 | 9 | 2.00 | .22 | 4.22 | 12.78 | .157 | 9.67 | .757 | |||
| Opponent | 9 | 9 | 2.00 | .00 | 5.78 | 16.44 | .176 | 11.78 | .716 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romario James | GK | 8 | 8 | 90:00 | 3.00 | 3.00 | 8.25 | .733 | |
| Totals | 9 | 9 | 90:00 | 2.89 | 2.89 | 7.89 | .732 | |||
| Opponent | 9 | 9 | 90:00 | 2.00 | 2.00 | 6.22 | .757 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romario James | GK | 8 | 7 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Christoff Bonaparte | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Andrew Currie | 9 | 3 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 | ||
| 4 | Charlie Does | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 5 | Simon Silverio | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 7 | Oti Frigole | M | 7 | 2 | 7 | 0 | 14 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 | |
| 8 | Chavon Wellington | 7 | - | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 9 | Fabian Vargas | F | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Noah DiEgidio | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 11 | Tyler Mazzuto | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 12 | Dawson Jordan | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 13 | Dean Miller | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 14 | Joseph Nagnonhou | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | ||
| 15 | David Bandura | 8 | 1 | 2 | 0 | 4 | 0 | - | 0 | - | 3 | 0 | 0-0 | 1 | ||
| 16 | Brandon Mazzuto | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Patrick Ionidis | D | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 18 | Rhys Jones | M | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 19 | James D’Annunzio | 7 | 2 | 3 | 0 | 6 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 | ||
| 20 | Delmar Rodolfe | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| Totals | 9 | 9 | 18 | 2 | 38 | 115 | .157 | 87 | .757 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 9 | 9 | 26 | 0 | 52 | 148 | .176 | 106 | .716 | 19 | 0 | 1-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romario James | GK | 8 | 8 | 720:00 | 24 | 3.00 | 66 | .733 | 3 | 5 | 0 | 1/0 | |
| Totals | 9 | 9 | 810:00 | 26 | 2.89 | 71 | .732 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 18 | 2.00 | 56 | .757 | 6 | 3 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romario James | GK | 8 | 7 | .00 | .25 | .25 | .00 | - | .00 | - | |
| 2 | Christoff Bonaparte | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Andrew Currie | 9 | 3 | .22 | .00 | .44 | .00 | - | .00 | - | ||
| 4 | Charlie Does | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Simon Silverio | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Oti Frigole | M | 7 | 2 | 1.00 | .00 | 2.00 | .00 | - | .00 | - | |
| 8 | Chavon Wellington | 7 | - | .43 | .00 | .86 | .00 | - | .00 | - | ||
| 9 | Fabian Vargas | F | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Noah DiEgidio | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Tyler Mazzuto | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Dawson Jordan | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 13 | Dean Miller | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 14 | Joseph Nagnonhou | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | David Bandura | 8 | 1 | .25 | .00 | .50 | .00 | - | .00 | - | ||
| 16 | Brandon Mazzuto | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Patrick Ionidis | D | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Rhys Jones | M | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | James D’Annunzio | 7 | 2 | .43 | .00 | .86 | .00 | - | .14 | - | ||
| 20 | Delmar Rodolfe | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 9 | 9 | 2.00 | .22 | 4.22 | 12.78 | .157 | 9.67 | .757 | |||
| Opponent | 9 | 9 | 2.00 | .00 | 5.78 | 16.44 | .176 | 11.78 | .716 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romario James | GK | 8 | 8 | 90:00 | 3.00 | 3.00 | 8.25 | .733 | |
| Totals | 9 | 9 | 90:00 | 2.89 | 2.89 | 7.89 | .732 | |||
| Opponent | 9 | 9 | 90:00 | 2.00 | 2.00 | 6.22 | .757 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romario James | GK | 8 | 7 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Christoff Bonaparte | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Andrew Currie | 9 | 3 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 | ||
| 4 | Charlie Does | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 5 | Simon Silverio | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 7 | Oti Frigole | M | 7 | 2 | 7 | 0 | 14 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 | |
| 8 | Chavon Wellington | 7 | - | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 9 | Fabian Vargas | F | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Noah DiEgidio | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 11 | Tyler Mazzuto | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 12 | Dawson Jordan | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 13 | Dean Miller | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 14 | Joseph Nagnonhou | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | ||
| 15 | David Bandura | 8 | 1 | 2 | 0 | 4 | 0 | - | 0 | - | 3 | 0 | 0-0 | 1 | ||
| 16 | Brandon Mazzuto | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Patrick Ionidis | D | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 18 | Rhys Jones | M | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 19 | James D’Annunzio | 7 | 2 | 3 | 0 | 6 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 | ||
| 20 | Delmar Rodolfe | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| Totals | 9 | 9 | 18 | 2 | 38 | 115 | .157 | 87 | .757 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 9 | 9 | 26 | 0 | 52 | 148 | .176 | 106 | .716 | 19 | 0 | 1-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romario James | GK | 8 | 8 | 720:00 | 24 | 3.00 | 66 | .733 | 3 | 5 | 0 | 1/0 | |
| Totals | 9 | 9 | 810:00 | 26 | 2.89 | 71 | .732 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 18 | 2.00 | 56 | .757 | 6 | 3 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Humber | L, 6-0 | 0 | 6 | .000 | 14 | 1 | 2 | 0 |
| Sep 13 | Mohawk | L, 3-1 | 0 | 14 | .071 | 8 | 4 | 3 | 0 |
| Sep 21 | at Lambton | W, 5-1 | 2 | 17 | .294 | 8 | 2 | 5 | 0 |
| Sep 22 | at St. Clair | L, 2-0 | 0 | 15 | .000 | 9 | 2 | 2 | 0 |
| Sep 27 | Fanshawe | L, 4-2 | 0 | 13 | .154 | 8 | 2 | 1 | 0 |
| Oct 2 | U of T Mississauga | L, 5-0 | 0 | 14 | .000 | 10 | 0 | 2 | 0 |
| Oct 5 | at Sheridan | L, 2-1 | 0 | 9 | .111 | 5 | 1 | 1 | 0 |
| Oct 10 | at Conestoga | W, 4-3 | 0 | 14 | .286 | 5 | 4 | 2 | 0 |
| Oct 16 | Redeemer | W, 5-0 | 0 | 13 | .385 | 4 | 8 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 115 | 18 | 2.00 | 2 | 38 | 26 | 2.89 | .157 | 12.8 | 24 | 71 | 0 | 0 | 0 |
| Conference | 9 | 115 | 18 | 2.00 | 2 | 38 | 26 | 2.89 | .157 | 12.8 | 24 | 71 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 60 | 8 | 1.60 | 0 | 16 | 18 | 3.60 | .133 | 12.0 | 15 | 44 | 0 | 0 | 0 |
| Away | 4 | 55 | 10 | 2.50 | 2 | 22 | 8 | 2.00 | .182 | 13.8 | 9 | 27 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 44 | 14 | 4.67 | 2 | 30 | 4 | 1.33 | .318 | 14.7 | 14 | 17 | 0 | 0 | 0 |
| Losses | 6 | 71 | 4 | 0.67 | 0 | 8 | 22 | 3.67 | .056 | 11.8 | 10 | 54 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 65 | 8 | 1.60 | 2 | 18 | 16 | 3.20 | .123 | 13.0 | 11 | 47 | 0 | 0 | 0 |
| October | 4 | 50 | 10 | 2.50 | 0 | 20 | 10 | 2.50 | .200 | 12.5 | 13 | 24 | 0 | 0 | 0 |