Basketball Statistics - Niagara
Games
1
Pts per game
59.0
FG %
34.3
3PT %
28.6
FT %
70.0
Reb per game
33.0
Ast per game
10.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-1 (.000) |
| Conference (Pct.) | 0-1 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 21 | at Durham | L, 84-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Points | 59 | 59 | ||
| Points per game | 59.0 | 59.0 | ||
| FG made per game | 23.0 | 23.0 | ||
| FG attempts per game | 67.0 | 67.0 | ||
| FG Pct | 34.3 | 34.3 | ||
| 3PT made per game | 6.0 | 6.0 | ||
| 3PT attempts per game | 21.0 | 21.0 | ||
| 3PT Pct | 28.6 | 28.6 | ||
| FT made per game | 7.0 | 7.0 | ||
| FT attempt per game | 10.0 | 10.0 | ||
| FT Pct | 70.0 | 70.0 | ||
| Off rebounds per game | 14.0 | 14.0 | ||
| Def rebounds per game | 19.0 | 19.0 | ||
| Total rebounds per game | 33.0 | 33.0 | ||
| Opponents' Off rebounds per game | 15.0 | 15.0 | ||
| Opponents' Def rebounds per game | 26.0 | 26.0 | ||
| Opponents' Total rebounds per game | 41.0 | 41.0 | ||
| Rebound margin per game | -8.0 | -8.0 | ||
| Assists per game | 10.0 | 10.0 | ||
| Opponents' Assists per game | 16.0 | 16.0 | ||
| Turnovers per game | 22.0 | 22.0 | ||
| Opponents' Turnovers per game | 16.0 | 16.0 | ||
| Steals per game | 12.0 | 12.0 | ||
| Opponents' Steals per game | 12.0 | 12.0 | ||
| Blocks per game | 0.0 | 0.0 | ||
| Opponents' Blocks per game | 4.0 | 4.0 | ||
| Personal fouls per game | 15.0 | 15.0 | ||
| Offensive efficiency | 0.738 | 0.738 | ||
| Net efficiency | -0.353 | -0.353 | ||
| Opponents' Personal fouls per game | 9.0 | 9.0 | ||
| Offensive efficiency | 1.091 | 1.091 | ||
| Points per game allowed | 84.0 | 84.0 | ||
| Opponents' Field goal percentage | 45.5 | 45.5 | ||
| Opponents' 3PT percentage | 44.8 | 44.8 | ||
| Field goal total-attempts | 23-67 | 23-67 | ||
| 3 point total-attempts | 6-21 | 6-21 | ||
| Free throw total-attempts | 7-10 | 7-10 | ||
| Opponents' Field goal total-attempts | 30-66 | 30-66 | ||
| Opponents' 3 point total-attempts | 13-29 | 13-29 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anastasios Balkos | Point Guard | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 1 | Skylar Samuel | Guard | 1 | 1 | 23.0 | 1.0-6.0 | 16.7 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| 2 | Kadin Moore | Wing | 1 | 1 | 25.0 | 1.0-9.0 | 11.1 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 | |
| 3 | Chris Spann | Guard | 1 | 1 | 24.0 | 4.0-11.0 | 36.4 | 0.0-2.0 | 0.0 | 1.0-3.0 | 33.3 | 9.0 | |
| 4 | Joseph Buckley | Guard | 1 | 1 | 34.0 | 4.0-13.0 | 30.8 | 3.0-7.0 | 42.9 | 3.0-3.0 | 100.0 | 14.0 | |
| 5 | Steven Jean Mesidor | Point Guard | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 7 | Noah Li | Guard | 1 | - | 28.0 | 4.0-11.0 | 36.4 | 2.0-4.0 | 50.0 | 1.0-1.0 | 100.0 | 11.0 | |
| 8 | Ryan Darkwah | Wing | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 10 | Difference Igbinehi | Forward | 1 | 1 | 29.0 | 5.0-7.0 | 71.4 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 12.0 | |
| 20 | Carter Bown | Guard | 1 | - | 16.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 22 | Nathan Reid | Point Guard | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 23 | Lado Laku | Forward | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 33 | Isiah Panom | Forward | 1 | - | 11.0 | 4.0-6.0 | 66.7 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 8.0 | |
| 34 | Fisher Jackson | Centre | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 1 | 1 | 200.0 | 23.0-67.0 | 34.3 | 6.0-21.0 | 28.6 | 7.0-10.0 | 70.0 | 59.0 | |||
| Opponent | 1 | 1 | 200.0 | 30.0-66.0 | 45.5 | 13.0-29.0 | 44.8 | 11.0-20.0 | 55.0 | 84.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anastasios Balkos | Point Guard | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | Skylar Samuel | Guard | 1 | 1 | 23.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 | |
| 2 | Kadin Moore | Wing | 1 | 1 | 25.0 | 2.0 | 1.0 | 3.0 | 2.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | |
| 3 | Chris Spann | Guard | 1 | 1 | 24.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 4.0 | 0.0 | |
| 4 | Joseph Buckley | Guard | 1 | 1 | 34.0 | 4.0 | 3.0 | 7.0 | 5.0 | 1.0 | 3.0 | 6.0 | 0.5 | 6.0 | 0.0 | |
| 5 | Steven Jean Mesidor | Point Guard | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 7 | Noah Li | Guard | 1 | - | 28.0 | 2.0 | 1.0 | 3.0 | 0.0 | - | 2.0 | 3.0 | 0.7 | 1.0 | 0.0 | |
| 8 | Ryan Darkwah | Wing | 1 | - | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 10 | Difference Igbinehi | Forward | 1 | 1 | 29.0 | 4.0 | 1.0 | 5.0 | 2.0 | - | 2.0 | 3.0 | 0.7 | 0.0 | 0.0 | |
| 20 | Carter Bown | Guard | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 22 | Nathan Reid | Point Guard | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 23 | Lado Laku | Forward | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 33 | Isiah Panom | Forward | 1 | - | 11.0 | 0.0 | 5.0 | 5.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| 34 | Fisher Jackson | Centre | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 1 | 1 | 200.0 | 14.0 | 19.0 | 33.0 | 15.0 | 1.0 | 10.0 | 22.0 | 0.5 | 12.0 | 0.0 | |||
| Opponent | 1 | 1 | 200.0 | 15.0 | 26.0 | 41.0 | 9.0 | 0.0 | 16.0 | 16.0 | 1.0 | 12.0 | 4.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anastasios Balkos | Point Guard | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 1 | Skylar Samuel | Guard | 1 | 1 | 23 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 | |
| 2 | Kadin Moore | Wing | 1 | 1 | 25 | 1-9 | 11.1 | 1-3 | 33.3 | 0-0 | - | 3 | |
| 3 | Chris Spann | Guard | 1 | 1 | 24 | 4-11 | 36.4 | 0-2 | 0.0 | 1-3 | 33.3 | 9 | |
| 4 | Joseph Buckley | Guard | 1 | 1 | 34 | 4-13 | 30.8 | 3-7 | 42.9 | 3-3 | 100.0 | 14 | |
| 5 | Steven Jean Mesidor | Point Guard | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 7 | Noah Li | Guard | 1 | - | 28 | 4-11 | 36.4 | 2-4 | 50.0 | 1-1 | 100.0 | 11 | |
| 8 | Ryan Darkwah | Wing | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 10 | Difference Igbinehi | Forward | 1 | 1 | 29 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 | |
| 20 | Carter Bown | Guard | 1 | - | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 22 | Nathan Reid | Point Guard | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 23 | Lado Laku | Forward | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 33 | Isiah Panom | Forward | 1 | - | 11 | 4-6 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 8 | |
| 34 | Fisher Jackson | Centre | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Totals | 1 | 1 | 200 | 23-67 | 34.3 | 6-21 | 28.6 | 7-10 | 70.0 | 59 | |||
| Opponent | 1 | 1 | 200 | 30-66 | 45.5 | 13-29 | 44.8 | 11-20 | 55.0 | 84 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anastasios Balkos | Point Guard | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | Skylar Samuel | Guard | 1 | 1 | 23 | 1 | 2 | 3 | 1 | - | 1 | 2 | 0.5 | 1 | 0 | |
| 2 | Kadin Moore | Wing | 1 | 1 | 25 | 2 | 1 | 3 | 2 | - | 0 | 3 | 0.0 | 0 | 0 | |
| 3 | Chris Spann | Guard | 1 | 1 | 24 | 1 | 3 | 4 | 3 | - | 2 | 2 | 1.0 | 4 | 0 | |
| 4 | Joseph Buckley | Guard | 1 | 1 | 34 | 4 | 3 | 7 | 5 | 1 | 3 | 6 | 0.5 | 6 | 0 | |
| 5 | Steven Jean Mesidor | Point Guard | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 7 | Noah Li | Guard | 1 | - | 28 | 2 | 1 | 3 | 0 | - | 2 | 3 | 0.7 | 1 | 0 | |
| 8 | Ryan Darkwah | Wing | 1 | - | 2 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 10 | Difference Igbinehi | Forward | 1 | 1 | 29 | 4 | 1 | 5 | 2 | - | 2 | 3 | 0.7 | 0 | 0 | |
| 20 | Carter Bown | Guard | 1 | - | 16 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 22 | Nathan Reid | Point Guard | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 23 | Lado Laku | Forward | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 33 | Isiah Panom | Forward | 1 | - | 11 | 0 | 5 | 5 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| 34 | Fisher Jackson | Centre | 1 | - | 2 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Totals | 1 | 1 | 200 | 14 | 19 | 33 | 15 | 1 | 10 | 22 | 0.5 | 12 | 0 | |||
| Opponent | 1 | 1 | 200 | 15 | 26 | 41 | 9 | 0 | 16 | 16 | 1.0 | 12 | 4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anastasios Balkos | Point Guard | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 1 | Skylar Samuel | Guard | 1 | 1 | 23.0 | 1.7-10.4 | 16.7 | 0.0-3.5 | 0.0 | 0.0-0.0 | - | 3.5 | |
| 2 | Kadin Moore | Wing | 1 | 1 | 25.0 | 1.6-14.4 | 11.1 | 1.6-4.8 | 33.3 | 0.0-0.0 | - | 4.8 | |
| 3 | Chris Spann | Guard | 1 | 1 | 24.0 | 6.7-18.3 | 36.4 | 0.0-3.3 | 0.0 | 1.7-5.0 | 33.3 | 15.0 | |
| 4 | Joseph Buckley | Guard | 1 | 1 | 34.0 | 4.7-15.3 | 30.8 | 3.5-8.2 | 42.9 | 3.5-3.5 | 100.0 | 16.5 | |
| 5 | Steven Jean Mesidor | Point Guard | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 7 | Noah Li | Guard | 1 | - | 28.0 | 5.7-15.7 | 36.4 | 2.9-5.7 | 50.0 | 1.4-1.4 | 100.0 | 15.7 | |
| 8 | Ryan Darkwah | Wing | 1 | - | 2.0 | 0.0-20.0 | 0.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 10 | Difference Igbinehi | Forward | 1 | 1 | 29.0 | 6.9-9.7 | 71.4 | 0.0-0.0 | - | 2.8-2.8 | 100.0 | 16.6 | |
| 20 | Carter Bown | Guard | 1 | - | 16.0 | 0.0-5.0 | 0.0 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 22 | Nathan Reid | Point Guard | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 23 | Lado Laku | Forward | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 33 | Isiah Panom | Forward | 1 | - | 11.0 | 14.5-21.8 | 66.7 | 0.0-3.6 | 0.0 | 0.0-3.6 | 0.0 | 29.1 | |
| 34 | Fisher Jackson | Centre | 1 | - | 2.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 1 | 1 | 200.0 | 0.0-0.0 | 34.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 70.0 | 0.0 | |||
| Opponent | 1 | 1 | 200.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 44.8 | 0.0-0.0 | 55.0 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anastasios Balkos | Point Guard | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | Skylar Samuel | Guard | 1 | 1 | 23.0 | 1.7 | 3.5 | 5.2 | 1.7 | 0.0 | 1.7 | 3.5 | 0.5 | 1.7 | 0.0 | |
| 2 | Kadin Moore | Wing | 1 | 1 | 25.0 | 3.2 | 1.6 | 4.8 | 3.2 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | |
| 3 | Chris Spann | Guard | 1 | 1 | 24.0 | 1.7 | 5.0 | 6.7 | 5.0 | 0.0 | 3.3 | 3.3 | 1.0 | 6.7 | 0.0 | |
| 4 | Joseph Buckley | Guard | 1 | 1 | 34.0 | 4.7 | 3.5 | 8.2 | 5.9 | 1.2 | 3.5 | 7.1 | 0.5 | 7.1 | 0.0 | |
| 5 | Steven Jean Mesidor | Point Guard | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 7 | Noah Li | Guard | 1 | - | 28.0 | 2.9 | 1.4 | 4.3 | 0.0 | 0.0 | 2.9 | 4.3 | 0.7 | 1.4 | 0.0 | |
| 8 | Ryan Darkwah | Wing | 1 | - | 2.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 10 | Difference Igbinehi | Forward | 1 | 1 | 29.0 | 5.5 | 1.4 | 6.9 | 2.8 | 0.0 | 2.8 | 4.1 | 0.7 | 0.0 | 0.0 | |
| 20 | Carter Bown | Guard | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 22 | Nathan Reid | Point Guard | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| 23 | Lado Laku | Forward | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 33 | Isiah Panom | Forward | 1 | - | 11.0 | 0.0 | 18.2 | 18.2 | 3.6 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | |
| 34 | Fisher Jackson | Centre | 1 | - | 2.0 | 0.0 | 20.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 1 | 1 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |||
| Opponent | 1 | 1 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anastasios Balkos | Point Guard | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 1 | Skylar Samuel | Guard | 1 | 1 | 23.0 | 1.0-6.0 | 16.7 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| 2 | Kadin Moore | Wing | 1 | 1 | 25.0 | 1.0-9.0 | 11.1 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 | |
| 3 | Chris Spann | Guard | 1 | 1 | 24.0 | 4.0-11.0 | 36.4 | 0.0-2.0 | 0.0 | 1.0-3.0 | 33.3 | 9.0 | |
| 4 | Joseph Buckley | Guard | 1 | 1 | 34.0 | 4.0-13.0 | 30.8 | 3.0-7.0 | 42.9 | 3.0-3.0 | 100.0 | 14.0 | |
| 5 | Steven Jean Mesidor | Point Guard | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 7 | Noah Li | Guard | 1 | - | 28.0 | 4.0-11.0 | 36.4 | 2.0-4.0 | 50.0 | 1.0-1.0 | 100.0 | 11.0 | |
| 8 | Ryan Darkwah | Wing | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 10 | Difference Igbinehi | Forward | 1 | 1 | 29.0 | 5.0-7.0 | 71.4 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 12.0 | |
| 20 | Carter Bown | Guard | 1 | - | 16.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 22 | Nathan Reid | Point Guard | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 23 | Lado Laku | Forward | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 33 | Isiah Panom | Forward | 1 | - | 11.0 | 4.0-6.0 | 66.7 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 8.0 | |
| 34 | Fisher Jackson | Centre | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 1 | 1 | 200.0 | 23.0-67.0 | 34.3 | 6.0-21.0 | 28.6 | 7.0-10.0 | 70.0 | 59.0 | |||
| Opponent | 1 | 1 | 200.0 | 30.0-66.0 | 45.5 | 13.0-29.0 | 44.8 | 11.0-20.0 | 55.0 | 84.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anastasios Balkos | Point Guard | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | Skylar Samuel | Guard | 1 | 1 | 23.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 | |
| 2 | Kadin Moore | Wing | 1 | 1 | 25.0 | 2.0 | 1.0 | 3.0 | 2.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | |
| 3 | Chris Spann | Guard | 1 | 1 | 24.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 4.0 | 0.0 | |
| 4 | Joseph Buckley | Guard | 1 | 1 | 34.0 | 4.0 | 3.0 | 7.0 | 5.0 | 1.0 | 3.0 | 6.0 | 0.5 | 6.0 | 0.0 | |
| 5 | Steven Jean Mesidor | Point Guard | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 7 | Noah Li | Guard | 1 | - | 28.0 | 2.0 | 1.0 | 3.0 | 0.0 | - | 2.0 | 3.0 | 0.7 | 1.0 | 0.0 | |
| 8 | Ryan Darkwah | Wing | 1 | - | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 10 | Difference Igbinehi | Forward | 1 | 1 | 29.0 | 4.0 | 1.0 | 5.0 | 2.0 | - | 2.0 | 3.0 | 0.7 | 0.0 | 0.0 | |
| 20 | Carter Bown | Guard | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 22 | Nathan Reid | Point Guard | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 23 | Lado Laku | Forward | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 33 | Isiah Panom | Forward | 1 | - | 11.0 | 0.0 | 5.0 | 5.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| 34 | Fisher Jackson | Centre | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 1 | 1 | 200.0 | 14.0 | 19.0 | 33.0 | 15.0 | 1.0 | 10.0 | 22.0 | 0.5 | 12.0 | 0.0 | |||
| Opponent | 1 | 1 | 200.0 | 15.0 | 26.0 | 41.0 | 9.0 | 0.0 | 16.0 | 16.0 | 1.0 | 12.0 | 4.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anastasios Balkos | Point Guard | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 1 | Skylar Samuel | Guard | 1 | 1 | 23 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 | |
| 2 | Kadin Moore | Wing | 1 | 1 | 25 | 1-9 | 11.1 | 1-3 | 33.3 | 0-0 | - | 3 | |
| 3 | Chris Spann | Guard | 1 | 1 | 24 | 4-11 | 36.4 | 0-2 | 0.0 | 1-3 | 33.3 | 9 | |
| 4 | Joseph Buckley | Guard | 1 | 1 | 34 | 4-13 | 30.8 | 3-7 | 42.9 | 3-3 | 100.0 | 14 | |
| 5 | Steven Jean Mesidor | Point Guard | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 7 | Noah Li | Guard | 1 | - | 28 | 4-11 | 36.4 | 2-4 | 50.0 | 1-1 | 100.0 | 11 | |
| 8 | Ryan Darkwah | Wing | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 10 | Difference Igbinehi | Forward | 1 | 1 | 29 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 | |
| 20 | Carter Bown | Guard | 1 | - | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 22 | Nathan Reid | Point Guard | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 23 | Lado Laku | Forward | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 33 | Isiah Panom | Forward | 1 | - | 11 | 4-6 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 8 | |
| 34 | Fisher Jackson | Centre | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Totals | 1 | 1 | 200 | 23-67 | 34.3 | 6-21 | 28.6 | 7-10 | 70.0 | 59 | |||
| Opponent | 1 | 1 | 200 | 30-66 | 45.5 | 13-29 | 44.8 | 11-20 | 55.0 | 84 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anastasios Balkos | Point Guard | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | Skylar Samuel | Guard | 1 | 1 | 23 | 1 | 2 | 3 | 1 | - | 1 | 2 | 0.5 | 1 | 0 | |
| 2 | Kadin Moore | Wing | 1 | 1 | 25 | 2 | 1 | 3 | 2 | - | 0 | 3 | 0.0 | 0 | 0 | |
| 3 | Chris Spann | Guard | 1 | 1 | 24 | 1 | 3 | 4 | 3 | - | 2 | 2 | 1.0 | 4 | 0 | |
| 4 | Joseph Buckley | Guard | 1 | 1 | 34 | 4 | 3 | 7 | 5 | 1 | 3 | 6 | 0.5 | 6 | 0 | |
| 5 | Steven Jean Mesidor | Point Guard | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 7 | Noah Li | Guard | 1 | - | 28 | 2 | 1 | 3 | 0 | - | 2 | 3 | 0.7 | 1 | 0 | |
| 8 | Ryan Darkwah | Wing | 1 | - | 2 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 10 | Difference Igbinehi | Forward | 1 | 1 | 29 | 4 | 1 | 5 | 2 | - | 2 | 3 | 0.7 | 0 | 0 | |
| 20 | Carter Bown | Guard | 1 | - | 16 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 22 | Nathan Reid | Point Guard | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 23 | Lado Laku | Forward | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 33 | Isiah Panom | Forward | 1 | - | 11 | 0 | 5 | 5 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| 34 | Fisher Jackson | Centre | 1 | - | 2 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Totals | 1 | 1 | 200 | 14 | 19 | 33 | 15 | 1 | 10 | 22 | 0.5 | 12 | 0 | |||
| Opponent | 1 | 1 | 200 | 15 | 26 | 41 | 9 | 0 | 16 | 16 | 1.0 | 12 | 4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
